Skip To Main Content

Scoreboard

Clarkson University Athletics

BASEBALL TRADITIONS

YEAR-by-YEAR RECORDS

Season Overall League Coach
1929 1-6 Keefe
1930 5-3 Hank Hodge
1931 8-2 Hank Hodge
1932 6-5 Hank Hodge
1933 6-5 Hank Hodge
1934 5-6-1 Hank Hodge
1935 6-7 Hank Hodge
1936 3-9 Hank Hodge
1937 4-12 Hank Hodge
1938 4-8 Hank Hodge
1939 7-8 Hank Hodge
1940 2-10-1 Hank Hodge
1941 9-3 Hank Hodge
1942 6-4 Hank Hodge
1943 19-0 Hank Hodge
1944 Hank Hodge
1945 Hank Hodge
1946 8-8 Hank Hodge
1947 10-3-1 Hank Hodge
1948 9-7 Hank Hodge
1949 8-9-1 Hank Hodge
1950 9-5 Hank Hodge
1951 8-5 Hank Hodge
1952 5-11 Hank Hodge
1953 4-7 Hank Hodge
1954 7-7-1 Hank Hodge
1955 10-6 Hank Hodge
1956 7-8 Hank Hodge
1957 13-5 Hank Hodge
1958 11-6 Hank Hodge
1959 7-6 Hank Hodge
1960 7-9 Hank Hodge
1961 7-6 Hank Hodge
1962 7-7 Hank Hodge
1963 6-3-1 Hank Hodge
1964 11-5 Hank Hodge
1965 6-9-1 Jack Phillips
1966 7-6 2-2 Jack Phillips
1967 8-4 2-1 Jack Phillips
1968 7-6 1-2 Jack Phillips
1969 8-5 2-3 Jack Phillips
1970 6-7 2-1 Jack Phillips
1971 4-10 2-4 - ICAC Champs Jack Phillips
1972-73 *8-4,4-7 1-1,1-1 Jack Phillips
1973-74 * Jack Phillips
1974-75 2-2,1-7 0-0,1-3 Jack Phillips
1975-76 9-5,9-5 0-0,4-5 Jack Phillips
1976-77 *5-7,9-7 0-2,4-2 Jack Phillips
1977-78 *9-0,9-12 0-0,4-5 Jack Phillips
1978-79 *3-7,6-15 1-1,4-6 Jack Phillips
1979-80 *3-7,6-15 1-1,4-6 Jack Phillips
1980-81 *6-3,4-11 1-1,2-5 Jack Phillips
1981-82 *2-5,6-12 0-0,4-6 Jack Phillips
1983 2-11 0-7 Jack Phillips
1984 3-12 1-7 Jack Phillips
1985 3-15 1-7 Jack Phillips
1986 4-11-2 2-6-1 Jack Phillips
1987 4-10 2-8 Jack Phillips
1988 9-12 3-5 Jack Phillips
1989 6-11 5-5 Scott Smalling
1990 1-23 0-10 Scott Smalling
1991 2-21 0-10 Scott Smalling
1992 4-17 1-10 Jim Myers
1993 4-15 1-11 Tom Coskran
1994 6-17 3-9 Bob Dye
1995 5-19 1-9 Bob Dye
1996 11-15-1 4-7-1 Bob Dye
1997 5-21 3-7 Bob Lachut
1998 8-27 1-11 Mike Nicholson
1999 9-26 3-9 Mike Nicholson
2000 25-10$ 7-5 Mike Nicholson
2001 22-13$ 6-6 Jim Kane
2002 26-14 9-3 Jim Kane
2003 25-8 10-2 Jim Kane
2004 20-17 9-3~ Jim Kane
2005 22-15 8-4 Jim Kane
2006 20-19 12-9 Jim Kane
2007 7-24 6-12 Jim Kane
2008 17-20 9-11 Jim Kane
2009 23-21!!! 12-9!!! Jim Kane
2010 19-18 12-9 Jim Kane
2011 20-19!!! 13-11!!! Jim Kane
2012  18-21 12-16  Jim Kane 
2013 13-22 10-16 Jim Kane
2014 19-13 14-7 Jim Kane
2015 24-9 16-6 Jim Kane
2016 20-18 14-8 Jim Kane
2017 18-18 12-8 Jim Kane
2018 16-16 11-11 Jim Kane
2019 23-17 15-7 Jim Kane
2020 3-6 0-0 Jim Kane
2021 14-16-1 8-7-1 Jim Kane
2022 12-19 7-10 Jim Kane
2023 11-23 9-9 Jim Kane

*Fall and Spring Seasons
$ECAC Upstate NY Tr. Champions
~UCAA Regular Season Champions
!!!Liberty League Post-Season Champions/NCAA New York Regionals (3rd of 6 teams in 2009, 5th of 8 teams 2011)

Leagues - ICAC (1966-1991), EAA (1992-1995), UCAA (1996-2004), Liberty League (2005-present)Â