Clarkson University vs St. Lawrence (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Clarkson University vs St. Lawrence (Oct 20, 2007 at Saratoga Springs, NY)
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davanna Chetney..... 4| 0 1 4 -.250| 1| 1 4| 0| 10| 0 0 0| 0
6 Jessica Agnew....... 4| 22 3 51 .373| 0| 3 0| 0| 18| 0 0 0| 0
8 Jenna Stock......... 4| 7 1 38 .158| 27| 1 2| 0| 11| 1 0 0| 0
11 MacKenzie Cook...... 4| 2 2 7 .000| 1| 0 0| 0| 2| 0 0 0| 0
12 Jessica Klopp....... 4| 6 1 13 .385| 0| 1 2| 0| 0| 1 0 0| 0
17 Amanda Rankin....... 4| 0 0 3 .000| 23| 2 2| 0| 17| 0 0 0| 0
2 Alison Schroeder.... 4| 0 1 5 -.200| 2| 0 1| 0| 23| 0 0 0| 0
4 Stacy Storms........ 4| 10 2 19 .421| 2| 0 0| 0| 1| 2 0 0| 0
7 Katie Fenner........ 4| 9 2 22 .318| 0| 0 0| 0| 4| 0 0 0| 0
9 Hilary Lockwood..... 1| 5 2 11 .273| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 15 173 .266| 56| 8 11| 0| 88| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Clarkson University. 30 30 31 30 20-12
3 0 0 0 .000 St. Lawrence........ 12 20 33 17 17-13
4 0 0 0 .000
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Saratoga Springs, NY (Skidmore College)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: 80 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000 Third Place Match of Skidmore Tournament.
Clarkson's Stacy Storms selected to All-Tournament
team. Jessica Lucky selected to All-Tournament
team for St. Lawrence.