Clarkson University
Cumulative Season Statistics
Overall Individual Statistics
Clarkson University Overall Individual Statistics (as of Aug 31, 2008)
All matches
Overall record: 2-2 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Rachel Simons 7 4- 8 1.14 2 15 .400 1 0.14 0 0.00 1
11 MacKenzie Cook 12 4- 17 1.42 3 42 .333 1 0.08 0 0.00 0
6 Jessica Agnew 8 4- 21 2.62 7 55 .255 1 0.12 3 0.38 4
2 Alison Schroeder 14 4- 2 0.14 0 8 .250 2 0.14 0 0.00 1
18 Megan Mahon 12 4- 43 3.58 16 112 .241 2 0.17 6 0.50 1
9 Hilary Lockwood 7 2- 11 1.57 4 30 .233 3 0.43 0 0.00 0
7 Katie Fenner 4 3- 9 2.25 4 24 .208 0 0.00 0 0.00 0
8 Jenna Stock 14 4- 5 0.36 2 19 .158 74 5.29 6 0.43 3
10 Jessica Brody 9 4- 16 1.78 10 46 .130 0 0.00 2 0.22 0
17 Amanda Rankin 14 4- 2 0.14 1 12 .083 59 4.21 2 0.14 2
4 Stacy Storms 8 3- 4 0.50 3 21 .048 4 0.50 0 0.00 0
5 Sara Artus 9 4- 14 1.56 12 46 .043 2 0.22 2 0.22 1
1 Davanna Chetney 7 2- 2 0.29 2 6 .000 1 0.14 0 0.00 0
13 Nicole Edwards 11 4- 8 0.73 10 32 -.062 1 0.09 6 0.55 3
3 Eva Cartwright 4 3- 0 0.00 1 6 -.167 0 0.00 1 0.25 0
12 Jessica Klopp 3 2- 0 0.00 2 6 -.333 1 0.33 0 0.00 0
CLARKSON UNIVERSITY. 14 4- 162 11.57 79 480 .173 152 10.86 28 2.00 16
Opponents........... 14 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Rachel Simons 7 0 2 0.29 1 1 2 0.29 0 0
11 MacKenzie Cook 12 0 4 0.33 1 10 11 0.92 0 0
6 Jessica Agnew 8 0 13 1.62 0 2 2 0.25 0 0
2 Alison Schroeder 14 0 65 4.64 0 0 0 0.00 0 0
18 Megan Mahon 12 0 17 1.42 2 3 5 0.42 0 0
9 Hilary Lockwood 7 0 0 0.00 2 1 3 0.43 0 0
7 Katie Fenner 4 0 6 1.50 0 1 1 0.25 0 0
8 Jenna Stock 14 0 25 1.79 0 2 2 0.14 0 0
10 Jessica Brody 9 0 6 0.67 0 1 1 0.11 0 0
17 Amanda Rankin 14 0 24 1.71 0 0 0 0.00 0 0
4 Stacy Storms 8 0 1 0.12 0 5 5 0.62 0 0
5 Sara Artus 9 0 4 0.44 1 1 2 0.22 0 0
1 Davanna Chetney 7 0 10 1.43 0 0 0 0.00 0 0
13 Nicole Edwards 11 0 6 0.55 2 8 10 0.91 0 0
3 Eva Cartwright 4 0 3 0.75 0 0 0 0.00 0 0
12 Jessica Klopp 3 0 0 0.00 1 1 2 0.67 0 0
CLARKSON UNIVERSITY. 14 0 186 13.29 10 36 28.0 2.00 0 0
Opponents........... 14 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Clarkson University Category Leaders (as of Aug 31, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Davanna Chetney 7 2 0.29 2 6 .000
2 Alison Schroeder 14 2 0.14 0 8 .250
3 Eva Cartwright 4 0 0.00 1 6 -.167
4 Stacy Storms 8 4 0.50 3 21 .048
5 Sara Artus 9 14 1.56 12 46 .043
6 Jessica Agnew 8 21 2.62 7 55 .255
7 Katie Fenner 4 9 2.25 4 24 .208
8 Jenna Stock 14 5 0.36 2 19 .158
9 Hilary Lockwood 7 11 1.57 4 30 .233
10 Jessica Brody 9 16 1.78 10 46 .130
11 MacKenzie Cook 12 17 1.42 3 42 .333
12 Jessica Klopp 3 0 0.00 2 6 -.333
13 Nicole Edwards 11 8 0.73 10 32 -.062
14 Rachel Simons 7 8 1.14 2 15 .400
17 Amanda Rankin 14 2 0.14 1 12 .083
18 Megan Mahon 12 43 3.58 16 112 .241
CLARKSON UNIVERSITY. 14 162 11.57 79 480 .173
Opponents........... 14 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
8 Jenna Stock 14 74 5.29
17 Amanda Rankin 14 59 4.21
4 Stacy Storms 8 4 0.50
9 Hilary Lockwood 7 3 0.43
12 Jessica Klopp 3 1 0.33
5 Sara Artus 9 2 0.22
18 Megan Mahon 12 2 0.17
14 Rachel Simons 7 1 0.14
2 Alison Schroeder 14 2 0.14
1 Davanna Chetney 7 1 0.14
6 Jessica Agnew 8 1 0.12
13 Nicole Edwards 11 1 0.09
11 MacKenzie Cook 12 1 0.08
CLARKSON UNIVERSITY. 14 152 10.86
Opponents........... 14 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 MacKenzie Cook 12 1 10 11.0 0.92 0
13 Nicole Edwards 11 2 8 10.0 0.91 0
12 Jessica Klopp 3 1 1 2.0 0.67 0
4 Stacy Storms 8 0 5 5.0 0.62 0
9 Hilary Lockwood 7 2 1 3.0 0.43 0
18 Megan Mahon 12 2 3 5.0 0.42 0
14 Rachel Simons 7 1 1 2.0 0.29 0
7 Katie Fenner 4 0 1 1.0 0.25 0
6 Jessica Agnew 8 0 2 2.0 0.25 0
5 Sara Artus 9 1 1 2.0 0.22 0
8 Jenna Stock 14 0 2 2.0 0.14 0
10 Jessica Brody 9 0 1 1.0 0.11 0
17 Amanda Rankin 14 0 0 0.0 0.00 0
1 Davanna Chetney 7 0 0 0.0 0.00 0
CLARKSON UNIVERSITY. 14 10 36 28.0 2.00 0
Opponents........... 14 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
18 Megan Mahon 12 43 3.58
6 Jessica Agnew 8 21 2.62
7 Katie Fenner 4 9 2.25
10 Jessica Brody 9 16 1.78
9 Hilary Lockwood 7 11 1.57
5 Sara Artus 9 14 1.56
11 MacKenzie Cook 12 17 1.42
14 Rachel Simons 7 8 1.14
13 Nicole Edwards 11 8 0.73
4 Stacy Storms 8 4 0.50
8 Jenna Stock 14 5 0.36
1 Davanna Chetney 7 2 0.29
17 Amanda Rankin 14 2 0.14
2 Alison Schroeder 14 2 0.14
3 Eva Cartwright 4 0 0.00
12 Jessica Klopp 3 0 0.00
CLARKSON UNIVERSITY. 14 162 11.57
Opponents........... 14 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Alison Schroeder 14 0 1 0.00
3 Eva Cartwright 4 1 0 0.25
5 Sara Artus 9 2 1 0.22
6 Jessica Agnew 8 3 4 0.38
8 Jenna Stock 14 6 3 0.43
10 Jessica Brody 9 2 0 0.22
13 Nicole Edwards 11 6 3 0.55
14 Rachel Simons 7 0 1 0.00
17 Amanda Rankin 14 2 2 0.14
18 Megan Mahon 12 6 1 0.50
CLARKSON UNIVERSITY. 14 28 16 2.00
Opponents........... 14 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Alison Schroeder 14 65 4.64 0
8 Jenna Stock 14 25 1.79 0
17 Amanda Rankin 14 24 1.71 0
6 Jessica Agnew 8 13 1.62 0
7 Katie Fenner 4 6 1.50 0
1 Davanna Chetney 7 10 1.43 0
18 Megan Mahon 12 17 1.42 0
3 Eva Cartwright 4 3 0.75 0
10 Jessica Brody 9 6 0.67 0
13 Nicole Edwards 11 6 0.55 0
5 Sara Artus 9 4 0.44 0
11 MacKenzie Cook 12 4 0.33 0
14 Rachel Simons 7 2 0.29 0
4 Stacy Storms 8 1 0.12 0
CLARKSON UNIVERSITY. 14 186 13.29 0
Opponents........... 14 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
CLARKSON UNIVERSITY. 14 0 0.00
Opponents........... 14 0 0.00