Skip To Main Content

Scoreboard

Clarkson University Athletics

#1 Calvin College (2-0) -VS- #20 Clarkson University (1-1)

Box Score

Calvin College logo
3
vs
Clarkson University logo
2

#1 Calvin College (2-0)
-VS-
#20 Clarkson University (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Calvin College CALVIN 23 25 22 25 15
Clarkson University CU 25 20 25 14 11
Date:
8/29/2014
Time:
6:15 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
740

Match Details

Game Statistics By Set
Set Calvin College Clarkson University
K E TA % K E TA %
Set #1 11 4 38 .184 17 2 44 .341
Set #2 14 4 41 .244 10 2 34 .235
Set #3 11 9 42 .048 8 6 33 .061
Set #4 12 5 30 .233 7 6 34 .029
Set #5 11 1 21 .476 10 2 23 .348
Total 59 23 172 .209 52 18 168 .202
Team Statistical Comparison
Statistic Team Comparison
CALVIN - CU
Points
81.0
64.0
Kills
59
52
Aces
8
3
Blocks
14
9
Assists
58
48
Digs
65
65

Game Leaders

CALVIN - Leaders
Statistic Leaders
Kills Maggie Kamp (18), Laura Danhoff (12), Ellie Diepersloot (12)
Aces Elise Biesboer (3), Kielley Lemkuil (2), Jenna Lodewyk (1)
Blocks Laura Danhoff (7), Tessa Van Laare (7), Emily Crowe (6)
Assists Jenna Lodewyk (49), Maggie Kamp (4), Jamie Kooiman (2)
Digs Jenna Lodewyk (18), Elise Biesboer (16), Jamie Kooiman (14)

Individual Statistics

#1 Calvin College (2-0)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jamie Kooiman 5 0 0 0 0 2 0 0 1 0-1 0 0 0 14 0 0 0.0
6 6 Jenna Lodewyk 5 4 0 13 .308 49 0 1 4 1-4 0 2 0 18 0 0 6.0
11 11 Laura Danhoff 5 12 1 27 .407 1 0 1 4 1-4 2 5 0 1 0 0 17.5
12 12 Kielley Lemkuil 5 0 2 5 -.400 2 0 2 1 2-1 0 0 0 7 0 1 2.0
15 15 Maggie Kamp 5 18 5 52 .250 4 0 1 2 1-2 0 2 0 8 1 1 20.0
18 18 Emily Crowe 5 10 6 21 .190 0 0 0 0 0-0 1 5 0 0 0 0 13.5
14 14 Tessa Van Laare 5 3 2 17 .059 0 0 0 0 0-0 0 7 0 0 0 0 6.5
17 17 Elise Biesboer 5 0 0 2 .000 0 0 3 4 3-4 0 0 0 16 0 1 3.0
21 21 Ellie Diepersloot 5 12 7 35 .143 0 0 0 0 0-0 0 1 0 0 0 0 12.5
9 9 Emily Blankespoor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 23 172 .209 58 0 8 16 8-16 3 22 0 65 1 3 81
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jamie Kooiman 5 0 0 0 14 0 0 0.0
6 6 Jenna Lodewyk 5 0 2 0 18 0 0 6.0
11 11 Laura Danhoff 5 2 5 0 1 0 0 17.5
12 12 Kielley Lemkuil 5 0 0 0 7 0 1 2.0
15 15 Maggie Kamp 5 0 2 0 8 1 1 20.0
18 18 Emily Crowe 5 1 5 0 0 0 0 13.5
14 14 Tessa Van Laare 5 0 7 0 0 0 0 6.5
17 17 Elise Biesboer 5 0 0 0 16 0 1 3.0
21 21 Ellie Diepersloot 5 0 1 0 0 0 0 12.5
9 9 Emily Blankespoor 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 22 0 65 1 3 81

#20 Clarkson University (1-1)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Hannah 5 1 0 1 1.000 2 0 0 0 0-0 0 0 0 11 0 1 1.0
11 11 Walker, Adrienne 5 5 1 18 .222 2 0 0 2 0-2 2 2 0 1 0 0 8.0
13 13 Farabee, Danielle 5 2 1 5 .200 0 0 0 0 0-0 1 3 1 0 0 0 4.5
17 17 Shurie, Kirstie 5 4 0 7 .571 35 0 0 1 0-1 0 0 0 11 1 0 4.0
3 3 Jimenez, Evanne 5 0 0 0 0 3 0 0 0 0-0 0 0 0 22 0 1 0.0
5 5 Arasu, Aishvina 5 12 5 41 .171 0 0 0 1 0-1 0 0 0 0 0 0 12.0
9 9 Orlandini, Kristen 5 0 0 0 0 4 0 1 0 1-0 0 0 0 9 0 2 1.0
6 6 Kirkemo, Victoria 4 13 5 42 .190 1 0 1 0 1-0 0 0 0 7 0 4 14.0
14 14 Lane, Katrina 4 7 1 16 .375 0 0 0 0 0-0 0 4 1 0 0 0 9.0
4 4 Hutchinson, Lauren 3 4 0 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Rhoades, Sierra 3 4 4 22 .000 1 0 1 1 1-1 0 1 0 4 0 0 5.5
10 10 Aird, Rachael 1 0 1 2 -.500 0 0 0 1 0-1 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 18 168 .202 48 0 3 6 3-6 4 10 2 65 1 8 64
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Hannah 5 0 0 0 11 0 1 1.0
11 11 Walker, Adrienne 5 2 2 0 1 0 0 8.0
13 13 Farabee, Danielle 5 1 3 1 0 0 0 4.5
17 17 Shurie, Kirstie 5 0 0 0 11 1 0 4.0
3 3 Jimenez, Evanne 5 0 0 0 22 0 1 0.0
5 5 Arasu, Aishvina 5 0 0 0 0 0 0 12.0
9 9 Orlandini, Kristen 5 0 0 0 9 0 2 1.0
6 6 Kirkemo, Victoria 4 0 0 0 7 0 4 14.0
14 14 Lane, Katrina 4 0 4 1 0 0 0 9.0
4 4 Hutchinson, Lauren 3 0 0 0 0 0 0 4.0
8 8 Rhoades, Sierra 3 0 1 0 4 0 0 5.5
10 10 Aird, Rachael 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 10 2 65 1 8 64