Skip To Main Content

Scoreboard

Clarkson University Athletics

New Paltz (1-2) -VS- #20 Clarkson University (2-1)

Box Score

New Paltz logo
0
vs
Clarkson University logo
3

New Paltz (1-2)
-VS-
#20 Clarkson University (2-1)

Team Score By Period
Team 1 2 3
New Paltz NPWVB 14 20 17
Winner Clarkson University CU 25 25 25
Date:
8/30/2014
Time:
1:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
160

Match Details

Game Statistics By Set
Set New Paltz Clarkson University
K E TA % K E TA %
Set #1 7 10 32 -.094 11 2 27 .333
Set #2 13 6 37 .189 15 3 40 .300
Set #3 8 2 27 .222 12 4 37 .216
Total 28 18 96 .104 38 9 104 .279
Team Statistical Comparison
Statistic Team Comparison
NPWVB - CU
Points
33.0
49.0
Kills
28
38
Aces
2
8
Blocks
3
3
Assists
26
35
Digs
36
43

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Becca Borquist (14), Alli Coleman (4), Alex Bizub (4)
Aces Maddie Zwickl (2)
Blocks Chantal Ramhorst (2), Katy Braddon (1), Alli Coleman (1)
Assists Maddie Zwickl (24), Melannie Aquino (1), Katy Herbst (1)
Digs Katy Herbst (10), Becca Borquist (8), Katy Braddon (6)

Individual Statistics

New Paltz (1-2)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Chantal Ramhorst 3 2 0 6 .333 0 0 0 1 0-1 1 1 0 1 0 0 3.5
11 11 Katy Braddon 3 2 5 18 -.167 0 0 0 2 0-2 0 1 0 6 0 2 2.5
13 13 Maddie Zwickl 3 2 1 5 .200 24 0 2 2 2-2 0 0 0 5 3 0 4.0
14 14 Melannie Aquino 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Becca Borquist 3 14 4 30 .333 0 0 0 0 0-0 0 0 0 8 0 3 14.0
19 19 Alli Coleman 3 4 5 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Katy Herbst 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 10 0 3 0.0
12 12 Alex Bizub 3 4 3 17 .059 0 0 0 0 0-0 0 1 0 2 0 0 4.5
TM TM TEAM 0 0 -
Totals 28 18 96 .104 26 0 2 5 2-5 1 4 0 36 3 8 33
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Chantal Ramhorst 3 1 1 0 1 0 0 3.5
11 11 Katy Braddon 3 0 1 0 6 0 2 2.5
13 13 Maddie Zwickl 3 0 0 0 5 3 0 4.0
14 14 Melannie Aquino 3 0 0 0 4 0 0 0.0
18 18 Becca Borquist 3 0 0 0 8 0 3 14.0
19 19 Alli Coleman 3 0 1 0 0 0 0 4.5
3 3 Katy Herbst 3 0 0 0 10 0 3 0.0
12 12 Alex Bizub 3 0 1 0 2 0 0 4.5
TM TM TEAM 0
Totals 1 4 0 36 3 8 33

#20 Clarkson University (2-1)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Arasu, Aishvina 3 8 4 28 .143 0 0 3 0 3-0 0 1 0 0 0 1 11.5
6 6 Kirkemo, Victoria 3 11 4 31 .226 1 0 0 2 0-2 0 2 0 7 0 1 12.0
9 9 Orlandini, Kristen 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
11 11 Walker, Adrienne 3 7 0 14 .500 0 0 1 1 1-1 0 1 0 1 1 0 8.5
13 13 Farabee, Danielle 3 6 0 10 .600 0 0 0 0 0-0 0 2 0 0 0 0 7.0
17 17 Shurie, Kirstie 3 0 0 5 .000 32 0 1 2 1-2 0 0 0 4 0 0 1.0
1 1 Jones, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Jimenez, Evanne 3 0 0 0 0 2 0 1 2 1-2 0 0 0 16 1 0 1.0
4 4 Hutchinson, Lauren 3 6 1 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Aird, Rachael 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 9 104 .279 35 0 8 7 8-7 0 6 0 43 2 2 49
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Arasu, Aishvina 3 0 1 0 0 0 1 11.5
6 6 Kirkemo, Victoria 3 0 2 0 7 0 1 12.0
9 9 Orlandini, Kristen 3 0 0 0 7 0 0 2.0
11 11 Walker, Adrienne 3 0 1 0 1 1 0 8.5
13 13 Farabee, Danielle 3 0 2 0 0 0 0 7.0
17 17 Shurie, Kirstie 3 0 0 0 4 0 0 1.0
1 1 Jones, Hannah 3 0 0 0 8 0 0 0.0
3 3 Jimenez, Evanne 3 0 0 0 16 1 0 1.0
4 4 Hutchinson, Lauren 3 0 0 0 0 0 0 6.0
10 10 Aird, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 43 2 2 49