Skip To Main Content

Scoreboard

Clarkson University Athletics

#17 Clarkson University (7-2) -VS- GENESEO (7-0)

Box Score

Clarkson University logo
3
vs
GENESEO logo
0

#17 Clarkson University (7-2)
-VS-
GENESEO (7-0)

Team Score By Period
Team 1 2 3
Winner Clarkson University CU 25 25 25
GENESEO GENESEO 20 10 10
Date:
9/12/2014
Time:
7 pm
Site:
Rochester, NY (Clark Gym)
Attendance:
0

Match Details

Game Statistics By Set
Set Clarkson University GENESEO
K E TA % K E TA %
Set #1 15 4 32 .344 0 0 0 .000
Set #2 18 2 33 .485 0 0 0 .000
Set #3 15 1 24 .583 0 0 0 .000
Total 48 7 89 .461 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - GENESEO
Points
60.0
25.0
Kills
48
22
Aces
5
1
Blocks
7
2
Assists
40
17
Digs
47
7

Game Leaders

CU - Leaders
Statistic Leaders
Kills Aird, Rachael (13), Arasu, Aishvina (10), Lane, Katrina (9)
Aces Jones, Hannah (2), Kirkemo, Victoria (1), Rhoades, Sierra (1)
Blocks Walker, Adrienne (5), Lane, Katrina (5), Aird, Rachael (2)
Assists Shurie, Kirstie (37), Jones, Hannah (1), Arasu, Aishvina (1)
Digs Kirkemo, Victoria (10), Shurie, Kirstie (10), Rhoades, Sierra (8)
GENESEO - Leaders
Statistic Leaders
Kills BAXLEY, Tricia (6), LANNON, Emma (6), MORTON, Lizzy (5)
Aces VANDERMEID, Bethany (1)
Blocks BAXLEY, Tricia (1), LANNON, Emma (1)
Assists VANDERMEID, Bethany (16), CHRISTOPHER, Hallie (1)
Digs SAYLER, Dani (2), VANDERMEID, Bethany (2), LANNON, Emma (2)

Individual Statistics

#17 Clarkson University (7-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Hannah 3 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 1 2.0
5 5 Arasu, Aishvina 3 10 2 20 .400 1 0 0 0 0-0 0 0 0 3 0 0 10.0
6 6 Kirkemo, Victoria 3 8 0 18 .444 1 0 1 1 1-1 0 1 0 10 0 0 9.5
8 8 Rhoades, Sierra 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 0 2.0
9 9 Orlandini, Kristen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Aird, Rachael 3 13 0 18 .722 0 0 0 0 0-0 0 2 0 0 0 0 14.0
11 11 Walker, Adrienne 3 4 2 11 .182 0 0 0 0 0-0 1 4 0 2 0 0 7.0
14 14 Lane, Katrina 3 9 3 16 .375 0 0 0 0 0-0 0 5 0 4 0 0 11.5
17 17 Shurie, Kirstie 3 2 0 3 .667 37 0 1 1 1-1 0 0 0 10 0 0 3.0
12 12 Butkovsky, Brooke 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 7 89 .461 40 0 5 7 5-7 1 12 0 47 0 1 60
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Hannah 3 0 0 0 5 0 1 2.0
5 5 Arasu, Aishvina 3 0 0 0 3 0 0 10.0
6 6 Kirkemo, Victoria 3 0 1 0 10 0 0 9.5
8 8 Rhoades, Sierra 3 0 0 0 8 0 0 2.0
9 9 Orlandini, Kristen 3 0 0 0 5 0 0 0.0
10 10 Aird, Rachael 3 0 2 0 0 0 0 14.0
11 11 Walker, Adrienne 3 1 4 0 2 0 0 7.0
14 14 Lane, Katrina 3 0 5 0 4 0 0 11.5
17 17 Shurie, Kirstie 3 0 0 0 10 0 0 3.0
12 12 Butkovsky, Brooke 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 0 47 0 1 60

GENESEO (7-0)

GENESEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 IRWIN, Kathleen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 SHA, Jia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 SAYLER, Dani 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 BAXLEY, Tricia 3 6 2 17 .235 0 0 0 1 0-1 1 0 1 0 0 0 7.0
5 5 CLEARY, Courtney 3 4 2 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 4.0
7 7 MORTON, Lizzy 3 5 3 27 .074 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 VANDERMEID, Bethany 3 0 0 0 0 16 0 1 7 1-7 0 0 0 2 0 0 1.0
15 15 LANNON, Emma 3 6 2 21 .190 0 0 0 0 0-0 1 0 0 2 0 0 7.0
6 6 CHRISTOPHER, Hallie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 PENDLETON, Paige 2 1 2 9 -.111 0 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 O'CONNOR, Paige 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 PALMER, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 12 85 .118 17 0 1 11 1-11 2 0 2 7 0 0 25
GENESEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 IRWIN, Kathleen 3 0 0 0 1 0 0 0.0
2 2 SHA, Jia 3 0 0 0 0 0 0 0.0
3 3 SAYLER, Dani 3 0 0 0 2 0 0 0.0
4 4 BAXLEY, Tricia 3 1 0 1 0 0 0 7.0
5 5 CLEARY, Courtney 3 0 0 1 0 0 0 4.0
7 7 MORTON, Lizzy 3 0 0 0 0 0 0 5.0
12 12 VANDERMEID, Bethany 3 0 0 0 2 0 0 1.0
15 15 LANNON, Emma 3 1 0 0 2 0 0 7.0
6 6 CHRISTOPHER, Hallie 2 0 0 0 0 0 0 0.0
11 11 PENDLETON, Paige 2 0 0 0 0 0 0 1.0
14 14 O'CONNOR, Paige 2 0 0 0 0 0 0 0.0
17 17 PALMER, Maddie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 7 0 0 25