Skip To Main Content

Scoreboard

Clarkson University Athletics

Cortland State (8-13) -VS- #12 Clarkson University (16-2)

Box Score

Cortland State logo
0
vs
Clarkson University logo
3

Cortland State (8-13)
-VS-
#12 Clarkson University (16-2)

Team Score By Period
Team 1 2 3
Cortland State CORT14VB 12 21 16
Winner Clarkson University CU 25 25 25
Date:
10/1/2014
Time:
6:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
190

Match Details

Game Statistics By Set
Set Cortland State Clarkson University
K E TA % K E TA %
Set #1 5 6 35 -.029 16 3 35 .371
Set #2 7 5 25 .080 13 6 34 .206
Set #3 6 4 19 .105 10 4 30 .200
Total 18 15 79 .038 39 13 99 .263
Team Statistical Comparison
Statistic Team Comparison
CORT14VB - CU
Points
26.0
51.0
Kills
18
39
Aces
4
10
Blocks
4
2
Assists
16
34
Digs
23
31

Game Leaders

CORT14VB - Leaders
Statistic Leaders
Kills Janine Patora (7), Mary Kelly (6), Sydney Hayward (2)
Aces Jessie Allen (3), Janine Patora (1)
Blocks Sydney Hayward (2), Jessie Allen (2), Liz Roberts (1)
Assists Liz Roberts (14), Ashley Ruggiero (2)
Digs Melanie McGuirk (10), Ashley Ruggiero (5), Janine Patora (4)

Individual Statistics

Cortland State (8-13)

CORT14VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Janine Patora 3 7 2 23 .217 0 0 1 0 1-0 0 0 0 4 0 0 8.0
10 10 Kayla Pollock 3 0 6 14 -.429 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Liz Roberts 3 0 0 3 .000 14 0 0 0 0-0 0 1 0 1 3 0 0.5
15 15 Mary Kelly 3 6 1 16 .313 0 0 0 0 0-0 1 0 0 0 0 0 7.0
3 3 Melanie McGuirk 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 3 1.0
5 5 Ashley Ruggiero 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 4 0.0
6 6 Sydney Hayward 3 2 3 9 -.111 0 0 0 1 0-1 1 1 0 0 0 0 3.5
8 8 Amanda May 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jessie Allen 2 2 1 7 .143 0 0 3 0 3-0 0 2 0 0 1 0 6.0
13 13 Sarah Piacentini 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 2 0.0
1 1 Victoria Grix 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Courtney Silberer 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 15 79 .038 16 0 4 3 4-3 2 4 0 23 5 10 26
CORT14VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Janine Patora 3 0 0 0 4 0 0 8.0
10 10 Kayla Pollock 3 0 0 0 1 0 0 0.0
11 11 Liz Roberts 3 0 1 0 1 3 0 0.5
15 15 Mary Kelly 3 1 0 0 0 0 0 7.0
3 3 Melanie McGuirk 3 0 0 0 10 0 3 1.0
5 5 Ashley Ruggiero 3 0 0 0 5 0 4 0.0
6 6 Sydney Hayward 3 1 1 0 0 0 0 3.5
8 8 Amanda May 2 0 0 0 0 0 0 0.0
12 12 Jessie Allen 2 0 2 0 0 1 0 6.0
13 13 Sarah Piacentini 2 0 0 0 2 1 2 0.0
1 1 Victoria Grix 1 0 0 0 0 0 1 0.0
14 14 Courtney Silberer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 23 5 10 26

#12 Clarkson University (16-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Arasu, Aishvina 3 11 3 24 .333 0 0 0 0 0-0 0 0 0 1 0 0 11.0
6 6 Kirkemo, Victoria 3 10 4 24 .250 0 0 1 0 1-0 0 1 0 6 0 1 11.5
8 8 Rhoades, Sierra 3 0 3 8 -.375 2 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Walker, Adrienne 3 4 0 17 .235 0 0 1 2 1-2 0 1 1 1 0 0 5.5
17 17 Shurie, Kirstie 3 0 0 1 .000 30 0 0 2 0-2 0 0 1 3 0 0 0.0
3 3 Jimenez, Evanne 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 6 1 0 1.0
4 4 Hutchinson, Lauren 3 6 1 11 .455 0 0 3 1 3-1 0 0 0 2 0 0 9.0
10 10 Aird, Rachael 2 6 1 10 .500 0 0 0 0 0-0 1 0 0 0 1 0 7.0
9 9 Orlandini, Kristen 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
1 1 Jones, Hannah 1 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
13 13 Farabee, Danielle 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 13 99 .263 34 0 10 9 10-9 1 2 2 31 2 4 51
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Arasu, Aishvina 3 0 0 0 1 0 0 11.0
6 6 Kirkemo, Victoria 3 0 1 0 6 0 1 11.5
8 8 Rhoades, Sierra 3 0 0 0 10 0 1 0.0
11 11 Walker, Adrienne 3 0 1 1 1 0 0 5.5
17 17 Shurie, Kirstie 3 0 0 1 3 0 0 0.0
3 3 Jimenez, Evanne 3 0 0 0 6 1 0 1.0
4 4 Hutchinson, Lauren 3 0 0 0 2 0 0 9.0
10 10 Aird, Rachael 2 1 0 0 0 1 0 7.0
9 9 Orlandini, Kristen 2 0 0 0 2 0 2 0.0
1 1 Jones, Hannah 1 0 0 0 0 0 0 4.0
13 13 Farabee, Danielle 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 2 31 2 4 51