Skip To Main Content

Scoreboard

Clarkson University Athletics

Union College (14-6, 2-2 LL) -VS- #12 Clarkson University (19-2, 7-0 LL)

Box Score

Union College logo
1
vs
Clarkson University logo
3

Union College (14-6, 2-2 LL)
-VS-
#12 Clarkson University (19-2, 7-0 LL)

Team Score By Period
Team 1 2 3 4
Union College UCVB2014 23 15 25 22
Winner Clarkson University CU 25 25 14 25
Date:
10/4/2014
Time:
3:05 pm
Site:
Canton, NY (SUNY Canton)
Attendance:
55

Match Details

Game Statistics By Set
Set Union College Clarkson University
K E TA % K E TA %
Set #1 11 4 31 .226 14 5 42 .214
Set #2 7 3 32 .125 12 5 37 .189
Set #3 14 1 34 .382 10 7 42 .071
Set #4 14 6 38 .211 9 3 37 .162
Total 46 14 135 .237 45 20 158 .158
Team Statistical Comparison
Statistic Team Comparison
UCVB2014 - CU
Points
57.0
64.0
Kills
46
45
Aces
5
13
Blocks
6
6
Assists
44
41
Digs
73
48

Game Leaders

UCVB2014 - Leaders
Statistic Leaders
Kills Morgan Clark (12), Rachel Wyman (11), Rajpreet Dhaliwal (10)
Aces Morgan Clark (2), Allison VanDoren (1), Alyssa Bonesteel (1)
Blocks Morgan Clark (3), Rachel Wyman (2), Lauren Woods (2)
Assists Amanda Price (34), Abigail Salamone (6), Allison VanDoren (1)
Digs Kat Moeller (31), Kelley White (13), Amanda Price (9)

Individual Statistics

Union College (14-6, 2-2 LL)

UCVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allison VanDoren 4 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 4 1.0
6 6 Alyssa Bonesteel 4 2 0 6 .333 1 0 1 0 1-0 0 0 0 5 1 1 3.0
7 7 Kat Moeller 4 0 0 0 0 1 0 0 1 0-1 0 0 0 31 0 1 0.0
9 9 Amanda Price 4 1 0 1 1.000 34 0 0 2 0-2 0 0 0 9 4 1 1.0
11 11 Morgan Clark 4 12 1 23 .478 0 0 2 0 2-0 0 3 0 2 0 0 15.5
12 12 Rachel Wyman 4 11 2 32 .281 0 0 0 1 0-1 1 1 0 5 0 0 12.5
15 15 Lauren Woods 4 4 3 17 .059 0 0 0 0 0-0 0 2 1 0 0 0 5.0
17 17 Rajpreet Dhaliwal 4 10 1 27 .333 0 0 0 0 0-0 0 2 0 2 0 0 11.0
18 18 Kelley White 4 6 7 29 -.034 1 0 1 3 1-3 0 2 0 13 0 2 8.0
10 10 Abigail Salamone 2 0 0 0 0 6 0 0 0 0-0 0 0 1 2 1 0 0.0
2 2 Lauren Gibson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 14 135 .237 44 0 5 8 5-8 1 10 2 73 6 12 57
UCVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allison VanDoren 4 0 0 0 4 0 4 1.0
6 6 Alyssa Bonesteel 4 0 0 0 5 1 1 3.0
7 7 Kat Moeller 4 0 0 0 31 0 1 0.0
9 9 Amanda Price 4 0 0 0 9 4 1 1.0
11 11 Morgan Clark 4 0 3 0 2 0 0 15.5
12 12 Rachel Wyman 4 1 1 0 5 0 0 12.5
15 15 Lauren Woods 4 0 2 1 0 0 0 5.0
17 17 Rajpreet Dhaliwal 4 0 2 0 2 0 0 11.0
18 18 Kelley White 4 0 2 0 13 0 2 8.0
10 10 Abigail Salamone 2 0 0 1 2 1 0 0.0
2 2 Lauren Gibson 1 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 2 73 6 12 57

#12 Clarkson University (19-2, 7-0 LL)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Hannah 4 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 3 2.0
3 3 Jimenez, Evanne 4 0 0 1 .000 5 0 1 3 1-3 0 0 0 14 0 0 1.0
4 4 Hutchinson, Lauren 4 1 2 9 -.111 34 0 0 1 0-1 2 2 1 7 3 0 4.0
5 5 Arasu, Aishvina 4 9 11 41 -.049 0 0 0 0 0-0 0 0 0 4 0 0 9.0
6 6 Kirkemo, Victoria 4 18 2 48 .333 0 0 7 0 7-0 0 0 0 10 0 0 25.0
10 10 Aird, Rachael 4 7 1 18 .333 0 0 0 0 0-0 0 3 3 0 0 0 8.5
11 11 Walker, Adrienne 4 4 2 14 .143 1 0 1 0 1-0 1 0 1 3 0 0 6.0
14 14 Lane, Katrina 4 6 0 23 .261 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Rhoades, Sierra 2 0 2 4 -.500 1 0 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Orlandini, Kristen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 45 20 158 .158 41 0 13 4 13-4 3 6 5 48 3 5 64
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Hannah 4 0 0 0 5 0 3 2.0
3 3 Jimenez, Evanne 4 0 0 0 14 0 0 1.0
4 4 Hutchinson, Lauren 4 2 2 1 7 3 0 4.0
5 5 Arasu, Aishvina 4 0 0 0 4 0 0 9.0
6 6 Kirkemo, Victoria 4 0 0 0 10 0 0 25.0
10 10 Aird, Rachael 4 0 3 3 0 0 0 8.5
11 11 Walker, Adrienne 4 1 0 1 3 0 0 6.0
14 14 Lane, Katrina 4 0 1 0 0 0 0 6.5
8 8 Rhoades, Sierra 2 0 0 0 5 0 0 2.0
9 9 Orlandini, Kristen 2 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 3 6 5 48 3 5 64