Skip To Main Content

Scoreboard

Clarkson University Athletics

SUNY Canton (16-5) -VS- #16 Clarkson University (23-3)

Box Score

SUNY Canton logo
1
vs
Clarkson University logo
3

SUNY Canton (16-5)
-VS-
#16 Clarkson University (23-3)

Team Score By Period
Team 1 2 3 4
SUNY Canton CANTON 13 21 25 22
Winner Clarkson University CU 25 25 23 25
Date:
10/17/2014
Time:
7:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
320

Match Details

Game Statistics By Set
Set SUNY Canton Clarkson University
K E TA % K E TA %
Set #1 6 4 32 .062 13 3 29 .345
Set #2 12 6 42 .143 12 4 34 .235
Set #3 15 3 45 .267 11 5 46 .130
Set #4 10 5 30 .167 13 6 34 .206
Total 43 18 149 .168 49 18 143 .217
Team Statistical Comparison
Statistic Team Comparison
CANTON - CU
Points
55.5
63.0
Kills
43
49
Aces
4
9
Blocks
8
5
Assists
38
45
Digs
47
80

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills Caitlin Grimshaw (12), Kelsy Cornish (10), Morgan Bills (7)
Aces Jessica Reynolds (1), Caitlin Grimshaw (1), Morgan Bills (1)
Blocks Morgan Bills (4), Caitlin Grimshaw (3), Mackenzie Mynter (2)
Assists Mackenzie Mynter (38)
Digs Robyn Carroll (15), Caitlin Grimshaw (10), Mackenzie Mynter (9)
CU - Leaders
Statistic Leaders
Kills Walker, Adrienne (11), Aird, Rachael (10), Arasu, Aishvina (10)
Aces Kirkemo, Victoria (6), Walker, Adrienne (2), Shurie, Kirstie (1)
Blocks Hutchinson, Lauren (3), Farabee, Danielle (2), Kirkemo, Victoria (1)
Assists Shurie, Kirstie (44), Jimenez, Evanne (1)
Digs Kirkemo, Victoria (22), Jimenez, Evanne (20), Shurie, Kirstie (14)

Individual Statistics

SUNY Canton (16-5)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mackenzie Mynter 4 2 0 5 .400 38 0 0 0 0-0 1 1 0 9 0 0 3.5
2 2 Kelsy Cornish 4 10 6 43 .093 0 0 0 2 0-2 0 2 0 7 0 2 11.0
6 6 Jessica Reynolds 4 6 6 29 .000 0 0 1 1 1-1 0 0 0 6 0 4 7.0
7 7 Rachel Lowther 4 3 0 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Caitlin Grimshaw 4 12 2 29 .345 0 0 1 0 1-0 1 2 0 10 0 2 15.0
11 11 Morgan Bills 4 7 4 24 .125 0 0 1 3 1-3 1 3 0 0 0 0 10.5
4 4 Robyn Carroll 4 0 0 1 .000 0 0 1 4 1-4 0 0 0 15 0 1 1.0
12 12 Morgan Wicks 4 3 0 8 .375 0 0 0 0 0-0 1 0 0 0 0 0 4.0
10 10 Emily Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 18 149 .168 38 0 4 10 4-10 4 9 0 47 0 9 55.5
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mackenzie Mynter 4 1 1 0 9 0 0 3.5
2 2 Kelsy Cornish 4 0 2 0 7 0 2 11.0
6 6 Jessica Reynolds 4 0 0 0 6 0 4 7.0
7 7 Rachel Lowther 4 0 1 0 0 0 0 3.5
8 8 Caitlin Grimshaw 4 1 2 0 10 0 2 15.0
11 11 Morgan Bills 4 1 3 0 0 0 0 10.5
4 4 Robyn Carroll 4 0 0 0 15 0 1 1.0
12 12 Morgan Wicks 4 1 0 0 0 0 0 4.0
10 10 Emily Thomas 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 9 0 47 0 9 55.5

#16 Clarkson University (23-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hutchinson, Lauren 4 4 1 14 .214 0 0 0 2 0-2 1 2 0 1 0 0 6.0
6 6 Kirkemo, Victoria 4 9 7 29 .069 0 0 6 1 6-1 1 0 0 22 0 1 16.0
9 9 Orlandini, Kristen 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
11 11 Walker, Adrienne 4 11 0 30 .367 0 0 2 1 2-1 0 0 0 2 0 0 13.0
17 17 Shurie, Kirstie 4 2 0 4 .500 44 0 1 2 1-2 0 1 0 14 0 0 3.5
1 1 Jones, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Jimenez, Evanne 4 0 0 0 0 1 0 0 2 0-2 0 0 0 20 0 1 0.0
5 5 Arasu, Aishvina 4 10 5 27 .185 0 0 0 0 0-0 0 0 0 2 0 1 10.0
8 8 Rhoades, Sierra 4 1 0 8 .125 0 0 0 1 0-1 0 0 0 8 0 0 1.0
10 10 Aird, Rachael 3 10 1 15 .600 0 0 0 0 0-0 0 1 0 2 0 0 10.5
13 13 Farabee, Danielle 2 1 3 8 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 Lane, Katrina 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 18 143 .217 45 0 9 10 9-10 2 6 0 80 0 4 63
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hutchinson, Lauren 4 1 2 0 1 0 0 6.0
6 6 Kirkemo, Victoria 4 1 0 0 22 0 1 16.0
9 9 Orlandini, Kristen 4 0 0 0 3 0 1 0.0
11 11 Walker, Adrienne 4 0 0 0 2 0 0 13.0
17 17 Shurie, Kirstie 4 0 1 0 14 0 0 3.5
1 1 Jones, Hannah 4 0 0 0 6 0 0 0.0
3 3 Jimenez, Evanne 4 0 0 0 20 0 1 0.0
5 5 Arasu, Aishvina 4 0 0 0 2 0 1 10.0
8 8 Rhoades, Sierra 4 0 0 0 8 0 0 1.0
10 10 Aird, Rachael 3 0 1 0 2 0 0 10.5
13 13 Farabee, Danielle 2 0 2 0 0 0 0 2.0
14 14 Lane, Katrina 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 80 0 4 63