Skip To Main Content

Scoreboard

Clarkson University Athletics

#13 Clarkson University (1-0) -VS- SUNY Cortland (0-1)

Box Score

Clarkson University logo
3
vs
SUNY Cortland logo
2

#13 Clarkson University (1-0)
-VS-
SUNY Cortland (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Clarkson University CU 21 25 22 25 15
SUNY Cortland CORTLAND 25 21 25 13 12
Date:
9/1/2015
Time:
3:07 pm
Site:
Cortland, NY (Corey Gym)
Attendance:
100
Officials
1st Referee: Sally Wise
2nd Referee: Kory McMahon

Match Details

Game Statistics By Set
Set Clarkson University SUNY Cortland
K E TA % K E TA %
Set #1 6 3 32 .094 11 8 40 .075
Set #2 14 4 32 .312 11 5 32 .188
Set #3 16 8 41 .195 10 4 30 .200
Set #4 15 6 32 .281 4 4 24 .000
Set #5 10 4 25 .240 6 3 24 .125
Total 61 25 162 .222 42 24 150 .120
Team Statistical Comparison
Statistic Team Comparison
CU - CORTLAND
Points
78.0
54.0
Kills
61
42
Aces
11
8
Blocks
6
4
Assists
56
38
Digs
48
66

Game Leaders

CU - Leaders
Statistic Leaders
Kills Arasu, Aishvina (17), Aird, Rachael (15), Rhoades, Sierra (12)
Aces Rhoades, Sierra (2), Holms, Sophia (2), Aird, Rachael (2)
Blocks Aird, Rachael (4), Kirkemo, Victoria (2), Farabee, Danielle (2)
Assists Shurie, Kirstie (49), Stilwell, Tara (4), Holms, Sophia (1)
Digs Stilwell, Tara (18), Shurie, Kirstie (10), Cheval, Kendall (7)
CORTLAND - Leaders
Statistic Leaders
Kills Amanda May (10), Janine Patora (9), Courtney Silberer (9)
Aces Amanda May (4), Melanie McGuirk (2), Janine Patora (1)
Blocks Deja Smith (2), Liz Roberts (2), Amanda May (1)
Assists Liz Roberts (32), Samantha Czeczotka (3), Melanie McGuirk (1)
Digs Melanie McGuirk (18), Courtney Silberer (15), Janine Patora (14)

Individual Statistics

#13 Clarkson University (1-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Arasu, Aishvina 5 17 3 36 .389 0 0 0 0 0-0 0 0 0 1 0 0 17.0
9 9 Holms, Sophia 5 0 0 1 .000 1 0 2 3 2-3 0 0 0 3 0 2 2.0
10 10 Aird, Rachael 5 15 5 25 .400 1 0 2 3 2-3 2 2 1 0 0 0 20.0
11 11 Cheval, Kendall 5 1 0 2 .500 1 0 1 1 1-1 0 0 0 7 1 2 2.0
12 12 Stilwell, Tara 5 0 0 1 .000 4 0 2 1 2-1 0 0 0 18 0 2 2.0
13 13 Farabee, Danielle 5 5 6 18 -.056 0 0 0 0 0-0 0 2 0 0 0 0 6.0
17 17 Shurie, Kirstie 5 1 1 7 .000 49 0 2 1 2-1 0 0 0 10 1 0 3.0
8 8 Rhoades, Sierra 4 12 4 31 .258 0 0 2 2 2-2 0 1 0 3 0 0 14.5
6 6 Kirkemo, Victoria 3 5 1 19 .211 0 0 0 2 0-2 0 2 0 4 0 2 6.0
14 14 Lane, Katrina 3 3 3 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Hutchinson, Lauren 2 2 2 8 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Peters, Savannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 61 25 162 .222 56 0 11 13 11-13 2 8 2 48 2 8 78
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Arasu, Aishvina 5 0 0 0 1 0 0 17.0
9 9 Holms, Sophia 5 0 0 0 3 0 2 2.0
10 10 Aird, Rachael 5 2 2 1 0 0 0 20.0
11 11 Cheval, Kendall 5 0 0 0 7 1 2 2.0
12 12 Stilwell, Tara 5 0 0 0 18 0 2 2.0
13 13 Farabee, Danielle 5 0 2 0 0 0 0 6.0
17 17 Shurie, Kirstie 5 0 0 0 10 1 0 3.0
8 8 Rhoades, Sierra 4 0 1 0 3 0 0 14.5
6 6 Kirkemo, Victoria 3 0 2 0 4 0 2 6.0
14 14 Lane, Katrina 3 0 1 0 0 0 0 3.5
4 4 Hutchinson, Lauren 2 0 0 1 0 0 0 2.0
16 16 Peters, Savannah 1 0 0 0 2 0 0 0.0
Totals 2 8 2 48 2 8 78

SUNY Cortland (0-1)

CORTLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melanie McGuirk 5 0 1 2 -.500 1 0 2 1 2-1 0 0 0 18 0 0 2.0
4 4 Janine Patora 5 9 8 34 .029 1 0 1 3 1-3 0 0 0 14 0 0 10.0
8 8 Amanda May 5 10 1 28 .321 0 0 4 2 4-2 1 0 0 1 0 0 15.0
9 9 Samantha Czeczotka 5 8 6 35 .057 3 0 1 1 1-1 0 0 0 11 0 1 9.0
10 10 Deja Smith 5 4 4 14 .000 1 0 0 0 0-0 1 1 0 1 0 0 5.5
11 11 Liz Roberts 5 2 0 6 .333 32 0 0 1 0-1 1 1 1 6 2 0 3.5
14 14 Courtney Silberer 5 9 4 31 .161 0 0 0 1 0-1 0 0 0 15 0 4 9.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 42 24 150 .120 38 0 8 9 8-9 3 2 1 66 2 5 54
CORTLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melanie McGuirk 5 0 0 0 18 0 0 2.0
4 4 Janine Patora 5 0 0 0 14 0 0 10.0
8 8 Amanda May 5 1 0 0 1 0 0 15.0
9 9 Samantha Czeczotka 5 0 0 0 11 0 1 9.0
10 10 Deja Smith 5 1 1 0 1 0 0 5.5
11 11 Liz Roberts 5 1 1 1 6 2 0 3.5
14 14 Courtney Silberer 5 0 0 0 15 0 4 9.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 3 2 1 66 2 5 54