Skip To Main Content

Scoreboard

Clarkson University Athletics

STEVENS (6-1) -VS- Clarkson (3-3)

Box Score

STEVENS logo
3
vs
Clarkson logo
1

STEVENS (6-1)
-VS-
Clarkson (3-3)

Team Score By Period
Team 1 2 3 4
Winner STEVENS STEVENS 25 22 25 25
Clarkson CU-VB 17 25 21 20
Date:
9/10/2016
Time:
8:00 pm
Site:
New Paltz, NY (Hawk Center)
Attendance:
30
Officials
1st Referee: Jason Litwiller
2nd Referee: Roger Shisler
Scorer: NP Sports Info
VIEW
Match History vs STEVENS

Match Details

Game Statistics By Set
Set STEVENS Clarkson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STEVENS - CU-VB
Points
60.0
52.0
Kills
47
45
Aces
6
3
Blocks
7
4
Assists
43
38
Digs
80
99

Game Leaders

STEVENS - Leaders
Statistic Leaders
Kills Casey King (13), Sara Hain (10), Christina Sciarra (9)
Aces Casey King (5), Mary Tobin (1)
Blocks Shelby Stewart (4), Christina Sciarra (3), Sara Hain (2)
Assists Brianna Perez (38), Sydni Horner (4), Shelby Stewart (1)
Digs Sydni Horner (27), Casey King (20), Mary Tobin (10)
CU-VB - Leaders
Statistic Leaders
Kills Aird, Rachael (19), Rhoades, Sierra (8), Lane, Katrina (8)
Aces Saenz, Jillian (2), Reusch, Rachel (1)
Blocks Aird, Rachael (2), Lane, Katrina (2), Reusch, Rachel (1)
Assists Saenz, Jillian (35), Isaksen, Kate (2), Aird, Rachael (1)
Digs Isaksen, Kate (29), Cheval, Kendall (22), Lane, Katrina (18)

Individual Statistics

STEVENS (6-1)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Piekarski 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
3 3 Sara Hain 4 10 3 27 .259 0 0 0 0 0-0 0 2 0 0 0 0 11.0
4 4 Shelby Stewart 4 8 0 15 .533 1 0 0 0 0-0 0 4 1 0 0 1 10.0
5 5 Mary Tobin 4 5 2 47 .064 0 0 1 1 1-1 0 0 0 10 0 3 6.0
9 9 Sydni Horner 4 0 0 0 0 4 0 0 4 0-4 0 0 0 27 0 0 0.0
10 10 Casey King 4 13 0 32 .406 0 0 5 0 5-0 1 1 0 20 0 0 19.5
12 12 Christina Sciarra 4 9 7 33 .061 0 0 0 1 0-1 0 3 0 9 0 0 10.5
13 13 Brianna Perez 4 2 0 4 .500 38 0 0 1 0-1 0 2 0 10 0 0 3.0
14 14 Kayla Muraoka 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 12 158 .222 43 0 6 9 6-9 1 12 1 80 0 4 60
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Piekarski 4 0 0 0 2 0 0 0.0
3 3 Sara Hain 4 0 2 0 0 0 0 11.0
4 4 Shelby Stewart 4 0 4 1 0 0 1 10.0
5 5 Mary Tobin 4 0 0 0 10 0 3 6.0
9 9 Sydni Horner 4 0 0 0 27 0 0 0.0
10 10 Casey King 4 1 1 0 20 0 0 19.5
12 12 Christina Sciarra 4 0 3 0 9 0 0 10.5
13 13 Brianna Perez 4 0 2 0 10 0 0 3.0
14 14 Kayla Muraoka 4 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 80 0 4 60

Clarkson (3-3)

CU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Saenz, Jillian 4 2 3 12 -.083 35 0 2 0 2-0 0 0 0 16 0 0 4.0
8 8 Rhoades, Sierra 4 8 3 30 .167 0 0 0 0 0-0 0 0 2 8 0 0 8.0
10 10 Aird, Rachael 4 19 10 48 .188 1 0 0 0 0-0 2 0 1 2 0 2 21.0
11 11 Cheval, Kendall 4 1 1 4 .000 0 0 0 1 0-1 0 0 0 22 0 0 1.0
12 12 Reusch, Rachel 4 5 0 10 .500 0 0 1 2 1-2 0 1 0 1 0 0 6.5
14 14 Lane, Katrina 4 8 1 30 .233 0 0 0 1 0-1 0 2 0 18 0 1 9.0
17 17 Isaksen, Kate 4 0 0 4 .000 2 0 0 1 0-1 0 0 0 29 0 3 0.0
5 5 Bredehoeft, Maddie 3 1 4 10 -.300 0 0 0 1 0-1 0 0 0 3 0 2 1.0
16 16 Peters, Savannah 3 1 0 11 .091 0 0 0 0 0-0 0 1 0 0 0 1 1.5
TM TM TEAM 0 0 -
Totals 45 22 159 .145 38 0 3 6 3-6 2 4 3 99 0 9 52
CU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Saenz, Jillian 4 0 0 0 16 0 0 4.0
8 8 Rhoades, Sierra 4 0 0 2 8 0 0 8.0
10 10 Aird, Rachael 4 2 0 1 2 0 2 21.0
11 11 Cheval, Kendall 4 0 0 0 22 0 0 1.0
12 12 Reusch, Rachel 4 0 1 0 1 0 0 6.5
14 14 Lane, Katrina 4 0 2 0 18 0 1 9.0
17 17 Isaksen, Kate 4 0 0 0 29 0 3 0.0
5 5 Bredehoeft, Maddie 3 0 0 0 3 0 2 1.0
16 16 Peters, Savannah 3 0 1 0 0 0 1 1.5
TM TM TEAM 0
Totals 2 4 3 99 0 9 52