Skip To Main Content

Scoreboard

Clarkson University Athletics

Millsaps (0-2) -VS- Clarkson University (4-0)

Box Score

Millsaps logo
0
vs
Clarkson University logo
3

Millsaps (0-2)
-VS-
Clarkson University (4-0)

Team Score By Period
Team 1 2 3
Millsaps MILLSAPS 12 20 22
Winner Clarkson University CU 25 25 25
Date:
8/31/2019
Time:
4:01 pm
Site:
(El Pomar Sports Cent)
Attendance:
113
VIEW
Match History vs Millsaps

Match Details

Game Statistics By Set
Set Millsaps Clarkson University
K E TA % K E TA %
Set #1 9 6 25 .120 11 2 25 .360
Set #2 10 8 35 .057 11 6 31 .161
Set #3 10 8 37 .054 13 8 40 .125
Total 29 22 97 .072 35 16 96 .198
Team Statistical Comparison
Statistic Team Comparison
MILLSAPS - CU
Points
36.0
50.0
Kills
29
35
Aces
1
10
Blocks
6
5
Assists
28
32
Digs
41
39

Game Leaders

MILLSAPS - Leaders
Statistic Leaders
Kills Vincent, Morgan (9), Petricko, Mckenzi (8), Herring, Emily (5)
Aces Bennett, Erica (1)
Blocks Herring, Emily (4), Reed, Bre (2), Vincent, Morgan (2)
Assists Thomas, Katelyn (13), Tebbe, Mary (10), Mattke, Hannah (2)
Digs Passantino, Payton (19), Tebbe, Mary (6), Vincent, Morgan (6)
CU - Leaders
Statistic Leaders
Kills Werdine, Kristin (8), Bredehoeft, Maddie (7), Kurtic, Gillian (7)
Aces Isaksen, Kate (5), Crow, Isabelle (2), Werdine, Kristin (2)
Blocks Kurtic, Gillian (5), Bredehoeft, Maddie (2), Crow, Isabelle (1)
Assists Crow, Isabelle (27), Isaksen, Kate (3), Mayer, Grace (2)
Digs Isaksen, Kate (17), Mayer, Grace (7), Werdine, Kristin (7)

Individual Statistics

Millsaps (0-2)

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mattke, Hannah 3 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 3 0.0
6 6 Tebbe, Mary 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Thomas, Katelyn 3 1 0 4 .250 13 0 0 0 0-0 0 0 0 3 1 0 1.0
13 13 Petricko, Mckenzi 3 8 5 28 .107 0 0 0 0 0-0 0 1 0 1 0 4 8.5
14 14 Herring, Emily 3 5 2 12 .250 0 0 0 0 0-0 2 2 3 0 0 0 8.0
18 18 Cooper, Regan 3 1 2 4 -.250 1 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Reed, Bre 3 2 1 4 .250 0 0 0 0 0-0 0 2 0 2 0 0 3.0
21 21 Vincent, Morgan 3 9 6 23 .130 0 0 0 0 0-0 0 2 0 6 0 1 10.0
22 22 Passantino, Payton 3 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 19 0 0 0.0
23 23 Bennett, Erica 3 3 4 19 -.053 0 0 1 5 1-5 0 1 0 1 0 2 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 22 97 .072 28 0 1 7 1-7 2 8 3 41 1 10 36
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mattke, Hannah 3 0 0 0 2 0 3 0.0
6 6 Tebbe, Mary 3 0 0 0 6 0 0 0.0
8 8 Thomas, Katelyn 3 0 0 0 3 1 0 1.0
13 13 Petricko, Mckenzi 3 0 1 0 1 0 4 8.5
14 14 Herring, Emily 3 2 2 3 0 0 0 8.0
18 18 Cooper, Regan 3 0 0 0 1 0 0 1.0
19 19 Reed, Bre 3 0 2 0 2 0 0 3.0
21 21 Vincent, Morgan 3 0 2 0 6 0 1 10.0
22 22 Passantino, Payton 3 0 0 0 19 0 0 0.0
23 23 Bennett, Erica 3 0 1 0 1 0 2 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 3 41 1 10 36

Clarkson University (4-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mayer, Grace 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Barrera-Lopez, Cel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Bredehoeft, Maddie 3 7 2 18 .278 0 0 0 0 0-0 0 2 0 1 0 0 8.0
10 10 McEwen, Megan 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Crow, Isabelle 3 1 2 6 -.167 27 0 2 1 2-1 0 1 0 3 0 0 3.5
12 12 Reusch, Rachel 3 5 4 19 .053 0 0 1 3 1-3 0 1 0 0 0 0 6.5
14 14 Kurtic, Gillian 3 7 3 16 .250 0 0 0 1 0-1 0 5 2 1 0 0 9.5
15 15 Harrison, Delaney 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Werdine, Kristin 3 8 3 22 .227 0 0 2 1 2-1 0 1 0 7 0 1 10.5
17 17 Isaksen, Kate 3 1 1 4 .000 3 0 5 1 5-1 0 0 0 17 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 16 96 .198 32 0 10 7 10-7 0 10 2 39 0 1 50
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mayer, Grace 3 0 0 0 7 0 0 0.0
3 3 Barrera-Lopez, Cel 3 0 0 0 3 0 0 0.0
5 5 Bredehoeft, Maddie 3 0 2 0 1 0 0 8.0
10 10 McEwen, Megan 3 0 0 0 0 0 0 5.0
11 11 Crow, Isabelle 3 0 1 0 3 0 0 3.5
12 12 Reusch, Rachel 3 0 1 0 0 0 0 6.5
14 14 Kurtic, Gillian 3 0 5 2 1 0 0 9.5
15 15 Harrison, Delaney 3 0 0 0 0 0 0 1.0
16 16 Werdine, Kristin 3 0 1 0 7 0 1 10.5
17 17 Isaksen, Kate 3 0 0 0 17 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 2 39 0 1 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MILLSAPS - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MILLSAPS - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MILLSAPS - Play Description Visiting Team Score Scoring Team Logo Home Team Score CU - Play Description