Skip To Main Content

Scoreboard

Clarkson University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-10, 10-6)

Overall Team Statistics
Statistic Clarkson University Opponents
Scoring
Total Points 1886 1760
Points Per Game 72.5 67.7
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 716-1583 668-1446
FG: Percentage .452 .462
FG: Per Game 27.5 25.7
3PT: Made-Attempted 186-537 146-462
3PT: Percentage .346 .316
3PT: Per Game 7.2 5.6
FT: Made-Attempted 268-376 278-403
FT: Percentage .713 .690
FT: Per Game 10.3 10.7
Rebounding
Total 854 901
Per Game 32.8 34.7
Margin -1.8 --
Assists
Total 444 300
Per Game 17.1 11.5
Turnovers
Total 286 397
Per Game 11.0 15.3
Margin 4.3 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.9 11.3
Steals
Total 219 151
Per Game 8.4 5.8
Blocks
Total 33 77
Per Game 1.3 3.0
Attendance
Total 2707 3414
Per Game 9-301 13-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Coleman, John 26 26 867 33.3 227 390 .582 21 43 .488 37 43 .860 512 19.7 71 112 183 7.0 42 54 34 69 8
15 Charlton, Marques 26 26 848 32.6 148 383 .386 70 182 .385 84 98 .857 450 17.3 22 78 100 3.8 50 89 53 34 4
33 Abongo, Felix 26 25 793 30.5 130 289 .450 30 93 .323 73 114 .640 363 14.0 55 132 187 7.2 62 61 54 25 8
12 Hodownes, Dylan 18 2 437 24.3 47 126 .373 32 88 .364 21 28 .750 147 8.2 1 33 34 1.9 38 49 36 13 1
24 McAllister, Charles 25 23 775 31.0 56 150 .373 15 52 .288 21 38 .553 148 5.9 12 63 75 3.0 64 84 37 35 4
30 Liss, Jeremy 26 26 784 30.2 45 79 .570 0 0 .000 18 30 .600 108 4.2 41 64 105 4.0 53 55 27 20 2
32 Hayduk, Michael 15 1 140 9.3 16 53 .302 14 50 .280 0 0 .000 46 3.1 2 16 18 1.2 12 8 1 3 1
20 Collette, Christian 24 0 360 15.0 33 64 .516 0 0 .000 6 12 .500 72 3.0 22 22 44 1.8 24 22 19 8 3
21 Zlogar, Drew 6 0 13 2.2 2 5 .400 0 1 .000 5 6 .833 9 1.5 0 0 0 0.0 3 0 1 1 0
03 Toyama, George 17 1 180 10.6 8 24 .333 3 14 .214 2 5 .400 21 1.2 0 11 11 0.6 19 17 9 7 0
42 Hart, Derek 6 0 9 1.5 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 3 3 0.5 2 0 5 1 1
05 Colombo, Nick 7 0 8 1.1 1 1 1.000 1 1 1.000 1 2 .500 4 0.6 1 6 7 1.0 1 0 1 0 1
23 Zampier, Conrad 18 0 102 5.7 1 13 .077 0 10 .000 0 0 .000 2 0.1 1 5 6 0.3 7 4 3 3 0
11 Jaffier, Ian 6 0 9 1.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 52 81 3.1 0 0 4 0 0  
Total 26 5325 204.8 716 1583 .452 186 537 .346 268 376 .713 1886 72.54 257 597 854 32.8 378 444 286 219 33
Opponents 26 5325 204.8 668 1446 .462 146 462 .316 278 403 .690 1760 67.69 232 669 901 34.7 382 300 397 151 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Coleman, John 16 16 537 33.6 145 243 .597 14 28 .500 19 21 .905 323 20.2 46 63 109 6.8 23 30 1.9 15 41 6
15 Charlton, Marques 16 16 523 32.7 91 255 .357 43 130 .331 37 44 .841 262 16.4 12 51 63 3.9 29 58 3.6 32 23 2
33 Abongo, Felix 16 15 487 30.4 80 180 .444 18 55 .327 49 74 .662 227 14.2 34 91 125 7.8 37 33 2.1 29 12 6
12 Hodownes, Dylan 9 0 225 25.0 22 65 .338 13 43 .302 4 5 .800 61 6.8 0 14 14 1.6 15 16 1.8 18 6 0
24 McAllister, Charles 16 15 507 31.7 35 96 .365 12 35 .343 12 24 .500 94 5.9 7 54 61 3.8 41 59 3.7 25 18 2
32 Hayduk, Michael 11 1 130 11.8 16 50 .320 14 47 .298 0 0 .000 46 4.2 2 15 17 1.5 10 8 0.7 1 3 1
30 Liss, Jeremy 16 16 472 29.5 20 39 .513 0 0 .000 10 14 .714 50 3.1 25 40 65 4.1 31 34 2.1 14 9 2
20 Collette, Christian 14 0 182 13.0 15 26 .577 0 0 .000 3 5 .600 33 2.4 6 10 16 1.1 9 12 0.9 10 3 1
03 Toyama, George 12 1 154 12.8 7 21 .333 3 13 .231 1 3 .333 18 1.5 0 11 11 0.9 11 16 1.3 8 6 0
21 Zlogar, Drew 5 0 11 2.2 2 5 .400 0 1 .000 3 4 .750 7 1.4 0 0 0 0.0 2 0 0.0 1 1 0
05 Colombo, Nick 6 0 7 1.2 1 1 1.000 1 1 1.000 1 2 .500 4 0.7 1 5 6 1.0 1 0 0.0 1 0 1
42 Hart, Derek 5 0 7 1.4 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 3 3 0.6 2 0 0.0 4 1 1
11 Jaffier, Ian 5 0 8 1.6 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.2 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.6 0 0 0.0 3 0 0  
23 Zampier, Conrad 9 0 25 2.8 1 3 .333 0 2 .000 0 0 .000 2 0.2 0 4 4 0.4 3 0 0.0 1 0 0
Total 16 3275 204.7 437 990 .441 118 358 .330 139 196 .709 1131 70.69 157 394 551 34.4 215 267 16.7 164 123 22
Opponents 16 3275 204.7 412 903 .456 97 306 .317 139 210 .662 1060 66.25 128 427 555 34.7 211 177 11.1 225 89 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Coleman, John 26 26 867 227 390 .582 21 43 .488 37 43 .860 512 19.7
15 Charlton, Marques 26 26 848 148 383 .386 70 182 .385 84 98 .857 450 17.3
33 Abongo, Felix 26 25 793 130 289 .450 30 93 .323 73 114 .640 363 14.0
12 Hodownes, Dylan 18 2 437 47 126 .373 32 88 .364 21 28 .750 147 8.2
24 McAllister, Charles 25 23 775 56 150 .373 15 52 .288 21 38 .553 148 5.9
30 Liss, Jeremy 26 26 784 45 79 .570 0 0 .000 18 30 .600 108 4.2
32 Hayduk, Michael 15 1 140 16 53 .302 14 50 .280 0 0 .000 46 3.1
20 Collette, Christian 24 0 360 33 64 .516 0 0 .000 6 12 .500 72 3.0
03 Toyama, George 17 1 180 8 24 .333 3 14 .214 2 5 .400 21 1.2
21 Zlogar, Drew 6 0 13 2 5 .400 0 1 .000 5 6 .833 9 1.5
05 Colombo, Nick 7 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 0.6
42 Hart, Derek 6 0 9 2 2 1.000 0 0 .000 0 0 .000 4 0.7
11 Jaffier, Ian 6 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
23 Zampier, Conrad 18 0 102 1 13 .077 0 10 .000 0 0 .000 2 0.1
Total 26 5325 716 1583 .452 186 537 .346 268 376 .713 1886 72.54
Opponents 26 5325 668 1446 .462 146 462 .316 278 403 .690 1760 67.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Coleman, John 26 33.3 .582 .488 .860 2.7 4.3 7.0 2.1 2.7 0.3 19.7
15 Charlton, Marques 26 32.6 .386 .385 .857 0.8 3.0 3.8 3.4 1.3 0.2 17.3
33 Abongo, Felix 26 30.5 .450 .323 .640 2.1 5.1 7.2 2.3 1.0 0.3 14.0
12 Hodownes, Dylan 18 24.3 .373 .364 .750 0.1 1.8 1.9 2.7 0.7 0.1 8.2
24 McAllister, Charles 25 31.0 .373 .288 .553 0.5 2.5 3.0 3.4 1.4 0.2 5.9
30 Liss, Jeremy 26 30.2 .570 .000 .600 1.6 2.5 4.0 2.1 0.8 0.1 4.2
32 Hayduk, Michael 15 9.3 .302 .280 .000 0.1 1.1 1.2 0.5 0.2 0.1 3.1
20 Collette, Christian 24 15.0 .516 .000 .500 0.9 0.9 1.8 0.9 0.3 0.1 3.0
03 Toyama, George 17 10.6 .333 .214 .400 0.0 0.6 0.6 1.0 0.4 0.0 1.2
21 Zlogar, Drew 6 2.2 .400 .000 .833 0.0 0.0 0.0 0.0 0.2 0.0 1.5
05 Colombo, Nick 7 1.1 1.000 1.000 .500 0.1 0.9 1.0 0.0 0.0 0.1 0.6
42 Hart, Derek 6 1.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.2 0.2 0.7
11 Jaffier, Ian 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
23 Zampier, Conrad 18 5.7 .077 .000 .000 0.1 0.3 0.3 0.2 0.2 0.0 0.1
Total 26 204.8 .452 .346 .713 9.9 23.0 32.8 17.1 8.4 1.3 72.54
Opponents 26 204.8 .462 .316 .690 8.9 25.7 34.7 11.5 5.8 3.0 67.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Farmingdale State 11/15/13 67-71 L 27-71 .380 7-27 .259 6-9 .667 11 24 35 35.0 19 19 12 0 11 67 67.0
at SUNY Canton 11/16/13 85-67 W 31-58 .534 4-9 .444 19-29 .655 17 26 43 39.0 16 23 19 0 9 85 76.0
at SUNY Canton 11/20/13 76-66 W 30-64 .469 7-17 .412 9-13 .692 14 33 47 41.7 11 20 17 0 10 76 76.0
vs Potsdam State 11/23/13 78-62 W 27-59 .458 8-21 .381 16-24 .667 12 15 27 38.0 21 15 10 0 16 78 76.5
at Rochester 11/30/13 67-71 L 26-54 .481 10-22 .455 5-7 .714 5 22 27 35.8 16 21 15 1 8 67 74.6
vs Hartwick 12/01/13 90-85 W 33-59 .559 9-15 .600 15-23 .652 5 18 23 33.7 12 19 8 4 7 90 77.2
at Elmira 12/07/13 75-54 W 30-58 .517 5-13 .385 10-11 .909 11 23 34 33.7 13 17 5 4 5 75 76.9
at New York U. 01/03/14 77-87 L (OT) 30-65 .462 9-21 .429 8-10 .800 5 8 13 31.1 19 19 12 2 9 77 76.9
vs Merchant Marine 01/04/14 71-59 W 20-49 .408 6-21 .286 25-35 .714 10 18 28 30.8 14 15 12 0 13 71 76.2
vs Skidmore College 01/07/14 66-70 L 27-64 .422 8-23 .348 4-6 .667 12 15 27 30.4 14 16 10 0 6 66 75.2
at St. Lawrence 01/14/14 79-68 W 31-57 .544 8-17 .471 9-13 .692 7 20 27 30.1 15 21 6 1 7 79 75.5
at Union 01/17/14 84-91 L (2 OT) 33-79 .418 5-24 .208 13-17 .765 8 26 34 30.4 20 15 9 6 8 84 76.3
at Rensselaer 01/18/14 69-71 L 29-76 .382 6-24 .250 5-10 .500 16 41 57 32.5 14 14 13 2 9 69 75.7
at Vassar College 01/24/14 51-69 L 19-57 .333 8-25 .320 5-8 .625 12 16 28 32.1 17 12 12 1 5 51 73.9
at Bard College 01/25/14 76-56 W 32-58 .552 4-15 .267 8-11 .727 7 28 35 32.3 14 19 7 2 6 76 74.1
vs RIT 01/31/14 77-59 W 28-60 .467 12-25 .480 9-10 .900 5 29 34 32.4 9 22 19 2 12 77 74.3
vs Hobart College 02/01/14 77-68 W 28-51 .549 11-18 .611 10-12 .833 6 21 27 32.1 18 18 11 1 5 77 74.4
at Skidmore College 02/04/14 45-66 L 16-60 .267 6-27 .222 7-9 .778 12 19 31 32.1 11 11 8 0 4 45 72.8
vs Rensselaer 02/07/14 84-66 W 33-72 .458 9-33 .273 9-15 .600 14 35 49 32.9 11 27 15 1 5 84 73.4
vs Union 02/08/14 76-66 W 28-63 .444 6-20 .300 14-20 .700 12 27 39 33.3 11 15 8 1 6 76 73.5
at Hobart 02/14/14 50-69 L 16-46 .348 3-11 .273 15-19 .789 5 20 25 32.9 19 9 12 1 10 50 72.4
at RIT 02/15/14 83-71 W 31-62 .500 8-26 .308 13-15 .867 6 28 34 32.9 12 21 6 2 7 83 72.9
vs St. Lawrence 02/18/14 73-48 W 30-57 .526 9-22 .409 4-6 .667 10 18 28 32.7 10 25 10 0 13 73 72.9
vs Bard College 02/21/14 64-47 W 26-60 .433 5-21 .238 7-11 .636 11 23 34 32.8 9 10 10 1 10 64 72.5
vs Vassar College 02/22/14 77-75 W (OT) 30-68 .441 10-27 .370 7-14 .500 14 28 42 33.1 11 12 8 1 10 77 72.7
at Hobart 02/26/14 69-78 L (OT) 25-56 .446 3-13 .231 16-19 .842 10 16 26 32.8 22 9 12 0 8 69 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale State 11/15/13 71-67 W 26-52 .500 4-12 .333 15-28 .536 8 35 43 43.0 13 11 18 7 7 71 71.0
SUNY Canton 11/16/13 67-85 L 28-57 .491 5-17 .294 6-13 .462 7 17 24 33.5 25 14 17 1 10 67 69.0
SUNY Canton 11/20/13 66-76 L 27-71 .380 5-19 .263 7-11 .636 14 23 37 34.7 13 14 12 4 12 66 68.0
Potsdam State 11/23/13 62-78 L 19-41 .463 2-9 .222 22-28 .786 11 25 36 35.0 23 10 23 2 4 62 66.5
Rochester 11/30/13 71-67 W 27-51 .529 7-16 .438 10-15 .667 4 21 25 33.0 10 13 14 1 6 71 67.4
Hartwick 12/01/13 85-90 L 34-67 .507 12-30 .400 5-7 .714 14 26 40 34.2 21 14 17 1 3 85 70.3
Elmira 12/07/13 54-75 L 16-52 .308 5-17 .294 17-20 .850 13 18 31 33.7 14 8 10 5 2 54 68.0
New York U. 01/03/14 87-77 W (OT) 31-51 .608 2-7 .286 23-27 .852 14 31 45 35.1 13 18 27 6 6 87 70.4
Merchant Marine 01/04/14 59-71 L 23-52 .442 4-16 .250 9-13 .692 11 24 35 35.1 26 13 21 3 6 59 69.1
Skidmore College 01/07/14 70-66 W 27-52 .519 7-21 .333 9-10 .900 11 26 37 35.3 9 11 18 6 6 70 69.2
St. Lawrence 01/14/14 68-79 L 26-47 .553 5-10 .500 11-15 .733 4 21 25 34.4 12 14 14 2 2 68 69.1
Union 01/17/14 91-84 W (2 OT) 33-74 .446 3-13 .231 22-27 .815 18 41 59 36.4 16 8 16 0 5 91 70.9
Rensselaer 01/18/14 71-69 W 28-79 .354 9-31 .290 6-13 .462 16 34 50 37.5 13 14 12 7 5 71 70.9
Vassar College 01/24/14 69-51 W 25-43 .581 5-15 .333 14-19 .737 4 27 31 37.0 8 10 13 3 7 69 70.8
Bard College 01/25/14 56-76 L 22-49 .449 4-12 .333 8-13 .615 2 20 22 36.0 14 13 9 3 4 56 69.8
RIT 01/31/14 59-77 L 24-54 .444 6-17 .353 5-11 .455 2 26 28 35.5 8 8 23 1 13 59 69.1
Hobart College 02/01/14 68-77 L 24-48 .500 5-14 .357 15-22 .682 7 18 25 34.9 14 13 10 2 3 68 69.1
Skidmore College 02/04/14 66-45 W 29-51 .569 3-16 .188 5-8 .625 5 34 39 35.1 13 11 10 8 7 66 68.9
Rensselaer 02/07/14 66-84 L 27-79 .342 9-39 .231 3-5 .600 13 29 42 35.5 17 10 14 2 9 66 68.7
Union 02/08/14 66-76 L 28-62 .452 6-20 .300 4-7 .571 8 26 34 35.4 18 11 13 1 3 66 68.6
Hobart 02/14/14 69-50 W 25-50 .500 7-17 .412 12-18 .667 9 25 34 35.3 15 16 13 3 7 69 68.6
RIT 02/15/14 71-83 L 27-64 .422 7-24 .292 10-14 .714 10 27 37 35.4 18 14 14 1 4 71 68.7
St. Lawrence 02/18/14 48-73 L 18-47 .383 6-19 .316 6-11 .545 11 19 30 35.2 11 9 18 2 6 48 67.8
Bard College 02/21/14 47-64 L 20-45 .444 4-15 .267 3-7 .429 3 25 28 34.9 12 5 17 1 4 47 67.0
Vassar College 02/22/14 75-77 L (OT) 29-59 .492 11-23 .478 6-10 .600 5 29 34 34.8 13 10 11 2 4 75 67.3
Hobart 02/26/14 78-69 W (OT) 25-49 .510 3-13 .231 25-31 .806 8 22 30 34.7 13 8 13 3 6 78 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale State 11/15/13 67-71 -4 27-71/26-52 .380/.500 7-27/4-12 .259/.333 6-9/15-28 .667-.536 35/43 -8 19/11 12/18 0/7 11/7 19/13
SUNY Canton 11/16/13 85-67 18 31-58/28-57 .534/.491 4-9/5-17 .444/.294 19-29/6-13 .655-.462 43/24 19 23/14 19/17 0/1 9/10 16/25
SUNY Canton 11/20/13 76-66 10 30-64/27-71 .469/.380 7-17/5-19 .412/.263 9-13/7-11 .692-.636 47/37 10 20/14 17/12 0/4 10/12 11/13
Potsdam State 11/23/13 78-62 16 27-59/19-41 .458/.463 8-21/2-9 .381/.222 16-24/22-28 .667-.786 27/36 -9 15/10 10/23 0/2 16/4 21/23
Rochester 11/30/13 67-71 -4 26-54/27-51 .481/.529 10-22/7-16 .455/.438 5-7/10-15 .714-.667 27/25 2 21/13 15/14 1/1 8/6 16/10
Hartwick 12/01/13 90-85 5 33-59/34-67 .559/.507 9-15/12-30 .600/.400 15-23/5-7 .652-.714 23/40 -17 19/14 8/17 4/1 7/3 12/21
Elmira 12/07/13 75-54 21 30-58/16-52 .517/.308 5-13/5-17 .385/.294 10-11/17-20 .909-.850 34/31 3 17/8 5/10 4/5 5/2 13/14
New York U. 01/03/14 77-87 -10 30-65/31-51 .462/.608 9-21/2-7 .429/.286 8-10/23-27 .800-.852 13/45 -32 19/18 12/27 2/6 9/6 19/13
Merchant Marine 01/04/14 71-59 12 20-49/23-52 .408/.442 6-21/4-16 .286/.250 25-35/9-13 .714-.692 28/35 -7 15/13 12/21 0/3 13/6 14/26
Skidmore College 01/07/14 66-70 -4 27-64/27-52 .422/.519 8-23/7-21 .348/.333 4-6/9-10 .667-.900 27/37 -10 16/11 10/18 0/6 6/6 14/9
St. Lawrence 01/14/14 79-68 11 31-57/26-47 .544/.553 8-17/5-10 .471/.500 9-13/11-15 .692-.733 27/25 2 21/14 6/14 1/2 7/2 15/12
Union 01/17/14 84-91 -7 33-79/33-74 .418/.446 5-24/3-13 .208/.231 13-17/22-27 .765-.815 34/59 -25 15/8 9/16 6/0 8/5 20/16
Rensselaer 01/18/14 69-71 -2 29-76/28-79 .382/.354 6-24/9-31 .250/.290 5-10/6-13 .500-.462 57/50 7 14/14 13/12 2/7 9/5 14/13
Vassar College 01/24/14 51-69 -18 19-57/25-43 .333/.581 8-25/5-15 .320/.333 5-8/14-19 .625-.737 28/31 -3 12/10 12/13 1/3 5/7 17/8
Bard College 01/25/14 76-56 20 32-58/22-49 .552/.449 4-15/4-12 .267/.333 8-11/8-13 .727-.615 35/22 13 19/13 7/9 2/3 6/4 14/14
RIT 01/31/14 77-59 18 28-60/24-54 .467/.444 12-25/6-17 .480/.353 9-10/5-11 .900-.455 34/28 6 22/8 19/23 2/1 12/13 9/8
Hobart College 02/01/14 77-68 9 28-51/24-48 .549/.500 11-18/5-14 .611/.357 10-12/15-22 .833-.682 27/25 2 18/13 11/10 1/2 5/3 18/14
Skidmore College 02/04/14 45-66 -21 16-60/29-51 .267/.569 6-27/3-16 .222/.188 7-9/5-8 .778-.625 31/39 -8 11/11 8/10 0/8 4/7 11/13
Rensselaer 02/07/14 84-66 18 33-72/27-79 .458/.342 9-33/9-39 .273/.231 9-15/3-5 .600-.600 49/42 7 27/10 15/14 1/2 5/9 11/17
Union 02/08/14 76-66 10 28-63/28-62 .444/.452 6-20/6-20 .300/.300 14-20/4-7 .700-.571 39/34 5 15/11 8/13 1/1 6/3 11/18
Hobart 02/14/14 50-69 -19 16-46/25-50 .348/.500 3-11/7-17 .273/.412 15-19/12-18 .789-.667 25/34 -9 9/16 12/13 1/3 10/7 19/15
RIT 02/15/14 83-71 12 31-62/27-64 .500/.422 8-26/7-24 .308/.292 13-15/10-14 .867-.714 34/37 -3 21/14 6/14 2/1 7/4 12/18
St. Lawrence 02/18/14 73-48 25 30-57/18-47 .526/.383 9-22/6-19 .409/.316 4-6/6-11 .667-.545 28/30 -2 25/9 10/18 0/2 13/6 10/11
Bard College 02/21/14 64-47 17 26-60/20-45 .433/.444 5-21/4-15 .238/.267 7-11/3-7 .636-.429 34/28 6 10/5 10/17 1/1 10/4 9/12
Vassar College 02/22/14 77-75 2 30-68/29-59 .441/.492 10-27/11-23 .370/.478 7-14/6-10 .500-.600 42/34 8 12/10 8/11 1/2 10/4 11/13
Hobart 02/26/14 69-78 -9 25-56/25-49 .446/.510 3-13/3-13 .231/.231 16-19/25-31 .842-.806 26/30 -4 9/8 12/13 0/3 8/6 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Hartwick (12/01/13)
FIELD GOALS MADE 33 Hartwick (12/01/13); Rensselaer (02/07/14); Union (01/17/14)
FIELD GOAL ATTEMPTS 79 Union (01/17/14)
3 PT FIELD GOALS MADE 12 RIT (01/31/14)
3 PT FG ATTEMPTS 33 Rensselaer (02/07/14)
FREE THROWS MADE 25 Merchant Marine (01/04/14)
FREE THROW ATTEMPTS 35 Merchant Marine (01/04/14)
REBOUNDS 57 Rensselaer (01/18/14)
ASSISTS 27 Rensselaer (02/07/14)
STEALS 16 Potsdam State (11/23/13)
BLOCKED SHOTS 6 Union (01/17/14)
TURNOVERS 19 RIT (01/31/14); SUNY Canton (11/16/13)
FOULS 22 Hobart (02/26/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Marques Charlton Hartwick (12/01/13)
FIELD GOALS MADE 14 John Coleman RIT (02/15/14)
FIELD GOAL ATTEMPTS 23 Marques Charlton Union (01/17/14)
3 PT FIELD GOALS MADE 6 Marques Charlton Hartwick (12/01/13)
3 PT FG ATTEMPTS 12 Marques Charlton Rensselaer (02/07/14); Rensselaer (01/18/14); RIT (02/15/14)
FREE THROWS MADE 9 Marques Charlton Hartwick (12/01/13); Merchant Marine (01/04/14)
FREE THROW ATTEMPTS 11 Marques Charlton Hartwick (12/01/13)
REBOUNDS 14 John Coleman; Felix Abongo Rensselaer (02/07/14); Rensselaer (01/18/14)
ASSISTS 9 Charles McAllister St. Lawrence (02/18/14)
STEALS 7 John Coleman Bard College (02/21/14)
BLOCKED SHOTS 2 John Coleman; Felix Abongo Hartwick (12/01/13); Union (01/17/14); RIT (02/15/14)
TURNOVERS 5 Marques Charlton; Charles McAllister Rensselaer (02/07/14); SUNY Canton (11/20/13); Rochester (11/30/13)
FOULS 5 Felix Abongo; Dylan Hodownes; Charles McAllister; Marques Charlton; George Toyama Hobart College (02/01/14); Farmingdale State (11/15/13); SUNY Canton (11/20/13); New York U. (01/03/14); Union (01/17/14); Vassar College (01/24/14); Skidmore College (02/04/14); Hobart (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Coleman, John 26 512 19.7
#15 Charlton, Marques 26 450 17.3
#33 Abongo, Felix 26 363 14.0
#24 McAllister, Charles 25 148 5.9
#12 Hodownes, Dylan 18 147 8.2
#30 Liss, Jeremy 26 108 4.2
#20 Collette, Christian 24 72 3.0
#32 Hayduk, Michael 15 46 3.1
#03 Toyama, George 17 21 1.2
#21 Zlogar, Drew 6 9 1.5
#05 Colombo, Nick 7 4 0.6
#42 Hart, Derek 6 4 0.7
#23 Zampier, Conrad 18 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Coleman, John 26 227 390 .582 8.7 15.0
#15 Charlton, Marques 26 148 383 .386 5.7 14.7
#33 Abongo, Felix 26 130 289 .450 5.0 11.1
#24 McAllister, Charles 25 56 150 .373 2.2 6.0
#12 Hodownes, Dylan 18 47 126 .373 2.6 7.0
#30 Liss, Jeremy 26 45 79 .570 1.7 3.0
#20 Collette, Christian 24 33 64 .516 1.4 2.7
#32 Hayduk, Michael 15 16 53 .302 1.1 3.5
#03 Toyama, George 17 8 24 .333 0.5 1.4
#42 Hart, Derek 6 2 2 1.000 0.3 0.3
#21 Zlogar, Drew 6 2 5 .400 0.3 0.8
#05 Colombo, Nick 7 1 1 1.000 0.1 0.1
#23 Zampier, Conrad 18 1 13 .077 0.1 0.7
#11 Jaffier, Ian 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Charlton, Marques 26 70 182 .385 2.7 7.0
#12 Hodownes, Dylan 18 32 88 .364 1.8 4.9
#33 Abongo, Felix 26 30 93 .323 1.2 3.6
#22 Coleman, John 26 21 43 .488 0.8 1.7
#24 McAllister, Charles 25 15 52 .288 0.6 2.1
#32 Hayduk, Michael 15 14 50 .280 0.9 3.3
#03 Toyama, George 17 3 14 .214 0.2 0.8
#05 Colombo, Nick 7 1 1 1.000 0.1 0.1
#11 Jaffier, Ian 6 0 3 .000 0.0 0.5
#23 Zampier, Conrad 18 0 10 .000 0.0 0.6
#21 Zlogar, Drew 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Charlton, Marques 26 84 98 .857 3.2 3.8
#33 Abongo, Felix 26 73 114 .640 2.8 4.4
#22 Coleman, John 26 37 43 .860 1.4 1.7
#12 Hodownes, Dylan 18 21 28 .750 1.2 1.6
#24 McAllister, Charles 25 21 38 .553 0.8 1.5
#30 Liss, Jeremy 26 18 30 .600 0.7 1.2
#20 Collette, Christian 24 6 12 .500 0.3 0.5
#21 Zlogar, Drew 6 5 6 .833 0.8 1.0
#03 Toyama, George 17 2 5 .400 0.1 0.3
#05 Colombo, Nick 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Abongo, Felix 26 187 7.2 55 2.1 132 5.1
#22 Coleman, John 26 183 7.0 71 2.7 112 4.3
#30 Liss, Jeremy 26 105 4.0 41 1.6 64 2.5
#15 Charlton, Marques 26 100 3.8 22 0.8 78 3.0
#TM Team 26 81 3.1 29 1.1 52 2.0
#24 McAllister, Charles 25 75 3.0 12 0.5 63 2.5
#20 Collette, Christian 24 44 1.8 22 0.9 22 0.9
#12 Hodownes, Dylan 18 34 1.9 1 0.1 33 1.8
#32 Hayduk, Michael 15 18 1.2 2 0.1 16 1.1
#03 Toyama, George 17 11 0.6 0 0.0 11 0.6
#05 Colombo, Nick 7 7 1.0 1 0.1 6 0.9
#23 Zampier, Conrad 18 6 0.3 1 0.1 5 0.3
#42 Hart, Derek 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Charlton, Marques 26 89 3.4
