Skip To Main Content

Scoreboard

Clarkson University Athletics

2015 Women's Soccer Cumulative Statistics

Team (8-7-2, 0-6-2)

Overall Team Statistics
Statistic Clarkson Opponents
Shots
Goals 33 30
Goals Per Game 1.94 1.76
Shots 202 214
Shots Per Game 11.9 12.6
Shots Percentage 0.163 0.140
Shots On Goal 112-202 124-214
Shots On Goal Percentage 0.554 0.579
Penalties
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 23 24
Saves 94 79
Fouls 136 115
Corner Kicks 74 66
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gillespie, Summer 11Gillespie, Summer 17 11 1037 6 6 18 34 0.176 20 0.588 0-0 2 0-0
8 Flynn, Lauren 8Flynn, Lauren 17 14 1234 7 2 16 42 0.167 23 0.548 0-0 1 0-0
19 Kather, Madison 19Kather, Madison 17 12 815 4 4 12 20 0.200 12 0.600 0-0 0 0-0
14 Carfi, Nikki 14Carfi, Nikki 17 15 1136 1 5 7 27 0.037 13 0.481 0-0 0 0-0
24 Black, Courtney 24Black, Courtney 17 16 1492 3 0 6 9 0.333 5 0.556 0-0 2 0-0
3 Sailor, Tori 3Sailor, Tori 17 7 868 2 2 6 16 0.125 11 0.688 0-0 0 0-0
26 Swanson, Caitlin 26Swanson, Caitlin 15 10 833 3 0 6 17 0.176 8 0.471 0-0 0 0-0
5 Loecher, Rachel 5Loecher, Rachel 11 2 329 1 1 3 9 0.111 3 0.333 0-0 0 0-0
21 Casey, Carlee 21Casey, Carlee 13 8 762 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Grimes, Kelli 22Grimes, Kelli 6 0 172 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Sepowski, Sabrina 4Sepowski, Sabrina 7 1 97 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Spittler, Paige 6Spittler, Paige 16 16 1450 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 D'Auria, Lisa 2D'Auria, Lisa 4 0 116 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Eichholz, Kanoe 16Eichholz, Kanoe 15 15 1182 0 1 1 4 0.000 3 0.750 0-0 0 0-0
7 Gruneisen, Abby 7Gruneisen, Abby 11 3 394 0 1 1 3 0.000 2 0.667 0-0 0 0-0
1 1 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Bonin, Caroline 25Bonin, Caroline 5 1 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Cahill, Jordan 0Cahill, Jordan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Demasi, Anna 15Demasi, Anna 17 16 1471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fiacchi, Mia 28Fiacchi, Mia 13 11 1031 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Goudreau, Victoria 10Goudreau, Victoria 7 4 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Harris, Aubrey 20Harris, Aubrey 14 4 555 0 0 0 7 0.000 3 0.429 0-0 0 0-0
23 McHarris, Dallas 23McHarris, Dallas 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Turner, Meranda 12Turner, Meranda 14 12 990 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Weber, Brianna 17Weber, Brianna 9 3 237 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Wheeler, Samantha 9Wheeler, Samantha 10 5 432 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Zlotnick, Nicole 31Zlotnick, Nicole 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 17 - 17353 33 23 89 202 0.163 112 0.554 2-0 8 0-0
Opponent 17 - 17247 30 24 84 214 0.140 124 0.579 2-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cahill, Jordan 0Cahill, Jordan 1 0 45:00 1 2.00 0 0 0 0 0 0/0 1
15 Demasi, Anna 15Demasi, Anna 17 16 1426:43 29 1.83 88 0.752 7 7 2 2/2 201
31 Zlotnick, Nicole 31Zlotnick, Nicole 3 0 98:17 0 0.00 5 1.000 0 0 0 0/2 8
Total 17 - 1570:00 30 1.72 93 0.756 7 7 2 4 210
Opponents 17 - 1570:00 33 1.89 78 0.703 4 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Loecher, Rachel 5Loecher, Rachel 4 0 135 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Black, Courtney 24Black, Courtney 8 8 738 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Flynn, Lauren 8Flynn, Lauren 8 8 705 1 0 2 12 0.083 4 0.333 0-0 0 0-0
11 Gillespie, Summer 11Gillespie, Summer 8 4 564 0 1 1 14 0.000 7 0.500 0-0 0 0-0
25 Bonin, Caroline 25Bonin, Caroline 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carfi, Nikki 14Carfi, Nikki 8 8 537 0 0 0 7 0.000 3 0.429 0-0 0 0-0
21 Casey, Carlee 21Casey, Carlee 4 3 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Demasi, Anna 15Demasi, Anna 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Eichholz, Kanoe 16Eichholz, Kanoe 8 8 666 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Fiacchi, Mia 28Fiacchi, Mia 5 5 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Goudreau, Victoria 10Goudreau, Victoria 5 2 268 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gruneisen, Abby 7Gruneisen, Abby 7 3 331 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Harris, Aubrey 20Harris, Aubrey 8 2 304 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Kather, Madison 19Kather, Madison 8 3 315 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 McHarris, Dallas 23McHarris, Dallas 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sailor, Tori 3Sailor, Tori 8 6 508 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Sepowski, Sabrina 4Sepowski, Sabrina 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Spittler, Paige 6Spittler, Paige 8 8 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Swanson, Caitlin 26Swanson, Caitlin 7 5 396 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Turner, Meranda 12Turner, Meranda 5 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Weber, Brianna 17Weber, Brianna 4 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Wheeler, Samantha 9Wheeler, Samantha 6 3 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Zlotnick, Nicole 31Zlotnick, Nicole 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8370 4 2 10 66 0.061 29 0.439 2-0 0 0-0
Opponent 8 - 8352 22 20 64 130 0.169 77 0.592 2-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
15 Demasi, Anna 15Demasi, Anna 8 8 740:01 22 2.68 54 0.711 0 6 2 0/0 128
31 Zlotnick, Nicole 31Zlotnick, Nicole 1 0 19:59 0 0.00 0 0 0 0 0 0/0 0
Total 8 - 760:00 22 2.61 54 0.711 0 6 2 0 128
Opponents 8 - 760:00 4 0.47 25 0.862 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Potsdam WSOC W 2-0 (1-0) 200 Paige Spittler (1) (Nikki Carfi)
Lauren Flynn (1) (Madison Kather)
9/5/2015 vs MARYWOOD W 4-1 (2-0-0) 123 Lauren Flynn (2) (Summer Gillespie)
Summer Gillespie (1) (Madison Kather)
Tori Sailor (1) (Lauren Flynn)
Summer Gillespie (2)
9/6/2015 vs Plattsburgh WSOc W 2-1 (3-0-0) 159 Summer Gillespie (3) (Lauren Flynn)
Lauren Flynn (3) (Summer Gillespie)
9/12/2015 at Johnson St. W 5-0 (1-0-0, 0-0) 0-0 0 Courtney Black (0) (Nikki Carfi)
Madison Kather (0) (Kanoe Eichholz)
Lauren Flynn (0) (Summer Gillespie)
Nikki Carfi (0)
Tori Sailor (0) (Lisa D'Auria)
9/13/2015 at Green Mountain W 5-1 (5-0-0, 0-0-0) 0-0-0 38 Madison Kather (0) (Tori Sailor)
Summer Gillespie (0) (Madison Kather)
Kelli Grimes (0)
TEAM (0)
Caitlin Swanson (0)
9/18/2015 vs Elmira WSOC W 2-0 (6-0-0) 269 Summer Gillespie (5)
Lauren Flynn (5) (Nikki Carfi)
9/19/2015 vs Nazareth WSOC L 2-4 (6-1-0) 0 Madison Kather (3) (Nikki Carfi)
Carlee Casey (1) (Summer Gillespie)
9/26/2015 vs Skidmore WSOC L 0-1 (6-2-0, 0-1-0 LL) 0-1-0 LL 201
10/2/2015 vs Bard WSOC L 0-2 (6-3-0, 0-2-0 LL) 0-2-0 LL 68
10/3/2015 vs Vassar WSOC T 1-1 (6-3-1, 0-2-1ll) 0-2-1ll 146 Courtney Black (2) (Rachel Loecher)
10/6/2015 at Utica College W 2-1 (7-3-1, 0-2-1 LL) 0-2-1 LL 103 Summer Gillespie (6)
Courtney Black (3) (Nikki Carfi)
10/10/2015 vs RIT_WSOC L 1-2 (7-4-1, 0-3-1 LL) 0-3-1 LL 169 Rachel Loecher (1)
10/16/2015 at UNION L 1-5 (7-5-1, 0-4-1) 0-4-1 137 Team (2)
10/17/2015 at Rensselaer T 1-1 (7-5-2; 0-4-2 LL) 84 Lauren Flynn (6) (Summer Gillespie)
10/20/2015 vs Canton WSOC W 5-0 (8-5-2) 98 Sabrina Sepowski (1) (Madison Kather)
Caitlin Swanson (2)
Lauren Flynn (7) (Summer Gillespie)
Madison Kather (4) (Abby Gruneisen)
Caitlin Swanson (3) (Tori Sailor)
10/24/2015 at William Smith L 0-6 (8-6-2, 0-5-2 Liberty) 0-5-2 Liberty 150
10/31/2015 at St. Lawrence L 0-4 (8-7-2, 0-6-2 LL) 0-6-2 LL 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Potsdam WSOC 2-0 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
9/5/2015 vs MARYWOOD 4-1 4 3 11 22 0.182 12 0.545 0-0 1 0-0 991
9/6/2015 vs Plattsburgh WSOc 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
9/12/2015 at Johnson St. 5-0 5 4 14 23 0.217 18 0.783 0-0 1 0-0 1030
9/13/2015 at Green Mountain 5-1 5 2 12 26 0.192 12 0.462 0-0 1 0-0 977
9/18/2015 vs Elmira WSOC 2-0 2 1 5 14 0.143 10 0.714 0-0 1 0-0 991
9/19/2015 vs Nazareth WSOC 2-4 2 2 6 5 0.400 3 0.600 0-0 0 0-0 1035
9/26/2015 vs Skidmore WSOC 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/2/2015 vs Bard WSOC 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/3/2015 vs Vassar WSOC 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1210
10/6/2015 at Utica College 2-1 2 1 5 18 0.111 12 0.667 1-0 1 0-0 990
10/10/2015 vs RIT_WSOC 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 989
10/16/2015 at UNION 1-5 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1002
10/17/2015 at Rensselaer 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1210
10/20/2015 vs Canton WSOC 5-0 5 4 14 15 0.333 7 0.467 0-0 1 0-0 989
10/24/2015 at William Smith 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/31/2015 at St. Lawrence 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 33-30 33 23 89 202 0.163 112 0.554 2-0 8 0-0 17353
Opponent - 30 24 84 214 0.140 124 0.579 2-0 7 - 17247

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Potsdam WSOC 2-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/5/2015 MARYWOOD 4-1 90:00 1 0.50 2 0.667 1 0 0 0 5
9/6/2015 Plattsburgh WSOc 2-1 90:00 1 0.67 6 0.857 1 0 0 0 19
9/12/2015 Johnson St. 5-0 90:00 0 0.50 8 1.000 1 0 0 1 14
9/13/2015 Green Mountain 5-1 90:00 1 0.60 0 0.000 1 0 0 0 1
9/18/2015 Elmira WSOC 2-0 90:00 0 0.50 5 1.000 1 0 0 1 8
9/19/2015 Nazareth WSOC 2-4 90:00 4 1.00 6 0.600 0 1 0 0 11
9/26/2015 Skidmore WSOC 0-1 90:00 1 1.00 6 0.857 0 1 0 0 10
10/2/2015 Bard WSOC 0-2 90:00 2 1.11 4 0.667 0 1 0 0 8
10/3/2015 Vassar WSOC 1-1 110:00 1 1.08 8 0.889 0 0 1 0 13
10/6/2015 Utica College 2-1 90:00 1 1.07 3 0.750 1 0 0 0 7
10/10/2015 RIT_WSOC 1-2 90:00 2 1.15 6 0.750 0 1 0 0 15
10/16/2015 UNION 1-5 90:00 5 1.44 4 0.444 0 1 0 0 13
10/17/2015 Rensselaer 1-1 110:00 1 1.38 8 0.889 0 0 1 0 21
10/20/2015 Canton WSOC 5-0 90:00 0 1.29 3 1.000 1 0 0 1 7
10/24/2015 William Smith 0-6 90:00 6 1.58 13 0.684 0 1 0 0 26
10/31/2015 St. Lawrence 0-4 90:00 4 1.72 6 0.600 0 1 0 0 22
Totals - 1570 30 1.72 94 0.758 8 7 2 4 210
Opponent - 1570:00 33 1.89 79 0.705 7 8 2 4 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Potsdam WSOC 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
9/5/2015 MARYWOOD 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 989
9/6/2015 Plattsburgh WSOc 1-2 1 0 2 19 0.053 7 0.368 0-0 0 0-0 962
9/12/2015 Johnson St. 0-5 0 0 0 14 0.000 8 0.571 1-0 0 0-0 972
9/13/2015 Green Mountain 1-5 1 0 2 3 0.333 1 0.333 0-0 0 0-0 1002
9/18/2015 Elmira WSOC 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 935
9/19/2015 Nazareth WSOC 4-2 4 3 11 11 0.364 10 0.909 0-0 1 0-0 1035
9/26/2015 Skidmore WSOC 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 990
10/2/2015 Bard WSOC 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
10/3/2015 Vassar WSOC 1-1 1 0 2 13 0.077 9 0.692 0-0 0 0-0 1209
10/6/2015 Utica College 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1021
10/10/2015 RIT_WSOC 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 969
10/16/2015 UNION 5-1 5 4 14 13 0.385 9 0.692 0-0 1 0-0 997
10/17/2015 Rensselaer 1-1 1 0 2 22 0.045 9 0.409 0-0 0 1-1 1209
10/20/2015 Canton WSOC 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/24/2015 William Smith 6-0 6 6 18 27 0.222 19 0.704 0-0 1 0-0 997
10/31/2015 St. Lawrence 4-0 4 6 14 22 0.182 10 0.455 0-0 1 0-0 991
Total 30-33 30 24 84 214 0.140 124 0.579 2-0 7 1-1 17247
Clarkson - 33 23 89 202 0.163 112 0.554 2-0 8 - 17353

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Potsdam WSOC 0-2 90:00 2 2.00 1 0.333 0 1 0 0 5
9/5/2015 MARYWOOD 1-4 90:00 4 3.00 8 0.667 0 1 0 0 22
9/6/2015 Plattsburgh WSOc 1-2 90:00 2 2.67 4 0.667 0 1 0 0 8
9/12/2015 Johnson St. 0-5 90:00 5 3.25 13 0.722 0 1 0 0 23
9/13/2015 Green Mountain 1-5 90:00 5 3.60 7 0.583 0 1 0 0 12
9/18/2015 Elmira WSOC 0-2 90:00 2 3.33 8 0.800 0 1 0 0 14
9/19/2015 Nazareth WSOC 4-2 90:00 2 3.14 1 0.333 1 0 0 0 5
9/26/2015 Skidmore WSOC 1-0 90:00 0 2.75 3 1.000 1 0 0 1 8
10/2/2015 Bard WSOC 2-0 90:00 0 2.44 2 1.000 1 0 0 1 4
10/3/2015 Vassar WSOC 1-1 110:00 1 2.25 4 0.800 0 0 1 0 10
10/6/2015 Utica College 1-2 90:00 2 2.23 10 0.833 0 1 0 0 18
10/10/2015 RIT_WSOC 2-1 90:00 1 2.13 5 0.833 1 0 0 0 9
10/16/2015 UNION 5-1 90:00 1 2.04 3 0.750 1 0 0 0 13
10/17/2015 Rensselaer 1-1 110:00 1 1.94 5 0.833 0 0 1 0 15
10/20/2015 Canton WSOC 0-5 90:00 5 2.14 2 0.286 0 1 0 0 15
10/24/2015 William Smith 6-0 90:00 0 2.01 1 1.000 1 0 0 1 2
10/31/2015 St. Lawrence 4-0 90:00 0 1.89 2 1.000 1 0 0 1 6
Totals - 1570 33 1.89 79 0.705 7 8 2 4 189
Clarkson - 1570:00 30 1.72 94 0.758 8 7 2 4 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Potsdam WSOC 2-0 2/0 2/0 5/10 3/6 2/2 0/0 0/0
9/5/2015 vs MARYWOOD 4-1 4/1 3/1 22/5 12/3 4/2 0/0 0/0
9/6/2015 vs Plattsburgh WSOc 2-1 2/1 2/0 8/19 6/7 2/4 0/0 0/0
9/12/2015 at Johnson St. 5-0 5/0 4/0 23/14 18/8 5/1 0/1 0/0
9/13/2015 at Green Mountain 5-1 5/1 2/0 26/3 12/1 9/2 0/0 0/0
9/18/2015 vs Elmira WSOC 2-0 2/0 1/0 14/8 10/5 4/4 0/0 0/0
9/19/2015 vs Nazareth WSOC 2-4 2/4 2/3 5/11 3/10 3/2 0/0 0/0
9/26/2015 vs Skidmore WSOC 0-1 0/1 0/1 8/10 3/7 5/5 0/0 0/0
10/2/2015 vs Bard WSOC 0-2 0/2 0/2 4/8 2/6 4/3 0/0 0/0
10/3/2015 vs Vassar WSOC 1-1 1/1 1/0 10/13 5/9 2/6 1/0 0/0
10/6/2015 at Utica College 2-1 2/1 1/0 18/7 12/4 8/3 1/0 0/0
10/10/2015 vs RIT_WSOC 1-2 1/2 0/1 9/15 6/8 5/5 0/1 0/0
10/16/2015 at UNION 1-5 1/5 0/4 12/13 4/9 2/2 0/0 0/0
10/17/2015 at Rensselaer 1-1 1/1 1/0 15/22 6/9 5/3 0/0 0/0
10/20/2015 vs Canton WSOC 5-0 5/0 4/0 15/7 7/3 10/2 0/0 0/0
10/24/2015 at William Smith 0-6 0/6 0/6 2/27 1/19 2/12 0/0 0/0
10/31/2015 at St. Lawrence 0-4 0/4 0/6 6/22 2/10 2/8 0/0 0/0
Totals 33/30 23/24 202/214 112/124 74/66 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Johnson St. (9/12/2015)
Canton WSOC (10/20/2015)
GOALS 5 Johnson St. (9/12/2015)
Green Mountain (9/13/2015)
Canton WSOC (10/20/2015)
ASSISTS 4 Johnson St. (9/12/2015)
Canton WSOC (10/20/2015)
SHOTS 26 Green Mountain (9/13/2015)
SHOTS ON GOAL 18 Johnson St. (9/12/2015)
SAVES 13 William Smith (10/24/2015)
FOULS 13 Johnson St. (9/12/2015)
Vassar WSOC (10/3/2015)
Rensselaer (10/17/2015)
CORNER KICKS 10 Canton WSOC (10/20/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 William Smith (10/24/2015)
GOALS 6 William Smith (10/24/2015)
ASSISTS 6 William Smith (10/24/2015)
St. Lawrence (10/31/2015)
SHOTS 27 William Smith (10/24/2015)
SHOTS ON GOAL 19 William Smith (10/24/2015)
SAVES 13 Johnson St. (9/12/2015)
FOULS 10 Vassar WSOC (10/3/2015)
Rensselaer (10/17/2015)
CORNER KICKS 12 William Smith (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RIT_WSOC (10/10/2015)
UNION (10/16/2015)
GOALS 1 Vassar WSOC (10/3/2015)
RIT_WSOC (10/10/2015)
UNION (10/16/2015)
Rensselaer (10/17/2015)
ASSISTS 1 Elmira WSOC (9/18/2015)
Vassar WSOC (10/3/2015)
Utica College (10/6/2015)
Rensselaer (10/17/2015)
SHOTS 2 Bard WSOC (10/2/2015)
William Smith (10/24/2015)
SHOTS ON GOAL 1 Bard WSOC (10/2/2015)
William Smith (10/24/2015)
St. Lawrence (10/31/2015)
SAVES 2 MARYWOOD (9/5/2015)
FOULS 3 MARYWOOD (9/5/2015)
Bard WSOC (10/2/2015)
Utica College (10/6/2015)
CORNER KICKS 2 Potsdam WSOC (9/1/2015)
Plattsburgh WSOc (9/6/2015)
Nazareth WSOC (9/19/2015)
Vassar WSOC (10/3/2015)
UNION (10/16/2015)
William Smith (10/24/2015)
St. Lawrence (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plattsburgh WSOc (9/6/2015)
Green Mountain (9/13/2015)
Vassar WSOC (10/3/2015)
Utica College (10/6/2015)
Rensselaer (10/17/2015)
GOALS 1 MARYWOOD (9/5/2015)
Plattsburgh WSOc (9/6/2015)
Green Mountain (9/13/2015)
Skidmore WSOC (9/26/2015)
Vassar WSOC (10/3/2015)
Utica College (10/6/2015)
Rensselaer (10/17/2015)
ASSISTS 1 MARYWOOD (9/5/2015)
Skidmore WSOC (9/26/2015)
RIT_WSOC (10/10/2015)
SHOTS 3 MARYWOOD (9/5/2015)
Green Mountain (9/13/2015)
SHOTS ON GOAL 1 MARYWOOD (9/5/2015)
Green Mountain (9/13/2015)
Canton WSOC (10/20/2015)
SAVES 1 Potsdam WSOC (9/1/2015)
Nazareth WSOC (9/19/2015)
Bard WSOC (10/2/2015)
Canton WSOC (10/20/2015)
William Smith (10/24/2015)
St. Lawrence (10/31/2015)
FOULS 2 MARYWOOD (9/5/2015)
UNION (10/16/2015)
CORNER KICKS 1 Potsdam WSOC (9/1/2015)
MARYWOOD (9/5/2015)
Johnson St. (9/12/2015)
Green Mountain (9/13/2015)
Nazareth WSOC (9/19/2015)
UNION (10/16/2015)
Canton WSOC (10/20/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 MARYWOOD (9/5/2015)
GOALS 2 MARYWOOD (9/5/2015)
Canton WSOC (10/20/2015)
ASSISTS 1 Potsdam WSOC (9/1/2015)
MARYWOOD (9/5/2015)
Plattsburgh WSOc (9/6/2015)
Johnson St. (9/12/2015)
Green Mountain (9/13/2015)
Elmira WSOC (9/18/2015)
Nazareth WSOC (9/19/2015)
Vassar WSOC (10/3/2015)
Utica College (10/6/2015)
Rensselaer (10/17/2015)
Canton WSOC (10/20/2015)
SHOTS 6 MARYWOOD (9/5/2015)
Green Mountain (9/13/2015)
SHOTS ON GOAL 3 Plattsburgh WSOc (9/6/2015)
Johnson St. (9/12/2015)
Green Mountain (9/13/2015)
Elmira WSOC (9/18/2015)
Utica College (10/6/2015)
SAVES 12 William Smith (10/24/2015)
FOULS 6 UNION (10/16/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Johnson St. (9/12/2015)
Canton WSOC (10/20/2015)
GOALS 5 Johnson St. (9/12/2015)
Green Mountain (9/13/2015)
Canton WSOC (10/20/2015)
ASSISTS 4 Johnson St. (9/12/2015)
Canton WSOC (10/20/2015)
SHOTS 26 Green Mountain (9/13/2015)
SHOTS ON GOAL 18 Johnson St. (9/12/2015)
SAVES 13 William Smith (10/24/2015)
FOULS 13 Johnson St. (9/12/2015)
Vassar WSOC (10/3/2015)
Rensselaer (10/17/2015)
CORNER KICKS 10 Canton WSOC (10/20/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Summer Gillespie
MARYWOOD (9/5/2015)
GOALS 2 Summer Gillespie
Caitlin Swanson
MARYWOOD (9/5/2015)
Canton WSOC (10/20/2015)
ASSISTS 1 Nikki Carfi
Lauren Flynn
Lauren Flynn
Lisa D'Auria
Tori Sailor
Nikki Carfi
Summer Gillespie
Rachel Loecher
Nikki Carfi
Summer Gillespie
Tori Sailor
Potsdam WSOC (9/1/2015)
MARYWOOD (9/5/2015)
Plattsburgh WSOc (9/6/2015)
Johnson St. (9/12/2015)
Green Mountain (9/13/2015)
Elmira WSOC (9/18/2015)
Nazareth WSOC (9/19/2015)
Vassar WSOC (10/3/2015)
Utica College (10/6/2015)
Rensselaer (10/17/2015)
Canton WSOC (10/20/2015)
SHOTS 6 Lauren Flynn
Summer Gillespie
MARYWOOD (9/5/2015)
Green Mountain (9/13/2015)
SHOTS ON GOAL 3 Nikki Carfi
Lauren Flynn
Lauren Flynn
Lauren Flynn
Lauren Flynn
Plattsburgh WSOc (9/6/2015)
Johnson St. (9/12/2015)
Green Mountain (9/13/2015)
Elmira WSOC (9/18/2015)
Utica College (10/6/2015)
SAVES 12 Anna Demasi
William Smith (10/24/2015)
FOULS 6 Team
UNION (10/16/2015)

Leaders

Team Leaders: Points
Player High
Points
Gillespie, Summer 18
Flynn, Lauren 16
Kather, Madison 12
Carfi, Nikki 7
Black, Courtney 6
Team Leaders: Goals
Player High
Goals
Flynn, Lauren 7
Gillespie, Summer 6
Kather, Madison 4
Black, Courtney 3
Swanson, Caitlin 3
Team Leaders: Assists
Player High
Assists
Gillespie, Summer 6
Carfi, Nikki 5
Kather, Madison 4
Flynn, Lauren 2
Sailor, Tori 2
Team Leaders: Shots
Player High
Shots
Flynn, Lauren 42
Gillespie, Summer 34
Carfi, Nikki 27
Kather, Madison 20
Swanson, Caitlin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flynn, Lauren 23
Gillespie, Summer 20
Carfi, Nikki 13
Kather, Madison 12
Sailor, Tori 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gillespie, Summer 2
Black, Courtney 2
Flynn, Lauren 1
Team 1
Sepowski, Sabrina 1