Lacrosse Box Score |
| Summary |
|
CONNM (3-0) vs. CLARKSON (0-4) Date: Mar 17, 2010 Attendance: 75 Weather: Sunny, Mild |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CONNM | 2 | 2 | 4 | 4 | 12 |
| CLARKSON | 2 | 1 | 2 | 1 | 6 |
|
CONNM SCORING: GOALS: Steve Dachille 4; Eric Doran 2; Mark Mangano 2; Ryan Hayes
2; Andrew Freedman 1; Mike Giambanco 1.
ASSISTS: Eric Doran 2; Greg Demetriou 1; Sean Driscoll 1; Andrew Freedman 1;
Drew Green 1; Mark Mangano 1; Will Schumann 1.
CLARKSON SCORING: GOALS: Tyler Long 3; Eric Gollands 1; Matt McCabe 1; Matt Cyr 1. ASSISTS: Eric Gollands 2; Matt McCabe 2; Tyler Long 1; Mike Simmons 1. Penalties - CONNM 2/2:00; CLARKSON 1/1:00. Officials:. Scorer: Gary Mikel. |
| CLARKSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 14 | Steve Hislop | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 33 | Mike Perkins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 37 | Evan Renwick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 25 | Jon Furgal | 0 | 0 | 0 | 3 | 0 | 0 | 7-21 | - |
| M | 26 | Matt Cyr | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 31 | Eric Gollands | 1 | 2 | 6 | 2 | 0 | 0 | 0-0 | - |
| A | 5 | Matt McCabe | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 10 | Bryan Huff | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | Ryan Esposito | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| 2 | Brendon Shearin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Evan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kris Massaro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jamie Stuhlinger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Kane Henderson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Corey Flanigan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Mike Simmons | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Matt Davidson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Josh Flacke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Tyler Long | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Shane Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kyle Hohmann | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Kyle Kasprzyk | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 6 | 26 | 23 | 0 | 0 | 7-21 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 30:00 | 4 | 1 | |
| 30 | Kyle Hohmann | 30:00 | 8 | L | 6 |
| CONNM |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Rob Moccia | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 26 | Pete Crisafulli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | Will Schumann | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 34 | John Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 6 | Eric Doran | 2 | 2 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 18 | Steve Eicher | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 23 | Mark Mangano | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Andrew Freedman | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 16 | Ryan Hayes | 2 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 19 | Steve Dachille | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| 2 | Clayton Hillyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | John Lenehan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bobby Bellotti | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kevin Nally | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Sean Driscoll | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Mike Brennan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Chuck Czerkawski | 0 | 0 | 0 | 4 | 0 | 0 | 5-10 | - | |
| 13 | Mike O'Donnell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Nick Rodricks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | John Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Brogan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Sizer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Drew Green | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Mike Giambanco | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Brendan Schrader | 0 | 0 | 0 | 4 | 0 | 0 | 8-10 | - | |
| 25 | John Lyons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Wade Berry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Dan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 43 | Greg Demetriou | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | AndrewBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 32 | 34 | 0 | 0 | 14-21 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Rob Moccia | 57:38 | 5 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CONNM | 3 | 5 | 15 | 9 | 32 |
| CLARKSON | 8 | 7 | 5 | 6 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CONNM | 2 | 3 | 1 | 3 | 9 |
| CLARKSON | 0 | 1 | 4 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| CONNM | 6 | 7 | 10 | 11 | 34 |
| CLARKSON | 6 | 6 | 5 | 6 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| CONNM | 0 | 0 | 0 | 0 | 0 |
| CLARKSON | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| CONNM | 3-5 | 2-4 | 4-6 | 5-6 | 14-21 |
| CLARKSON | 2-5 | 2-4 | 2-6 | 1-6 | 7-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| CONNM | 2-4 | 3-4 | 3-5 | 5-6 | 13-19 |
| CLARKSON | 5-6 | 3-4 | 1-2 | 1-2 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| CONNM | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| CLARKSON | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | CONNM | EVEN | Mark Mangano | Unassisted | 0-1 |
| 2. | 12:56 | CONNM | EVEN | Andrew Freedman | Sean Driscoll | 0-2 | |
| 3. | 7:38 | CLARKSON | EVEN | Tyler Long | Eric Gollands | 1-2 | |
| 4. | 2:27 | CLARKSON | EVEN | Matt Cyr | Matt McCabe | 2-2 | |
| 5. | 2nd | 14:38 | CLARKSON | EVEN | Matt McCabe | Mike Simmons | 3-2 |
| 6. | 13:01 | CONNM | EVEN | Eric Doran | Unassisted | 3-3 | |
| 7. | 0:19 | CONNM | EVEN | Ryan Hayes | Will Schumann | 3-4 | |
| 8. | 3rd | 10:41 | CONNM | EVEN | Mike Giambanco | Unassisted | 3-5 |
| 9. | 7:45 | CLARKSON | EVEN | Tyler Long | Eric Gollands | 4-5 | |
| 10. | 5:33 | CONNM | EVEN | Eric Doran | Unassisted | 4-6 | |
| 11. | 5:24 | CONNM | EVEN | Steve Dachille | Drew Green | 4-7 | |
| 12. | 4:14 | CONNM | EVEN | Ryan Hayes | Greg Demetriou | 4-8 | |
| 13. | 0:01 | CLARKSON | UP | Tyler Long | Matt McCabe | 5-8 | |
| 14. | 4th | 14:25 | CONNM | EVEN | Steve Dachille | Eric Doran | 5-9 |
| 15. | 7:50 | CONNM | EVEN | Mark Mangano | Eric Doran | 5-10 | |
| 16. | 5:56 | CONNM | EVEN | Steve Dachille | Mark Mangano | 5-11 | |
| 17. | 2:22 | CONNM | EVEN | Steve Dachille | Andrew Freedman | 5-12 | |
| 18. | 1:13 | CLARKSON | EVEN | Eric Gollands | Tyler Long | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 01:00 | CONNM | 16 | Ryan Hayes | 1:00 | X | HOLDING |
| 4th | 05:01 | CLARKSON | 23 | Matt Davidson | 1:00 | X | SLASHING |
| 00:54 | CONNM | 20 | Nick Sizer | 1:00 | X | SLASHING |