Clarkson University
Game-by-Game Results
 
Game Results
The Automated ScoreBook
Game Results for Clarkson University (as of Jun 03, 2005)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 15, 2003 vs MacAlester College   W  3-2       3  5  3/ 2  5  2    7    1- 0- 0    0- 0- 0  Hojnacki (W 1-0)           70
  Mar 16, 2003 vs Wabash College       W  8-0       8 10  1/ 0  6  3    7    2- 0- 0    0- 0- 0  Huffman (W 1-0)           100 1:30
  Mar 16, 2003 vs Wabash College       W  9-8       9 10  1/ 8  7  5    7    3- 0- 0    0- 0- 0  Podlucky (W 1-0)          100 2:00
  Mar 18, 2003 vs Rowan University     W 14-10     14 14  5/10 12  3    9    4- 0- 0    0- 0- 0  Noonan (W 1-0)             80 2:40
  Mar 19, 2003 vs Aubsburg College     W 27-10     27 26  2/10 12  2    9    5- 0- 0    0- 0- 0  Hojnacki (W 2-0)           85 3:00
  Mar 20, 2003 vs Knox College         W  3-1       3 10  1/ 1  2  2    7    6- 0- 0    0- 0- 0  Huffman (W 2-0)            90 1:35
  Mar 20, 2003 vs Knox College         W 16-0      16 14  0/ 0  6  2    7    7- 0- 0    0- 0- 0  SCasey (W 1-0)             90 2:00
  Mar 21, 2003 vs Univ Wisc-Whitewater   10-12 L   10 10  3/12 18  1    7    7- 1- 0    0- 0- 0  Onisk (L 0-1)              85 2:10
  Mar 21, 2003 vs Univ Wisc-Whitewater    4-10 L    4  6  2/10 11  0    7    7- 2- 0    0- 0- 0  Noonan (L 1-1)             85 2:00
 *Apr 11, 2003    St. Lawrence         W  6-3       6  8  2/ 3  8  0    7    8- 2- 0    1- 0- 0  Huffman (W 3-0)           110 2 ho
 *Apr 11, 2003    St. Lawrence         W  5-3       5  6  3/ 3  5  0    7    9- 2- 0    2- 0- 0  Hojnacki (W 3-0)          110 2:20
 *Apr 14, 2003 at Univ. of Rochester      2-3  L    2  5  0/ 3  8  2    7    9- 3- 0    2- 1- 0  Lorence (L 0-1)           100 1:30
 *Apr 14, 2003 at Univ. of Rochester   W  3-0       3  9  0/ 0  6  0    7   10- 3- 0    3- 1- 0  Noonan (W 2-1)            100 1:50
  Apr 16, 2003 vs Brockport State         0-3  L    0  1  2/ 3 11  0    7   10- 4- 0    3- 1- 0  O'Connell (L 0-1)          34 1:27
  Apr 16, 2003 vs Brockport State         3-4  L    3  7  2/ 4 10  0    7   10- 5- 0    3- 1- 0  SCasey (L 1-1)             43 2:05
 *Apr 18, 2003    Union College        W  5-0       5  8  1/ 0  4  0    7   11- 5- 0    4- 1- 0  Lorence (W 1-1)           115 1:45
 *Apr 18, 2003    Union College        W  7-1       7  7  0/ 1  4  2    7   12- 5- 0    5- 1- 0  Noonan (W 3-1)            127 2:05
 *Apr 19, 2003    Skidmore College     W 10-9      10 13  2/ 9 12  3    7   13- 5- 0    6- 1- 0  Shannon (W 1-0)            94 2:40
 *Apr 19, 2003    Skidmore College     W 11-10     11 12  1/10 12  5    7   14- 5- 0    7- 1- 0  Podlucky (W 2-0)           94 2:45
  Apr 22, 2003 at St. Lawrence Univ.   W  1-0       1  4  1/ 0  2  1    9   15- 5- 0    7- 1- 0  Lorence (W 2-1)            46 2:20
 *Apr 27, 2003 vs Vassar College       W 11-4      11  9  1/ 4  4  2    7   16- 5- 0    8- 1- 0  Noonan (W 4-1)            200 2:20
 *Apr 27, 2003 vs Vassar College       W  4-3       4  3  0/ 3  4  8    7   17- 5- 0    9- 1- 0  Lorence (W 3-1)           200 1:50
  May 02, 2003    Ithaca College       W  6-5       6  6  5/ 5  5  1    9   18- 5- 0    9- 1- 0  Hojnacki (W 4-0)           85 2:30
  May 03, 2003    RIT                  W  4-3       4  9  1/ 3  8  2    7   19- 5- 0    9- 1- 0  Huffman (W 4-0)           165 2 ho
  May 03, 2003    RIT                     6-9  L    6 14  2/ 9 15  2    7   19- 6- 0    9- 1- 0  Smith (L 0-1)             110 2:30
 *May 04, 2003 at Rensselaer           W 14-8      14 16  1/ 8 10  2    7   20- 6- 0   10- 1- 0  SCasey (W 2-1)            190 2:45
 *May 04, 2003 at Rensselaer              1-27 L    1  6  2/27 31  0    7   20- 7- 0   10- 2- 0  Lorence (L 3-2)           210 2:40
  May 09, 2003 vs Univ. of Rochester   W  9-3       9 16  1/ 3 11  5    9   21- 7- 0   10- 2- 0  Lorence (W 4-2)           170 2:40
  May 10, 2003 vs Rensselaer             10-14 L   10 13  4/14 16  2    9   21- 8- 0   10- 2- 0  Noonan (L 4-2)            180 3:20
  May 10, 2003 vs Univ. of Rochester   W 14-2      14 19  0/ 2  6  3    9   22- 8- 0   10- 2- 0  Huffman (W 5-0)           160 2:20
  May 11, 2003 vs Rensselaer           W  6-5       6 10  3/ 5  8  1    9   23- 8- 0   10- 2- 0  Smith (W 1-0)             195 2:25
() extra inning game
 
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clarkson University (as of Jun 03, 2005)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Mar 15, 2003 vs  MacAlester College      24    3    5    3     1   0   1   0   0     0   1   1   0   0   0   3    21  11   3   .208
Mar 16, 2003 vs  Wabash College          29    8   10    8     2   0   0   2   1     0   0   0   2   2   0   1    21   7   1   .283
Mar 16, 2003 vs  Wabash College          31    9   10    6     0   1   0   1   0     3   0   0   0   0   0   4    21   9   1   .298
Mar 18, 2003 vs  Rowan University        39   14   14   11     2   0   2  11   0     1   1   2   0   0   0   8    27  14   5   .317
Mar 19, 2003 vs  Aubsburg College        50   27   26   24     2   0   5  10   0     3   0   1   0   0   0   3    27  14   2   .376
Mar 20, 2003 vs  Knox College            27    3   10    2     1   0   0   3   0     0   1   0   2   0   0   3    21  11   1   .375
Mar 20, 2003 vs  Knox College            33   16   14   15     5   0   4  10   0     3   0   3   0   0   0   3    21   9   0   .382
Mar 21, 2003 vs  Univ Wisc-Whitewater    29   10   10    7     2   0   0   7   0     0   0   1   0   1   0   8    21  13   3   .378
Mar 21, 2003 vs  Univ Wisc-Whitewater    27    4    6    3     2   1   1   3   0     1   0   1   0   0   0  11    18  10   2   .363
Apr 11, 2003    *St. Lawrence            25    6    8    6     2   0   1   6   0     1   0   0   1   0   0   8    21  13   2   .360
Apr 11, 2003    *St. Lawrence            22    5    6    5     2   1   1   5   0     0   0   1   1   0   0   3    21   7   3   .354
Apr 14, 2003 at *Univ. of Rochester      26    2    5    2     0   0   0   0   0     0   0   1   0   0   0   4    18   8   0   .343
Apr 14, 2003 at *Univ. of Rochester      26    3    9    3     2   1   0   3   0     0   0   0   2   0   0   5    21  10   0   .343
Apr 16, 2003 vs  Brockport State         20    0    1    0     0   0   0   6   0     0   0   1   0   0   0   5    21  11   2   .328
Apr 16, 2003 vs  Brockport State         22    3    7    3     1   0   0   3   0     1   0   1   1   1   0   1    20   9   2   .328
Apr 18, 2003    *Union College           22    5    8    5     0   0   0   2   0     1   0   1   1   0   0   3    21   8   1   .330
Apr 18, 2003    *Union College           25    7    7    5     2   1   1   4   0     2   1   1   0   0   0   1    21   8   0   .327
Apr 19, 2003    *Skidmore College        31   10   13   10     2   1   0   2   0     3   0   0   0   0   1   1    21   9   2   .333
Apr 19, 2003    *Skidmore College        31   11   12    9     4   1   0   3   0     4   0   1   1   0   0   4    21   9   1   .336
Apr 22, 2003 at  St. Lawrence Univ.      30    1    4    1     1   1   0   5   0     4   0   5   1   0   0   4    27   6   1   .325
Apr 27, 2003 vs *Vassar College          29   11    9   10     3   0   2   5   0     5   0   2   0   1   0   4    21   8   1   .324
Apr 27, 2003 vs *Vassar College          26    4    3    2     0   0   0   0   0     1   2   2   1   0   0   6    21  11   0   .316
May 02, 2003     Ithaca College          29    6    6    4     1   1   1   5   0     2   0   0   0   1   0   9    27  12   5   .311
May 03, 2003     RIT                     25    4    9    4     1   0   0   4   0     5   2   0   1   0   0   4    21  12   1   .313
May 03, 2003     RIT                     30    6   14    4     3   0   0   3   0     0   0   0   1   0   1   7    21   9   2   .319
May 04, 2003 at *Rensselaer              34   14   16   11     4   0   4   4   0     1   0   1   2   0   1   2    21   9   1   .326
May 04, 2003 at *Rensselaer              23    1    6    1     1   0   0   1   0     0   0   1   0   0   3   2    18   2   2   .324
May 09, 2003 vs  Univ. of Rochester      38    9   16    8     0   0   3   0   0     1   0   1   2   0   3   3    27   8   1   .329
May 10, 2003 vs  Rensselaer              40   10   13   10     1   0   1   6   0     1   0   2   0   1   1  12    24   9   4   .329
May 10, 2003 vs  Univ. of Rochester      46   14   19   13     4   0   0   8   0     2   0   0   0   0   2   2    27  11   0   .333
May 11, 2003 vs  Rensselaer              28    6   10    3     3   0   1   4   0     3   2   1   1   1   2   2    27  19   3   .334
Totals                                  917  232  306  198    54   9  28 126   1    48  10  31  20   8  14 136   686 306  52   .334
The Automated ScoreBook
Team Game-by-Game for Clarkson University (as of Jun 03, 2005)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Mar 15, 2003 vs  MacAlester College       7.0    5    2    0    1    5     0   0   0     0   0   1   0   0    3-2     1-0   1   0.00
Mar 16, 2003 vs  Wabash College           7.0    6    0    0    1    6     1   0   0     0   0   0   0   0    8-0     2-0   1   0.00
Mar 16, 2003 vs  Wabash College           7.0    7    8    6    5    3     2   0   0     0   0   4   0   1    9-8     3-0   2   2.57
Mar 18, 2003 vs  Rowan University         9.0   12   10    4    4    8     3   0   0     0   0   2   0   0   14-10    4-0   2   3.00
Mar 19, 2003 vs  Aubsburg College         9.0   12   10    9    4   10     3   0   2     0   0   0   0   0   27-10    5-0   2   4.38
Mar 20, 2003 vs  Knox College             7.0    2    1    1    2    5     0   0   0     0   0   0   0   0    3-1     6-0   2   3.91
Mar 20, 2003 vs  Knox College             7.0    6    0    0    3    8     1   0   0     0   0   0   0   0   16-0     7-0   2   3.40
Mar 21, 2003 vs  Univ Wisc-Whitewater     7.0   18   12   10    3    2     5   0   0     1   0   1   0   1   10-12    7-1   2   4.50
Mar 21, 2003 vs  Univ Wisc-Whitewater     6.0   11   10    9    5    3     1   1   1     1   0   3   0   0    4-10    7-2   2   5.32
Apr 11, 2003    *St. Lawrence             7.0    8    3    2    1    4     2   0   1     0   0   0   0   0    6-3     8-2   3   5.05
Apr 11, 2003    *St. Lawrence             7.0    5    3    2    4    9     0   0   0     2   2   0   0   0    5-3     9-2   4   4.84
Apr 14, 2003 at *Univ. of Rochester       6.0    8    3    3    1    9     1   0   1     0   0   0   0   0    2-3     9-3   4   4.81
Apr 14, 2003 at *Univ. of Rochester       7.0    6    0    0    2    6     0   0   0     0   0   0   0   0    3-0    10-3   4   4.45
Apr 16, 2003 vs  Brockport State          7.0   11    3    2    0    6     4   0   0     2   0   1   0   0    0-3    10-4   4   4.32
Apr 16, 2003 vs  Brockport State          6.2   10    4    3    2    3     2   0   0     0   0   1   0   0    3-4    10-5   4   4.30
Apr 18, 2003    *Union College            7.0    4    0    0    0    8     0   0   0     0   0   2   0   0    5-0    11-5   4   4.04
Apr 18, 2003    *Union College            7.0    4    1    1    5    9     0   0   0     0   1   0   0   0    7-1    12-5   4   3.88
Apr 19, 2003    *Skidmore College         7.0   12    9    9    5    4     3   1   0     1   0   3   0   0   10-9    13-5   5   4.30
Apr 19, 2003    *Skidmore College         7.0   12   10    9    4    5     2   1   0     1   0   1   1   0   11-10   14-5   5   4.68
Apr 22, 2003 at  St. Lawrence Univ.       9.0    2    0    0    2   11     0   0   0     0   0   0   0   0    1-0    15-5   6   4.39
Apr 27, 2003 vs *Vassar College           7.0    4    4    2    3    6     0   0   0     0   0   0   0   0   11-4    16-5   6   4.30
Apr 27, 2003 vs *Vassar College           7.0    4    3    3    2    6     2   0   0     0   0   2   0   0    4-3    17-5   6   4.28
May 02, 2003     Ithaca College           9.0    5    5    3    3    6     2   0   0     0   0   0   1   0    6-5    18-5   7   4.21
May 03, 2003     RIT                      7.0    8    3    2    3    5     3   0   0     2   0   0   0   0    4-3    19-5   8   4.15
May 03, 2003     RIT                      7.0   15    9    8    1    7     4   0   0     0   0   2   1   0    6-9    19-6   8   4.38
May 04, 2003 at *Rensselaer               7.0   10    8    7    6    3     2   0   2     1   0   3   0   0   14-8    20-6   8   4.56
May 04, 2003 at *Rensselaer               6.0   31   27   27    4    5     8   0   1     1   0   2   0   0    1-27   20-7   8   5.67
May 09, 2003 vs  Univ. of Rochester       9.0   11    3    2    3    9     0   0   1     0   0   2   1   0    9-3    21-7   8   5.51
May 10, 2003 vs  Rensselaer               8.0   16   14   12    7    3     4   0   3     1   0   1   1   0   10-14   21-8   8   5.81
May 10, 2003 vs  Univ. of Rochester       9.0    6    2    2    3    2     1   0   2     0   0   1   2   0   14-2    22-8   8   5.65
May 11, 2003 vs  Rensselaer               9.0    8    5    3    3    2     1   1   1     0   0   0   2   0    6-5    23-8   8   5.55
Totals                                  228.2  279  172  141   92  178    57   4  15    13   3  32   9   2  232-172  23-8   8   5.55
* = Conference game
 
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clarkson University (as of Jun 03, 2005)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out
Mar 15, 2003 vs  MacAlester College       5-24     0-0      5-24     3-10     2-14     0-0      0-7      1-7      2-6      1-2
Mar 16, 2003 vs  Wabash College          10-29    10-29     0-0      6-14     4-15     2-2      6-13     5-10     3-7      2-2
Mar 16, 2003 vs  Wabash College          10-31     6-20     4-11     8-21     2-10     0-0      4-11     4-11     4-6      2-2
Mar 18, 2003 vs  Rowan University        14-39     7-16     7-23     9-22     5-17     0-3      4-11     4-15     5-10     1-3
Mar 19, 2003 vs  Aubsburg College        26-50    13-23    13-27    17-34     9-16     3-4      7-17    13-25     5-8      8-9
Mar 20, 2003 vs  Knox College            10-27     0-0     10-27     5-15     5-12     0-1      5-12     2-10     3-6      0-0
Mar 20, 2003 vs  Knox College            14-33     0-0     14-33     8-21     6-12     1-2      3-9      6-16     5-7      4-5
Mar 21, 2003 vs  Univ Wisc-Whitewater    10-29     5-17     5-12     7-21     3-8      2-3      0-6      4-11     4-7      5-5
Mar 21, 2003 vs  Univ Wisc-Whitewater     6-27     3-12     3-15     3-14     3-13     0-3      2-9      1-10     4-7      0-2
Apr 11, 2003    *St. Lawrence             8-25     0-0      8-25     5-14     3-11     0-2      3-9      4-13     3-6      3-5
Apr 11, 2003    *St. Lawrence             6-22     0-0      6-22     2-12     4-10     0-0      2-7      2-10     1-6      0-2
Apr 14, 2003 at *Univ. of Rochester       5-26     5-26     0-0      3-10     2-16     0-0      2-9      2-4      2-7      0-0
Apr 14, 2003 at *Univ. of Rochester       9-26     0-0      9-26     3-15     6-11     0-0      3-8      2-9      5-7      2-3
Apr 16, 2003 vs  Brockport State          1-20     1-20     0-0      1-11     0-9      0-0      1-7      0-4      3-7      0-0
Apr 16, 2003 vs  Brockport State          7-22     0-0      7-22     3-12     4-10     0-0      1-5      2-8      4-7      1-1
Apr 18, 2003    *Union College            8-22     8-22     0-0      5-13     3-9      0-0      2-7      3-5      3-6      2-2
Apr 18, 2003    *Union College            7-25     0-0      7-25     4-15     3-10     1-1      2-8      4-11     4-6      1-1
Apr 19, 2003    *Skidmore College        13-31     3-6     10-25     8-22     5-9      0-0      5-11     6-13     4-6      2-2
Apr 19, 2003    *Skidmore College        12-31     3-5      9-26     7-18     5-13     0-1      2-9      5-15     3-7      5-7
Apr 22, 2003 at  St. Lawrence Univ.       4-30     3-15     1-15     2-11     2-19     0-4      1-10     1-9      2-9      1-2
Apr 27, 2003 vs *Vassar College           9-29     0-0      9-29     8-18     1-11     0-0      5-11     6-15     4-7      3-4
Apr 27, 2003 vs *Vassar College           3-26     0-0      3-26     1-14     2-12     0-0      0-7      0-10     4-7      2-3
May 02, 2003     Ithaca College           6-29     0-0      6-29     3-15     3-14     0-0      1-9      2-12     3-8      1-4
May 03, 2003     RIT                      9-25     9-25     0-0      5-19     4-6      0-0      1-7      3-14     5-6      1-2
May 03, 2003     RIT                     14-30    10-24     4-6      5-17     9-13     0-0      2-7      4-12     4-7      1-1
May 04, 2003 at *Rensselaer              16-34     5-9     11-25     9-20     7-14     1-1      7-14     5-11     6-7      0-0
May 04, 2003 at *Rensselaer               6-23     0-0      6-23     2-10     4-13     0-0      0-4      1-6      3-7      0-1
May 09, 2003 vs  Univ. of Rochester      16-38    12-26     4-12     9-23     7-15     0-0      5-13     3-12     5-8      0-2
May 10, 2003 vs  Rensselaer              13-40     0-0     13-40     8-24     5-16     2-9      1-10     5-19     5-9      2-7
May 10, 2003 vs  Univ. of Rochester      19-46    11-19     8-27    14-29     5-17     4-8      9-17    10-20     2-9      0-3
May 11, 2003 vs  Rensselaer              10-28     0-0     10-28     3-17     7-11     0-1      1-7      3-13     7-8      1-4
Totals                                  306-917  114-314  192-603  176-531  130-386   16-45    87-291  113-360  117-221   51-86
                                         .334     .363     .318     .331     .337     .356     .299     .314     .529     .593
The Automated ScoreBook
Team Game-by-Game for Clarkson University (as of Jun 03, 2005)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA
Mar 15, 2003 vs  MacAlester College      3-2    W      5-25     4-9      1-16     2-10     3-15     2-7      2-7       8    5  0.00
Mar 16, 2003 vs  Wabash College          8-0    W      6-26     0-6      6-20     1-12     5-14     2-8      3-7       6    7  0.00
Mar 16, 2003 vs  Wabash College          9-8    W      7-25     2-5      5-20     4-16     3-9      1-8      3-7       8    9  2.57
Mar 18, 2003 vs  Rowan University       14-10   W     12-39     2-8     10-31     7-28     5-11     4-13     6-9      12    6  3.00
Mar 19, 2003 vs  Aubsburg College       27-10   W     12-38     2-5     10-33     5-16     7-22     5-13     2-9      12    3  4.38
Mar 20, 2003 vs  Knox College            3-1    W      2-24     1-3      1-21     2-6      0-18     0-7      1-7      11    5  3.91
Mar 20, 2003 vs  Knox College           16-0    W      6-25     3-5      3-20     1-13     5-12     1-7      3-7       7    4  3.40
Mar 21, 2003 vs  Univ Wisc-Whitewater   10-12     L   18-36     1-4     17-32    11-24     7-12     3-10     4-7      10    7  4.50
Mar 21, 2003 vs  Univ Wisc-Whitewater    4-10     L   11-26     3-4      8-22     8-17     3-9      3-6      3-6       5    7  5.32
Apr 11, 2003    *St. Lawrence            6-3    W      8-27     1-3      7-24     3-12     5-15     3-7      2-7      11    3  5.05
Apr 11, 2003    *St. Lawrence            5-3    W      5-27     0-1      5-26     2-12     3-15     2-11     3-7       4    7  4.84
Apr 14, 2003 at *Univ. of Rochester      2-3      L    8-24     3-9      5-15     3-10     5-14     4-9      2-6       6    1  4.81
Apr 14, 2003 at *Univ. of Rochester      3-0    W      6-26     2-10     4-16     3-12     3-14     1-7      2-7       9    5  4.45
Apr 16, 2003 vs  Brockport State         0-3      L   11-28     5-8      6-20     5-15     6-13     1-8      4-7       6    5  4.32
Apr 16, 2003 vs  Brockport State         3-4      L   10-28     3-7      7-21     6-16     4-12     4-11     3-7       6    8  4.30
Apr 18, 2003    *Union College           5-0    W      4-23     0-0      4-23     1-11     3-12     1-6      4-7       7    4  4.04
Apr 18, 2003    *Union College           7-1    W      4-22     0-0      4-22     1-14     3-8      1-6      4-7       6    4  3.88
Apr 19, 2003    *Skidmore College       10-9    W     12-33     2-4     10-29     9-24     3-9      5-11     3-7       7    7  4.30
Apr 19, 2003    *Skidmore College       11-10   W     12-33     0-0     12-33     9-22     3-11     1-6      4-7       6    8  4.68
Apr 22, 2003 at  St. Lawrence Univ.      1-0    W      2-29     1-3      1-26     0-7      2-22     0-9      1-9       5   10  4.39
Apr 27, 2003 vs *Vassar College         11-4    W      4-25     0-0      4-25     2-11     2-14     0-7      3-7       7    8  4.30
Apr 27, 2003 vs *Vassar College          4-3    W      4-24     0-0      4-24     2-10     2-14     0-7      1-7      10    4  4.28
May 02, 2003     Ithaca College          6-5    W      5-34     2-15     3-19     4-15     1-19     1-13     4-9      10    9  4.21
May 03, 2003     RIT                     4-3    W      8-26     4-10     4-16     4-12     4-14     2-9      3-7       9    5  4.15
May 03, 2003     RIT                     6-9      L   15-35     9-15     6-20    10-25     5-10     0-7      4-7       7    5  4.38
May 04, 2003 at *Rensselaer             14-8    W     10-31     1-6      9-25     7-25     3-6      5-12     5-7      10    8  4.56
May 04, 2003 at *Rensselaer              1-27     L   31-47    11-17    20-30    25-36     6-11     8-14     3-6       1   11  5.67
May 09, 2003 vs  Univ. of Rochester      9-3    W     11-37     1-8     10-29     5-21     6-16     5-13     4-9       7   10  5.51
May 10, 2003 vs  Rensselaer             10-14     L   16-36     4-12    12-24     7-23     9-13     5-11     6-8       6   12  5.81
May 10, 2003 vs  Univ. of Rochester     14-2    W      6-30     1-6      5-24     1-11     5-19     4-11     2-9       9   13  5.65
May 11, 2003 vs  Rensselaer              6-5    W      8-33     2-11     6-22     3-16     5-17     3-11     3-9      12    8  5.55
Totals                                 232-172   -   279-922   70-194  209-728  153-502  126-420   77-285   97-229   240  208  5.55
                                                      .303     .361     .287     .305     .300     .270     .424