Skip To Main Content

Scoreboard

Clarkson University Athletics

Clarkson University (3-1)-VS-Geneseo State (1-2)

Box Score

Clarkson University logo
9
vs
Geneseo State logo
8

Clarkson University (3-1)
-VS-
Geneseo State (1-2)

Team Score By Period
Team F Total
Winner Clarkson University 2 3 2 2 9
Geneseo State 3 1 3 1 8
CLARKSON
Ryan St.Croix (2); Mark Nortz (2); Robert Linder (1); Peter Goss (1); Matthew Gold (1); Dylan Broomfield (1); James Wright (1)
GENESEO
CREGAN, Steve (4); KEATING, Andre (2); WILLOWS, Brad (1); THOMPSON, Sam (1)
Date:
3/15/2014
Start:
5:00 pm
Time:
2:00
Attendance:
50
Location:
Orlando, FL
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLARKSON GENESEO
GENESEO 1st 11:08 WILLOWS, Brad Unassisted 0 1
CLARKSON 1st 09:44 James Wright Unassisted 1 1
GENESEO 1st 08:49 THOMPSON, Sam (UP) CREGAN, Steve 1 2
GENESEO 1st 05:34 CREGAN, Steve Unassisted 1 3
CLARKSON 1st 01:46 Matthew Gold Ryan St.Croix 2 3
CLARKSON 2nd 09:46 Mark Nortz Unassisted 3 3
CLARKSON 2nd 08:14 Ryan St.Croix Unassisted 4 3
GENESEO 2nd 06:34 KEATING, Andre CREGAN, Steve 4 4
CLARKSON 2nd 00:03 Mark Nortz Unassisted 5 4
GENESEO 3rd 10:26 CREGAN, Steve CICIO, Joe 5 5
GENESEO 3rd 07:48 CREGAN, Steve Unassisted 5 6
CLARKSON 3rd 05:32 Peter Goss (UP) Mark Nortz 6 6
GENESEO 3rd 02:14 CREGAN, Steve WILLOWS, Brad 6 7
CLARKSON 3rd 01:00 Ryan St.Croix Unassisted 7 7
CLARKSON 4th 14:44 Dylan Broomfield Unassisted 8 7
CLARKSON 4th 07:36 Robert Linder Mark Nortz 9 7
GENESEO 4th 01:38 KEATING, Andre CREGAN, Steve 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLARKSON 1st 09:44 Ryan St.Croix 01:00 P
CLARKSON 1st 07:54 JD St.Croix 00:30 T
CLARKSON 1st 03:25 JD St.Croix 00:30 T
GENESEO 2nd 14:02 SUDDABY Connor 01:00 P
CLARKSON 3rd 10:25 Rick Clement 01:00 P
GENESEO 3rd 05:52 CHIARA, Joe 00:30 T
GENESEO 3rd 03:41 THOMPSON, Sam 00:30 T
CLARKSON 4th 13:26 Rick Clement 00:30 T
CLARKSON 4th 11:23 Brian Freeland 01:00 P
CLARKSON 4th 03:53 Rick Clement 01:00 P
GENESEO 4th 01:04 CICIO, Joe 00:30 T

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clarkson University 11 16 7 5 39
Geneseo State 10 5 9 8 32
Shots On Goal
Clarkson University 8 9 6 3 26
Geneseo State 5 1 4 5 15
Saves
Clarkson University 2 0 1 4 7
Geneseo State 6 6 4 1 17
Turnovers
Clarkson University 0 0 0 0 0
Geneseo State 0 0 0 0 0
Clears
Clarkson University 0-0 0-0 0-0 0-0 0-0
Geneseo State 0-0 0-0 0-0 0-0 0-0
Ground Balls
Clarkson University 10 9 5 3 27
Geneseo State 5 3 5 5 18
Face Offs
Clarkson University 0 0 0 0 0
Geneseo State 0 0 0 0 0
Extra Man Opportunities
Clarkson University 0-0 0-1 1-2 0-1 1-4
Geneseo State 1-3 0-0 0-1 0-3 1-7

Individual Statistics

Clarkson University 9

Clarkson University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GOAL 1 Harrison Washuta 0 0 0 0 0 3 0 0 - -
2 Dylan Caldiero 0 0 0 0 0 2 0 0 - -
3 Nate Smart 0 0 0 0 0 0 0 0 - -
ATT 6 Robert Linder 1 0 1 2 1 0 0 0 - -
MID 7 Ryan St.Croix 2 1 3 6 4 0 0 0 - 1-01:00
DEF 8 JD St.Croix 0 0 0 0 0 5 0 0 - 2-01:00
9 Tim Krauss 0 0 0 2 1 1 0 0 - -
11 Austin Case 0 0 0 0 0 0 0 0 - -
13 Nicholas Lenta 0 0 0 0 0 0 0 0 - -
ATT 14 Peter Goss 1 0 1 4 3 1 0 0 - -
15 Nicholas Brueske 0 0 0 0 0 1 0 0 2-3 -
16 Marc Simmons 0 0 0 0 0 0 0 0 - -
17 Ryan DaRin 0 0 0 4 3 1 0 0 - -
19 Tyler Tomeny 0 0 0 0 0 0 0 0 - -
20 Jack Dowst 0 0 0 1 1 0 0 0 - -
21 Jamie McBurney 0 0 0 0 0 2 0 0 - -
ATT 24 Corey Herrington 0 0 0 3 2 1 0 0 - -
MID 25 Matthew Gold 1 0 1 5 3 1 0 0 - -
28 Ben Paprocki 0 0 0 0 0 0 0 0 - -
29 Dan Liddy 0 0 0 0 0 0 0 0 - -
MID 32 Dylan Broomfield 1 0 1 2 1 10 0 0 16-17 -
33 Mark Nortz 2 2 4 7 5 1 0 0 - -
34 Dylan Hrebenach 0 0 0 0 0 0 0 0 - -
36 Curtis Taylor 0 0 0 0 0 0 0 0 - -
DEF 37 Brian Freeland 0 0 0 0 0 4 0 0 - 1-01:00
38 James Wright 1 0 1 3 2 0 0 0 - -
DEF 39 Rick Clement 0 0 0 0 0 6 0 0 - 3-02:30
40 Sean Mech 0 0 0 0 0 1 0 0 - -
41 Donald Whelley 0 0 0 0 0 1 0 0 - -
Totals 9 3 12 39 26 41 0 0 18-20 7-05:30

Geneseo State 8

Geneseo State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 CICIO, Joe 0 1 1 1 0 1 0 0 2-13 1-00:30
2 AZIZ, Steve 0 0 0 4 1 0 0 0 - -
3 WEEKS, Parker 0 0 0 0 0 0 0 0 - -
5 KEATING, Andre 2 0 2 5 2 0 0 0 - -
6 EMMENEGGER, Matt 0 0 0 0 0 0 0 0 - -
7 CREGAN, Steve 4 3 7 12 8 5 0 0 - -
8 HUNTINGTON, Drew 0 0 0 0 0 0 0 0 - -
9 YEHL, Zach 0 0 0 3 1 2 0 0 - -
10 WILLOWS, Brad 1 1 2 1 1 1 0 0 - -
14 THOMPSON, Sam 1 0 1 4 2 0 0 0 - 1-00:30
15 O'BRIEN, Pat 0 0 0 1 0 1 0 0 - -
17 SUDDABY Connor 0 0 0 0 0 0 0 0 - 1-01:00
18 LAWLESS, Brent 0 0 0 0 0 0 0 0 - -
19 CHIARA, Joe 0 0 0 1 0 0 0 0 - 1-00:30
20 MADARASZ, Drew 0 0 0 0 0 0 0 0 - -
21 STOIANOFF, Michael 0 0 0 0 0 0 0 0 - -
22 KERRIGAN, Kyle 0 0 0 0 0 3 0 0 - -
23 FEDGE, Connor 0 0 0 0 0 1 0 0 - -
25 ZIDI, Jules 0 0 0 0 0 2 0 0 - -
26 MOESER, Ian 0 0 0 0 0 0 0 0 0-7 -
27 TOMKINSON, Sean 0 0 0 0 0 0 0 0 - -
29 PIAZZA, Thomas 0 0 0 0 0 0 0 0 - -
30 DONOGHUE, Matt 0 0 0 0 0 0 0 0 - -
35 PERRI, Adam 0 0 0 0 0 1 0 0 - -
36 DOWD, Tyler 0 0 0 0 0 2 0 0 - -
42 DEUTSCH, Dan 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 32 15 19 0 0 2-20 4-02:30

Goalkeeping Statistics

CLARKSON - Goalkeeping
# Player Minutes GA Saves Dec
1 Harrison Washuta 60:00 8 7 W
Totals 8 7
GENESEO - Goalkeeping
# Player Minutes GA Saves Dec
35 PERRI, Adam 60:00 9 17 L
Totals 9 17

Play By Play