Skip To Main Content

Clarkson University Athletics

2014 Men's Lacrosse Cumulative Statistics - Clarkson University Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (7-7, 1-5)

Overall Team Statistics
Statistic Clarkson University Opponents
Scoring
Goals 121 135
Assists 63 64
Shots 480 461
Shot Percentage .252 .293
Shots On Goal 295 278
Shots On Goal Percentage .615 .603
Shots Per Game 34.3 32.9
Goal Breakdown
Man-up 12 18
Man-down 0 0
Unassisted 58 71
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-54 18-56
Power Plays: Percentage .222 .321
Miscellaneous
Ground Balls 425 392
Turnovers 213 226
Caused Turnovers 98 102
Faceoffs: W-L 159-143 143-159
Faceoffs: Percentage .526 .474
Clears 218-255 213-260
Clear Percentage .855 .819
Penalties 58 55
Penalty Minutes 47:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Nortz, Mark Nortz, Mark 14-7 20 11 31 81 .247 50 .617 1 2 0 8 13 2 0-0 .000 2-02:00  
7 Croix, Ryan st Croix, Ryan st 14-5 19 10 29 100 .190 53 .530 1 4 0 6 20 3 0-0 .000 7-06:30  
25 Gold, Matthew Gold, Matthew 14-12 16 6 22 58 .276 38 .655 0 3 0 15 22 3 0-0 .000 0-00:00  
14 Goss, Peter Goss, Peter 14-14 12 7 19 26 .462 20 .769 1 2 0 20 28 4 0-0 .000 0-00:00  
24 Herrington, Corey Herrington, Corey 10-10 7 12 19 32 .219 20 .625 2 1 0 14 14 3 0-0 .000 1-00:30  
6 Linder, Robert Linder, Robert 14-12 10 4 14 29 .345 21 .724 1 0 0 12 15 2 0-0 .000 2-01:30  
38 Wright, James Wright, James 14-1 7 7 14 37 .189 19 .514 0 0 0 8 11 1 0-0 .000 0-00:00  
17 Darin, Ryan Darin, Ryan 8-3 10 2 12 38 .263 28 .737 1 0 0 11 10 0 0-0 .000 2-02:00  
20 Dowst, Jack Dowst, Jack 14-0 9 2 11 31 .290 19 .613 0 0 0 5 9 3 0-0 .000 1-01:00  
34 Hrebenach, Dylan Hrebenach, Dylan 8-0 2 2 4 9 .222 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00  
19 Tomeny, Tyler Tomeny, Tyler 12-0 3 0 3 14 .214 9 .643 0 0 0 3 4 1 0-0 .000 1-01:00  
26 Campbell, Jr Campbell, Jr 3-1 2 0 2 2 1.000 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00  
32 Broomfield, Dylan Broomfield, Dylan 12-11 1 0 1 2 .500 1 .500 0 0 0 82 4 3 136-222 .613 1-00:30  
9 Krauss, Tim Krauss, Tim 14-2 1 0 1 5 .200 4 .800 0 0 0 13 4 5 0-0 .000 1-01:00  
28 Paprocki, Ben Paprocki, Ben 14-3 1 0 1 3 .333 2 .667 0 0 0 22 8 4 0-0 .000 6-05:30  
3 Smart, Nate Smart, Nate 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00  
15 Brueske, Nicholas Brueske, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00  
2 Caldiero, Dylan Caldiero, Dylan 14-0 0 0 0 3 .000 1 .333 0 0 0 29 1 6 0-3 .000 5-04:00  
18 Carothers, Wesley Carothers, Wesley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Case, Austin Case, Austin 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
30 Cheney, Derrick Cheney, Derrick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 3-03:00  
39 Clement, Rick Clement, Rick 14-14 0 0 0 0 .000 0 .000 0 0 0 42 13 21 2-7 .286 9-07:00  
8 Croix, Jd st Croix, Jd st 14-14 0 0 0 1 .000 0 .000 0 0 0 32 4 11 0-0 .000 3-02:00  
5 Dosser, Scott Dosser, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00  
31 Floyd, Jason Floyd, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
37 Freeland, Brian Freeland, Brian 13-12 0 0 0 0 .000 0 .000 0 0 0 31 8 10 0-0 .000 5-04:00  
23 Kober, Alex Kober, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Lenta, Nicholas Lenta, Nicholas 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 9-20 .450 0-00:00  
29 Liddy, Dan Liddy, Dan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
21 Mcburney, Jamie Mcburney, Jamie 14-0 0 0 0 1 .000 0 .000 0 0 0 14 0 2 0-0 .000 1-01:00  
42 Mcgarrity, Casey Mcgarrity, Casey 3-1 0 0 0 1 .000 0 .000 0 0 0 4 0 0 10-44 .227 0-00:00  
40 Mech, Sean Mech, Sean 14-1 0 0 0 3 .000 1 .333 0 0 0 9 2 6 0-0 .000 1-00:30  
10 Mierzwa, Keith Mierzwa, Keith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
43 Nova, Eric Nova, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Pascuito, Carmen Pascuito, Carmen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Simmons, Marc Simmons, Marc 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00  
4 Strandholm, Nick Strandholm, Nick 7-4 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00  
36 Taylor, Curtis Taylor, Curtis 8-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00  
12 Washuta, Andrew Washuta, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 3-02:00  
1 Washuta, Harrison Washuta, Harrison 11-10 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0-0 .000 0-00:00  
41 Whelley, Donald Whelley, Donald 9-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30  
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 2-01:00  
Totals 14 121 63 184 480 .252 295 .615 7 12 0 425 213 98 159-302 .526 58-47:30
Opponents 14 135 64 199 461 .293 278 .603 7 18 0 392 226 102 143-302 .474 55-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Strandholm, Nick Strandholm, Nick 7-4 292:02 34 6.99 49 .590 2 2 129  
1 Washuta, Harrison Washuta, Harrison 11-10 549:10 101 11.03 94 .482 5 5 315  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Croix, Ryan st Croix, Ryan st 6-1 10 5 15 44 .227 27 .614 0 1 0 5 12 2 0-0 .000 4-02:30  
33 Nortz, Mark Nortz, Mark 6-4 7 4 11 26 .269 20 .769 0 0 0 4 9 1 0-0 .000 2-02:00  
17 Darin, Ryan Darin, Ryan 5-3 8 2 10 28 .286 22 .786 0 0 0 8 10 0 0-0 .000 2-02:00  
20 Dowst, Jack Dowst, Jack 6-0 7 1 8 13 .538 10 .769 0 0 0 1 5 2 0-0 .000 1-01:00  
14 Goss, Peter Goss, Peter 6-6 2 5 7 7 .286 6 .857 0 0 0 10 17 2 0-0 .000 0-00:00  
24 Herrington, Corey Herrington, Corey 4-4 2 5 7 9 .222 3 .333 1 0 0 5 4 1 0-0 .000 0-00:00  
6 Linder, Robert Linder, Robert 6-4 4 2 6 12 .333 10 .833 0 0 0 4 7 1 0-0 .000 0-00:00  
25 Gold, Matthew Gold, Matthew 6-4 4 1 5 19 .211 12 .632 0 0 0 4 7 2 0-0 .000 0-00:00  
38 Wright, James Wright, James 6-0 2 2 4 14 .143 5 .357 0 0 0 4 5 0 0-0 .000 0-00:00  
26 Campbell, Jr Campbell, Jr 3-1 2 0 2 2 1.000 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00  
34 Hrebenach, Dylan Hrebenach, Dylan 4-0 1 1 2 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00  
9 Krauss, Tim Krauss, Tim 6-1 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 0-00:00  
28 Paprocki, Ben Paprocki, Ben 6-2 1 0 1 3 .333 2 .667 0 0 0 11 3 3 0-0 .000 4-03:30  
32 Broomfield, Dylan Broomfield, Dylan 5-5 0 0 0 0 .000 0 .000 0 0 0 29 2 0 52-91 .571 1-00:30  
2 Caldiero, Dylan Caldiero, Dylan 6-0 0 0 0 1 .000 0 .000 0 0 0 13 0 5 0-2 .000 3-02:00  
18 Carothers, Wesley Carothers, Wesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Case, Austin Case, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
30 Cheney, Derrick Cheney, Derrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00  
39 Clement, Rick Clement, Rick 6-6 0 0 0 0 .000 0 .000 0 0 0 16 5 14 0-1 .000 2-01:30  
8 Croix, Jd st Croix, Jd st 6-6 0 0 0 1 .000 0 .000 0 0 0 13 3 7 0-0 .000 1-01:00  
37 Freeland, Brian Freeland, Brian 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-01:30  
23 Kober, Alex Kober, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Lenta, Nicholas Lenta, Nicholas 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 9-18 .500 0-00:00  
29 Liddy, Dan Liddy, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Mcburney, Jamie Mcburney, Jamie 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00  
42 Mcgarrity, Casey Mcgarrity, Casey 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 8-30 .267 0-00:00  
40 Mech, Sean Mech, Sean 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00  
10 Mierzwa, Keith Mierzwa, Keith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
43 Nova, Eric Nova, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Simmons, Marc Simmons, Marc 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00  
3 Smart, Nate Smart, Nate 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
4 Strandholm, Nick Strandholm, Nick 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00  
36 Taylor, Curtis Taylor, Curtis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
19 Tomeny, Tyler Tomeny, Tyler 5-0 0 0 0 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00  
12 Washuta, Andrew Washuta, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 3-02:00  
1 Washuta, Harrison Washuta, Harrison 5-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
41 Whelley, Donald Whelley, Donald 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 2-01:00  
Totals 6 51 28 79 191 .267 124 .649 1 1 0 180 107 53 69-142 .486 30-23:30
Opponents 6 69 37 106 201 .343 137 .682 5 7 0 195 105 64 73-142 .514 22-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Strandholm, Nick Strandholm, Nick 4-2 157:02 17 6.50 34 .667 1 1 77  
1 Washuta, Harrison Washuta, Harrison 5-4 204:10 52 15.28 34 .395 0 4 124  

Game-By-Game

Clarkson University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/14 at SUNY Cortland L 3-12 3 2 5 23 .130 11 .478 0 0 0 25 23 8 8-11 3-02:30
3/08/14 at Brockport W 12-7 12 4 16 39 .308 27 .692 1 3 0 31 18 2 13-9 3-03:00
3/11/14 POTMLX14 W 9-8 9 6 15 37 .243 17 .459 1 2 0 26 10 3 14-7 5-04:00
3/15/14 vs Geneseo State W 9-8 9 3 12 39 .231 26 .667 1 1 0 41 0 0 18-2 7-05:30
3/19/14 vs Wesleyan University W 12-9 12 9 21 26 .462 18 .692 1 2 0 25 15 8 10-12 5-04:30
3/22/14 at RIT L 8-18 8 3 11 40 .200 31 .775 0 0 0 38 10 10 6-24 6-03:30
3/29/14 RPI_MLAX L 8-9 8 2 10 35 .229 22 .629 0 0 0 25 18 12 10-11 2-02:00
4/01/14 at Oswego State W 11-9 11 3 14 44 .250 28 .636 1 0 0 37 13 10 4-19 2-02:00
4/05/14 UNION L 5-11 5 1 6 24 .208 16 .667 0 0 0 25 27 12 9-10 8-06:00
4/09/14 SLU_M L 7-13 7 5 12 26 .269 13 .500 0 1 0 22 19 8 11-13 1-01:00
4/12/14 at Skidmore College L 9-11 9 7 16 28 .321 19 .679 0 0 0 26 16 6 17-6 5-04:30
4/18/14 PLATM14 L 7-9 7 3 10 35 .200 17 .486 0 1 0 20 9 1 10-8 3-02:30
4/19/14 BARD W 7-4 7 5 12 46 .152 27 .587 1 2 0 40 18 13 13-2 0-00:00
4/26/14 at Vassar College W 14-7 14 10 24 38 .368 23 .605 1 0 0 44 17 5 16-9 8-06:30
Clarkson University 121-135 121 63 184 480 .252 295 .615 7 12 0 425 213 98 159-143 58-47:30
Opponents 135-121 135 64 199 461 .293 278 .603 7 18 0 392 226 102 143-159 55-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/14 at SUNY Cortland 3-12 60:00 12 12.00 15 .556 0 1 50
3/08/14 at Brockport 12-7 60:00 7 7.00 12 .632 1 0 31
3/11/14 POTMLX14 9-8 60:00 8 8.00 9 .529 1 0 36
3/15/14 vs Geneseo State 9-8 60:00 8 8.00 7 .467 1 0 15
3/19/14 vs Wesleyan University 12-9 60:00 9 9.00 10 .526 1 0 34
3/22/14 at RIT 8-18 60:00 18 18.00 11 .379 0 1 41
3/29/14 RPI_MLAX 8-9 61:12 9 8.82 13 .591 0 1 35
4/01/14 at Oswego State 11-9 60:00 9 9.00 8 .471 1 0 32
4/05/14 UNION 5-11 60:00 11 11.00 10 .476 0 1 29
4/09/14 SLU_M 7-13 60:00 13 13.00 12 .480 0 1 33
4/12/14 at Skidmore College 9-11 60:00 11 11.00 5 .313 0 1 24
4/18/14 PLATM14 7-9 60:00 9 9.00 8 .471 0 1 30
4/19/14 BARD 7-4 60:00 4 4.00 6 .600 1 0 15
4/26/14 at Vassar College 14-7 60:00 7 7.00 17 .708 1 0 39
Clarkson University 121-135 841:12 135 9.63 143 .514 7 7 444
Opponents 135-121 841:12 121 8.63 174 .590 7 7 467

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/14 SUNY Cortland W 12-3 12 6 18 50 .240 27 .540 1 2 0 36 20 7 11-8 3-02:00
3/08/14 Brockport L 7-12 7 3 10 31 .226 19 .613 0 2 0 23 19 0 9-13 6-06:00
3/11/14 at POTMLX14 L 8-9 8 4 12 36 .222 17 .472 0 2 0 15 8 3 7-14 5-04:30
3/15/14 vs Geneseo State L 8-9 8 5 13 32 .250 15 .469 0 1 0 19 0 0 2-18 4-02:30
3/19/14 vs Wesleyan University L 9-12 9 2 11 34 .265 19 .559 0 2 0 29 19 9 12-10 3-03:00
3/22/14 RIT W 18-8 18 12 30 41 .439 29 .707 1 0 0 46 20 8 24-6 9-06:30
3/29/14 at RPI_MLAX W 9-8 9 5 14 35 .257 22 .629 1 2 0 26 15 11 11-10 0-00:00
4/01/14 Oswego State L 9-11 9 2 11 32 .281 17 .531 0 1 0 36 22 8 19-4 5-05:00
4/05/14 at UNION W 11-5 11 6 17 29 .379 21 .724 1 1 0 37 22 17 10-9 2-01:30
4/09/14 at SLU_M W 13-7 13 4 17 33 .394 25 .758 1 0 0 31 18 12 13-11 5-05:00
4/12/14 Skidmore College W 11-9 11 6 17 24 .458 16 .667 1 4 0 18 16 6 6-17 1-02:00
4/18/14 at PLATM14 W 9-7 9 4 13 30 .300 17 .567 1 1 0 19 8 5 8-10 5-04:00
4/19/14 at BARD L 4-7 4 1 5 15 .267 10 .667 0 0 0 20 25 6 2-13 2-02:00
4/26/14 Vassar College L 7-14 7 4 11 39 .179 24 .615 0 0 0 37 14 10 9-16 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/14 SUNY Cortland 12-3 60:00 3 3.00 8 .727 1 0 23
3/08/14 Brockport 7-12 60:00 12 12.00 15 .556 0 1 39
3/11/14 at POTMLX14 8-9 60:00 9 9.00 8 .471 0 1 37
3/15/14 vs Geneseo State 8-9 60:00 9 9.00 17 .654 0 1 26
3/19/14 vs Wesleyan University 9-12 60:00 12 12.00 6 .333 0 1 26
3/22/14 RIT 18-8 60:00 8 8.00 23 .742 1 0 40
3/29/14 at RPI_MLAX 9-8 61:12 8 7.84 14 .636 1 0 35
4/01/14 Oswego State 9-11 60:00 11 11.00 17 .607 0 1 44
4/05/14 at UNION 11-5 60:00 5 5.00 11 .688 1 0 24
4/09/14 at SLU_M 13-7 60:00 7 7.00 6 .462 1 0 26
4/12/14 Skidmore College 11-9 60:00 9 9.00 10 .526 1 0 28
4/18/14 at PLATM14 9-7 60:00 7 7.00 10 .588 1 0 35
4/19/14 at BARD 4-7 60:00 7 7.00 20 .741 0 1 46
4/26/14 Vassar College 7-14 60:00 14 14.00 9 .391 0 1 38
Opponents 135-121 841:12 121 8.63 174 .590 7 7 467
Clarkson University 121-135 841:12 135 9.63 143 .514 7 7 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/14 at SUNY Cortland L 3-12 2/6 23/50 11/27 25/36 23/20 8/11 14-21/20-24 3-02:30/3-02:00
3/08/14 at Brockport W 12-7 4/3 39/31 27/19 31/23 18/19 13/9 17-22/18-23 3-03:00/6-06:00
3/11/14 POTMLX14 W 9-8 6/4 37/36 17/17 26/15 10/8 14/7 17-21/16-17 5-04:00/5-04:30
3/15/14 vs Geneseo State W 9-8 3/5 39/32 26/15 41/19 0/0 18/2 0-0/0-0 7-05:30/4-02:30
3/19/14 vs Wesleyan University W 12-9 9/2 26/34 18/19 25/29 15/19 10/12 14-17/13-14 5-04:30/3-03:00
3/22/14 at RIT L 8-18 3/12 40/41 31/29 38/46 10/20 6/24 14-16/14-17 6-03:30/9-06:30
3/29/14 RPI_MLAX L 8-9 2/5 35/35 22/22 25/26 18/15 10/11 20-22/15-19 2-02:00/0-00:00
4/01/14 at Oswego State W 11-9 3/2 44/32 28/17 37/36 13/22 4/19 18-20/13-20 2-02:00/5-05:00
4/05/14 UNION L 5-11 1/6 24/29 16/21 25/37 27/22 9/10 17-22/14-17 8-06:00/2-01:30
4/09/14 SLU_M L 7-13 5/4 26/33 13/25 22/31 19/18 11/13 15-19/16-22 1-01:00/5-05:00
4/12/14 at Skidmore College L 9-11 7/6 28/24 19/16 26/18 16/16 17/6 17-17/22-24 5-04:30/1-02:00
4/18/14 PLATM14 L 7-9 3/4 35/30 17/17 20/19 9/8 10/8 16-16/13-14 3-02:30/5-04:00
4/19/14 BARD W 7-4 5/1 46/15 27/10 40/20 18/25 13/2 20-22/21-28 0-00:00/2-02:00
4/26/14 at Vassar College W 14-7 10/4 38/39 23/24 44/37 17/14 16/9 19-20/18-21 8-06:30/5-03:30
Clarkson University 121-135 63/64 480/461 295/278 425/392 213/226 159/143 218-255/213-260 58-47:30/55-47:30
Opponents 135-121 64/63 461/480 278/295 392/425 226/213 143/159 213-260/218-255 55-47:30/58-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Vassar College (4/26/14)
GOALS 14 Vassar College (4/26/14)
ASSISTS 10 Vassar College (4/26/14)
SHOTS 46 BARD (4/19/14)
SHOTS ON GOAL 31 RIT (3/22/14)
SAVES 17 Vassar College (4/26/14)
GROUND BALLS 44 Vassar College (4/26/14)
TURNOVERS 27 UNION (4/05/14)
CAUSED TURNOVERS 13 BARD (4/19/14)
CLEARS 20 RPI_MLAX (3/29/14); BARD (4/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Corey Herrington Wesleyan University (3/19/14)
GOALS 4 Ryan St.Croix; Peter Goss; Ryan DaRin SLU_M (4/09/14); Wesleyan University (3/19/14); RIT (3/22/14)
ASSISTS 7 Corey Herrington Wesleyan University (3/19/14)
SHOTS 13 Mark Nortz BARD (4/19/14)
SHOTS ON GOAL 9 Ryan St.Croix RIT (3/22/14)
SAVES 17 Nick Strandholm Vassar College (4/26/14)
GROUND BALLS 11 Dylan Broomfield BARD (4/19/14)
TURNOVERS 4 Peter Goss; Matthew Gold RPI_MLAX (3/29/14); UNION (4/05/14); SLU_M (4/09/14); BARD (4/19/14); SUNY Cortland (3/05/14); Skidmore College (4/12/14)
CAUSED TURNOVERS 4 Rick Clement UNION (4/05/14); SLU_M (4/09/14); BARD (4/19/14)

Copyright © 2025 Clarkson University Athletics