Skip To Main Content

Clarkson University Athletics

2014 Men's Soccer Cumulative Statistics - Clarkson University Athletics

2014 Men's Soccer Cumulative Statistics

Team (7-10-1, 2-6)

Overall Team Statistics
Statistic Clarkson University Opponents
Shots
Goals 21 25
Goals Per Game 1.17 1.39
Shots 171 295
Shots Per Game 9.5 16.4
Shots Percentage 0.123 0.085
Shots On Goal 92-171 111-295
Shots On Goal Percentage 0.538 0.376
Penalties
Yellow Cards 17 19
Red Cards 0 2
Miscellaneous
Assists 17 20
Saves 86 71
Fouls 209 194
Corner Kicks 54 95
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Parisi, Marco 10Parisi, Marco 16 15 1083 2 5 9 20 0.100 9 0.450 5-0 0 0-1
23 Blackwell, Trevor 23Blackwell, Trevor 18 18 1584 3 1 7 19 0.158 7 0.368 1-0 0 0-0
25 Leetz, Maximillian 25Leetz, Maximillian 14 9 787 1 4 6 16 0.063 3 0.188 1-0 0 0-0  
14 Wilcox, Tucker 14Wilcox, Tucker 18 18 1266 3 0 6 22 0.136 10 0.455 3-0 1 0-0
20 Calnan, Kevin 20Calnan, Kevin 17 12 1022 2 1 5 14 0.143 10 0.714 1-0 1 0-0
12 Herberger, Eric 12Herberger, Eric 18 12 901 2 1 5 22 0.091 10 0.455 0-0 2 0-0
11 Lewis, Alex 11Lewis, Alex 16 2 321 2 0 4 10 0.200 7 0.700 0-0 1 0-0
15 Vozzella, Alex 15Vozzella, Alex 16 4 429 2 0 4 8 0.250 5 0.625 0-0 0 0-0
7 Godin, Zachary 7Godin, Zachary 18 18 1605 1 1 3 6 0.167 5 0.833 1-0 1 0-0
18 Kroetz, Brian 18Kroetz, Brian 17 8 658 1 1 3 5 0.200 4 0.800 0-0 0 0-0
17 White, Troy 17White, Troy 11 1 253 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Cowie, James 6Cowie, James 18 2 467 0 1 1 7 0.000 6 0.857 2-0 0 0-0
4 Fisk, Kyle 4Fisk, Kyle 14 3 431 0 1 1 7 0.000 6 0.857 1-0 0 0-0
2 Akiki, Andrew 2Akiki, Andrew 9 8 669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ancin, Paul 8Ancin, Paul 12 10 903 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Godin, Benjamin 13Godin, Benjamin 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gutberlet, Nicholas 3Gutberlet, Nicholas 10 8 705 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 King, Michael 29King, Michael 18 18 1587 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Lezama, Diego 16Lezama, Diego 10 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Peck, Zachary 5Peck, Zachary 18 18 1553 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pfeil, Brian 22Pfeil, Brian 12 0 224 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Secor, Hunter 19Secor, Hunter 8 5 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Volpe, Mark 21Volpe, Mark 9 4 422 0 0 0 5 0.000 4 0.800 0-0 0 0-0
30 White, Alex 30White, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wise, Brendan 9Wise, Brendan 9 5 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 17989 21 17 59 171 0.123 92 0.538 17-0 7 0-1
Opponent 18 - 18060 25 20 70 295 0.085 111 0.376 19-2 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 King, Michael 29King, Michael 18 18 1631:58 24 1.32 84 0.778 7 10 1 5 282
30 White, Alex 30White, Alex 1 0 08:02 1 11.20 0 0 0 0 0 0 2
Total 18 - 1640:00 25 1.37 84 0.771 7 10 1 5 284
Opponents 18 - 1640:00 21 1.15 71 0.772 6 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Vozzella, Alex 15Vozzella, Alex 7 4 231 2 0 4 4 0.500 3 0.750 0-0 0 0-0
23 Blackwell, Trevor 23Blackwell, Trevor 8 8 664 1 1 3 8 0.125 3 0.375 1-0 0 0-0
7 Godin, Zachary 7Godin, Zachary 8 8 699 1 1 3 4 0.250 4 1.000 0-0 1 0-0
12 Herberger, Eric 12Herberger, Eric 8 6 435 1 1 3 9 0.111 3 0.333 0-0 1 0-0
11 Lewis, Alex 11Lewis, Alex 8 0 158 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 White, Troy 17White, Troy 8 1 185 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Cowie, James 6Cowie, James 8 0 198 0 1 1 4 0.000 4 1.000 1-0 0 0-0
25 Leetz, Maximillian 25Leetz, Maximillian 5 3 253 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
10 Parisi, Marco 10Parisi, Marco 6 5 397 0 1 1 7 0.000 2 0.286 2-0 0 0-0
2 Akiki, Andrew 2Akiki, Andrew 7 7 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ancin, Paul 8Ancin, Paul 8 8 698 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Calnan, Kevin 20Calnan, Kevin 7 6 407 0 0 0 8 0.000 4 0.500 1-0 0 0-0
4 Fisk, Kyle 4Fisk, Kyle 6 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Godin, Benjamin 13Godin, Benjamin 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gutberlet, Nicholas 3Gutberlet, Nicholas 2 1 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 King, Michael 29King, Michael 8 8 712 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Kroetz, Brian 18Kroetz, Brian 8 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lezama, Diego 16Lezama, Diego 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Peck, Zachary 5Peck, Zachary 8 8 642 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pfeil, Brian 22Pfeil, Brian 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Secor, Hunter 19Secor, Hunter 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Volpe, Mark 21Volpe, Mark 8 4 396 0 0 0 5 0.000 4 0.800 0-0 0 0-0
30 White, Alex 30White, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilcox, Tucker 14Wilcox, Tucker 8 8 557 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Wise, Brendan 9Wise, Brendan 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7872 7 6 20 71 0.099 36 0.507 17-0 2 0-0
Opponent 8 - 7891 15 13 43 126 0.119 49 0.389 19-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 King, Michael 29King, Michael 8 8 711:58 14 1.77 33 0.702 2 6 0 1 123
30 White, Alex 30White, Alex 1 0 08:02 1 11.20 0 0 0 0 0 0 2
Total 8 - 720:00 15 1.88 33 0.688 2 6 0 1 125
Opponents 8 - 720:00 7 0.88 29 0.806 2 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/2014 vs MOR W 2-0 (1-0) 150 Tucker Wilcox (1) (Maximillian Leetz)
Maximillian Leetz (1) (Kevin Calnan)
8/30/2014 vs CORTMS14 W 2-1 (2-0) 250 Kevin Calnan (1) (Kyle Fisk)
Alex Lewis (1) (Marco Parisi)
9/5/2014 at SUNY Geneseo L 0-2 (2-1-0) 150
9/6/2014 at Rochester T 0-0 (2-1-1) 350
9/10/2014 at SUNYIT W 3-0 (3-1-1) 96 TEAM (0)
Tucker Wilcox (0) (Maximillian Leetz)
Brian Kroetz (0) (Troy White)
9/13/2014 at Buffalo State W 4-1 (4-1-1) 85 Tucker Wilcox (3) (Marco Parisi)
Kevin Calnan (2) (Maximillian Leetz)
Marco Parisi (1)
Trevor Blackwell (1)
9/14/2014 at Alfred L 0-1 (4-2-1) 150
9/17/2014 at Plattsburgh State L 1-3 (4-3-1) 223 Trevor Blackwell (2) (Marco Parisi)
9/21/2014 vs Potsdam W 2-0 (5-3-1) 147 Eric Herberger (1) (Marco Parisi)
Marco Parisi (2) (Brian Kroetz)
9/24/2014 at SUNY Canton L 0-2 (5-4-1) 107
9/26/2014 vs RIT Tigers L 1-2 (5-5-1) 200 Alex Vozzella (1) (Trevor Blackwell)
10/3/2014 at Rensselaer L 0-3 (5-6-1; 0-2 LL) 112
10/4/2014 at Union College W 1-0 (6-6-1, 1-2) 1-2 78 Zachary Godin (1)
10/11/2014 vs SKIDMORE L 1-2 (6-7-1,1-3-0 LL) 1-3-0 LL 200 Alex Vozzella (2) (Eric Herberger)
10/17/2014 vs VASSAR W 2-1 (7-7-1, 2-3-0 LL) 2-3-0 LL 157 Trevor Blackwell (3) (Zachary Godin)
Eric Herberger (2) (Maximillian Leetz)
10/18/2014 vs BARD L 0-1 (7-8-1, 2-4-0 LL) 2-4-0 LL 178
10/25/2014 at Hobart L 1-4 (7-9-1, 2-5-0 LL) 2-5-0 LL 100 Troy White (0) (James Cowie)
11/1/2014 at St. Lawrence L 1-2 (7-10-1, 2-6-0 LL) 2-6-0 LL 533 Alex Lewis (0) (Marco Parisi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/2014 vs MOR 2-0 2 2 6 12 0.167 9 0.750 0-0 1 0-0 992
8/30/2014 vs CORTMS14 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
9/5/2014 at SUNY Geneseo 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 984
9/6/2014 at Rochester 0-0 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1211
9/10/2014 at SUNYIT 3-0 3 2 8 15 0.200 10 0.667 1-0 1 0-1 990
9/13/2014 at Buffalo State 4-1 4 2 10 7 0.571 5 0.714 1-0 1 0-0 990
9/14/2014 at Alfred 0-1 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
9/17/2014 at Plattsburgh State 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 991
9/21/2014 vs Potsdam 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
9/24/2014 at SUNY Canton 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
9/26/2014 vs RIT Tigers 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 938
10/3/2014 at Rensselaer 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 988
10/4/2014 at Union College 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 969
10/11/2014 vs SKIDMORE 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1015
10/17/2014 vs VASSAR 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/18/2014 vs BARD 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 991
10/25/2014 at Hobart 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 987
11/1/2014 at St. Lawrence 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0 994
Total 21-25 21 17 59 171 0.123 92 0.538 17-0 7 0-1 17989
Opponent - 25 20 70 295 0.085 111 0.376 19-2 10 - 18060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/2014 MOR 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
8/30/2014 CORTMS14 2-1 90:00 1 0.50 11 0.917 1 0 0 0 35
9/5/2014 SUNY Geneseo 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/6/2014 Rochester 0-0 110:00 0 0.71 10 1.000 0 0 1 1 23
9/10/2014 SUNYIT 3-0 90:00 0 0.57 6 1.000 1 0 0 1 13
9/13/2014 Buffalo State 4-1 90:00 1 0.64 2 0.667 1 0 0 0 10
9/14/2014 Alfred 0-1 90:00 1 0.69 6 0.857 0 1 0 0 13
9/17/2014 Plattsburgh State 1-3 90:00 3 0.97 3 0.500 0 1 0 0 20
9/21/2014 Potsdam 2-0 90:00 0 0.87 5 1.000 1 0 0 1 15
9/24/2014 SUNY Canton 0-2 90:00 2 0.98 2 0.500 0 1 0 0 16
9/26/2014 RIT Tigers 1-2 90:00 2 1.07 2 0.500 0 1 0 0 10
10/3/2014 Rensselaer 0-3 90:00 3 1.23 3 0.500 0 1 0 0 11
10/4/2014 Union College 1-0 90:00 0 1.13 8 1.000 1 0 0 1 20
10/11/2014 SKIDMORE 1-2 90:00 2 1.20 6 0.750 0 1 0 0 19
10/17/2014 VASSAR 2-1 90:00 1 1.18 4 0.800 1 0 0 0 14
10/18/2014 BARD 0-1 90:00 1 1.17 1 0.500 0 1 0 0 6
10/25/2014 Hobart 1-4 90:00 4 1.34 4 0.500 0 1 0 0 14
11/1/2014 St. Lawrence 1-2 90:00 2 1.37 6 0.750 0 1 0 0 31
Totals - 1640 25 1.37 86 0.775 7 10 1 5 284
Opponent - 1640:00 21 1.15 71 0.772 10 7 1 6 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/2014 MOR 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 977
8/30/2014 CORTMS14 1-2 1 1 3 35 0.029 12 0.343 2-1 0 0-0 1027
9/5/2014 SUNY Geneseo 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 1037
9/6/2014 Rochester 0-0 0 0 0 24 0.000 10 0.417 0-0 0 0-0 1223
9/10/2014 SUNYIT 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/13/2014 Buffalo State 1-4 1 1 3 10 0.100 3 0.300 0-0 0 0-0 989
9/14/2014 Alfred 1-0 1 0 2 14 0.071 7 0.500 2-0 1 1-1 990
9/17/2014 Plattsburgh State 3-1 3 3 9 20 0.150 6 0.300 2-0 1 0-0 990
9/21/2014 Potsdam 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 989
9/24/2014 SUNY Canton 2-0 2 1 5 16 0.125 4 0.250 0-0 1 0-0 957
9/26/2014 RIT Tigers 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 989
10/3/2014 Rensselaer 3-0 3 2 8 11 0.273 6 0.545 1-0 1 0-0 991
10/4/2014 Union College 0-1 0 0 0 20 0.000 8 0.400 2-0 0 0-0 986
10/11/2014 SKIDMORE 2-1 2 2 6 19 0.105 8 0.421 3-0 1 0-0 989
10/17/2014 VASSAR 1-2 1 1 3 14 0.071 5 0.357 0-1 0 0-0 988
10/18/2014 BARD 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 969
10/25/2014 Hobart 4-1 4 1 9 14 0.286 8 0.571 1-0 1 0-0 991
11/1/2014 St. Lawrence 2-1 2 4 8 32 0.063 8 0.250 0-0 1 0-0 988
Total 25-21 25 20 70 295 0.085 111 0.376 19-2 10 1-1 18060
Clarkson University - 21 17 59 171 0.123 92 0.538 17-0 7 - 17989

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/2014 MOR 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
8/30/2014 CORTMS14 1-2 90:00 2 2.00 5 0.714 0 1 0 0 10
9/5/2014 SUNY Geneseo 2-0 90:00 0 1.33 6 1.000 1 0 0 1 6
9/6/2014 Rochester 0-0 110:00 0 0.95 2 1.000 0 0 1 1 2
9/10/2014 SUNYIT 0-3 90:00 3 1.34 7 0.700 0 1 0 0 15
9/13/2014 Buffalo State 1-4 90:00 4 1.77 1 0.200 0 1 0 0 7
9/14/2014 Alfred 1-0 90:00 0 1.52 4 1.000 1 0 0 1 13
9/17/2014 Plattsburgh State 3-1 90:00 1 1.46 4 0.800 1 0 0 0 9
9/21/2014 Potsdam 0-2 90:00 2 1.52 3 0.600 0 1 0 0 14
9/24/2014 SUNY Canton 2-0 90:00 0 1.37 3 1.000 1 0 0 1 7
9/26/2014 RIT Tigers 2-1 90:00 1 1.34 4 0.800 1 0 0 0 9
10/3/2014 Rensselaer 3-0 90:00 0 1.23 3 1.000 1 0 0 1 5
10/4/2014 Union College 0-1 90:00 1 1.21 4 0.800 0 1 0 0 9
10/11/2014 SKIDMORE 2-1 90:00 1 1.20 3 0.750 1 0 0 0 9
10/17/2014 VASSAR 1-2 90:00 2 1.25 2 0.500 0 1 0 0 11
10/18/2014 BARD 1-0 90:00 0 1.17 9 1.000 1 0 0 1 15
10/25/2014 Hobart 4-1 90:00 1 1.16 4 0.800 1 0 0 0 11
11/1/2014 St. Lawrence 2-1 90:00 1 1.15 0 0.000 1 0 0 0 2
Totals - 1640 21 1.15 71 0.772 10 7 1 6 166
Clarkson University - 1640:00 25 1.37 86 0.775 7 10 1 5 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/2014 vs MOR 2-0 2/0 2/0 12/6 9/1 3/2 0/1 0/0
8/30/2014 vs CORTMS14 2-1 2/1 2/1 10/35 7/12 6/8 0/2 0/1
9/5/2014 at SUNY Geneseo 0-2 0/2 0/1 11/16 6/8 2/7 0/0 0/0
9/6/2014 at Rochester 0-0 0/0 0/0 2/24 2/10 2/11 1/0 0/0
9/10/2014 at SUNYIT 3-0 3/0 2/0 15/13 10/6 4/4 1/0 0/0
9/13/2014 at Buffalo State 4-1 4/1 2/1 7/10 5/3 3/5 1/0 0/0
9/14/2014 at Alfred 0-1 0/1 0/0 13/14 4/7 4/5 4/2 0/0
9/17/2014 at Plattsburgh State 1-3 1/3 1/3 9/20 5/6 1/5 1/2 0/0
9/21/2014 vs Potsdam 2-0 2/0 2/0 14/15 5/5 4/3 2/2 0/0
9/24/2014 at SUNY Canton 0-2 0/2 0/1 7/16 3/4 3/4 1/0 0/0
9/26/2014 vs RIT Tigers 1-2 1/2 1/2 9/10 5/4 2/5 1/1 0/0
10/3/2014 at Rensselaer 0-3 0/3 0/2 5/11 3/6 0/4 2/1 0/0
10/4/2014 at Union College 1-0 1/0 0/0 9/20 5/8 3/7 0/2 0/0
10/11/2014 vs SKIDMORE 1-2 1/2 1/2 9/19 4/8 3/3 1/3 0/0
10/17/2014 vs VASSAR 2-1 2/1 2/1 11/14 4/5 1/8 1/0 0/1
10/18/2014 vs BARD 0-1 0/1 0/1 15/6 9/2 12/1 1/2 0/0
10/25/2014 at Hobart 1-4 1/4 1/1 11/14 5/8 0/6 0/1 0/0
11/1/2014 at St. Lawrence 1-2 1/2 1/4 2/32 1/8 1/7 0/0 0/0
Totals 21/25 17/20 171/295 92/111 54/95 17/19 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Buffalo State (9/13/2014)
GOALS 4 Buffalo State (9/13/2014)
ASSISTS 2 MOR (8/2014)
CORTMS14 (8/30/2014)
SUNYIT (9/10/2014)
Buffalo State (9/13/2014)
Potsdam (9/21/2014)
VASSAR (10/17/2014)
SHOTS 15 SUNYIT (9/10/2014)
BARD (10/18/2014)
SHOTS ON GOAL 10 SUNYIT (9/10/2014)
SAVES 11 CORTMS14 (8/30/2014)
FOULS 18 CORTMS14 (8/30/2014)
CORNER KICKS 12 BARD (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Plattsburgh State (9/17/2014)
Hobart (10/25/2014)
GOALS 4 Hobart (10/25/2014)
ASSISTS 4 St. Lawrence (11/1/2014)
SHOTS 35 CORTMS14 (8/30/2014)
SHOTS ON GOAL 12 CORTMS14 (8/30/2014)
SAVES 9 BARD (10/18/2014)
FOULS 20 Alfred (9/14/2014)
BARD (10/18/2014)
CORNER KICKS 11 Rochester (9/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union College (10/4/2014)
GOALS 1 Plattsburgh State (9/17/2014)
RIT Tigers (9/26/2014)
Union College (10/4/2014)
SKIDMORE (10/11/2014)
Hobart (10/25/2014)
St. Lawrence (11/1/2014)
ASSISTS 1 Plattsburgh State (9/17/2014)
RIT Tigers (9/26/2014)
SKIDMORE (10/11/2014)
Hobart (10/25/2014)
St. Lawrence (11/1/2014)
SHOTS 2 Rochester (9/6/2014)
Rensselaer (10/3/2014)
St. Lawrence (11/1/2014)
SHOTS ON GOAL 1 Rochester (9/6/2014)
St. Lawrence (11/1/2014)
SAVES 1 MOR (8/2014)
Buffalo State (9/13/2014)
SUNY Canton (9/24/2014)
RIT Tigers (9/26/2014)
BARD (10/18/2014)
FOULS 6 SUNY Geneseo (9/5/2014)
Plattsburgh State (9/17/2014)
SUNY Canton (9/24/2014)
St. Lawrence (11/1/2014)
CORNER KICKS 1 Plattsburgh State (9/17/2014)
VASSAR (10/17/2014)
St. Lawrence (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred (9/14/2014)
GOALS 1 CORTMS14 (8/30/2014)
Buffalo State (9/13/2014)
Alfred (9/14/2014)
VASSAR (10/17/2014)
BARD (10/18/2014)
ASSISTS 1 CORTMS14 (8/30/2014)
SUNY Geneseo (9/5/2014)
Buffalo State (9/13/2014)
SUNY Canton (9/24/2014)
VASSAR (10/17/2014)
BARD (10/18/2014)
Hobart (10/25/2014)
SHOTS 6 MOR (8/2014)
Buffalo State (9/13/2014)
RIT Tigers (9/26/2014)
BARD (10/18/2014)
SHOTS ON GOAL 1 MOR (8/2014)
BARD (10/18/2014)
SAVES 1 Buffalo State (9/13/2014)
FOULS 2 VASSAR (10/17/2014)
St. Lawrence (11/1/2014)
CORNER KICKS 1 MOR (8/2014)
BARD (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MOR (8/2014)
Buffalo State (9/13/2014)
Potsdam (9/21/2014)
GOALS 1 MOR (8/2014)
CORTMS14 (8/30/2014)
SUNYIT (9/10/2014)
Buffalo State (9/13/2014)
Plattsburgh State (9/17/2014)
Potsdam (9/21/2014)
RIT Tigers (9/26/2014)
Union College (10/4/2014)
SKIDMORE (10/11/2014)
VASSAR (10/17/2014)
Hobart (10/25/2014)
St. Lawrence (11/1/2014)
ASSISTS 1 MOR (8/2014)
CORTMS14 (8/30/2014)
SUNYIT (9/10/2014)
Buffalo State (9/13/2014)
Plattsburgh State (9/17/2014)
Potsdam (9/21/2014)
RIT Tigers (9/26/2014)
SKIDMORE (10/11/2014)
VASSAR (10/17/2014)
Hobart (10/25/2014)
St. Lawrence (11/1/2014)
SHOTS 4 SUNYIT (9/10/2014)
Alfred (9/14/2014)
Potsdam (9/21/2014)
BARD (10/18/2014)
Hobart (10/25/2014)
SHOTS ON GOAL 2 MOR (8/2014)
CORTMS14 (8/30/2014)
SUNY Geneseo (9/5/2014)
Rochester (9/6/2014)
SUNYIT (9/10/2014)
Plattsburgh State (9/17/2014)
Potsdam (9/21/2014)
Union College (10/4/2014)
BARD (10/18/2014)
Hobart (10/25/2014)
SAVES 11 CORTMS14 (8/30/2014)
FOULS 11 SUNYIT (9/10/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Buffalo State (9/13/2014)
GOALS 4 Buffalo State (9/13/2014)
ASSISTS 2 MOR (8/2014)
CORTMS14 (8/30/2014)
SUNYIT (9/10/2014)
Buffalo State (9/13/2014)
Potsdam (9/21/2014)
VASSAR (10/17/2014)
SHOTS 15 SUNYIT (9/10/2014)
BARD (10/18/2014)
SHOTS ON GOAL 10 SUNYIT (9/10/2014)
SAVES 11 CORTMS14 (8/30/2014)
FOULS 18 CORTMS14 (8/30/2014)
CORNER KICKS 12 BARD (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Maximillian Leetz
Marco Parisi
Marco Parisi
MOR (8/2014)
Buffalo State (9/13/2014)
Potsdam (9/21/2014)
GOALS 1 Tucker Wilcox
Alex Lewis
Tucker Wilcox
Marco Parisi
Trevor Blackwell
Marco Parisi
Alex Vozzella
Zachary Godin
Alex Vozzella
Eric Herberger
Troy White
Alex Lewis
MOR (8/2014)
CORTMS14 (8/30/2014)
SUNYIT (9/10/2014)
Buffalo State (9/13/2014)
Plattsburgh State (9/17/2014)
Potsdam (9/21/2014)
RIT Tigers (9/26/2014)
Union College (10/4/2014)
SKIDMORE (10/11/2014)
VASSAR (10/17/2014)
Hobart (10/25/2014)
St. Lawrence (11/1/2014)
ASSISTS 1 Kevin Calnan
Kyle Fisk
Troy White
Marco Parisi
Marco Parisi
Marco Parisi
Trevor Blackwell
Eric Herberger
Zachary Godin
James Cowie
Marco Parisi
MOR (8/2014)
CORTMS14 (8/30/2014)
SUNYIT (9/10/2014)
Buffalo State (9/13/2014)
Plattsburgh State (9/17/2014)
Potsdam (9/21/2014)
RIT Tigers (9/26/2014)
SKIDMORE (10/11/2014)
VASSAR (10/17/2014)
Hobart (10/25/2014)
St. Lawrence (11/1/2014)
SHOTS 4 Marco Parisi
Tucker Wilcox
Eric Herberger
Trevor Blackwell
Alex Lewis
SUNYIT (9/10/2014)
Alfred (9/14/2014)
Potsdam (9/21/2014)
BARD (10/18/2014)
Hobart (10/25/2014)
SHOTS ON GOAL 2 Marco Parisi
Alex Lewis
Eric Herberger
Brian Kroetz
Marco Parisi
Kyle Fisk
Eric Herberger
Zachary Godin
Kevin Calnan
Alex Lewis
MOR (8/2014)
CORTMS14 (8/30/2014)
SUNY Geneseo (9/5/2014)
Rochester (9/6/2014)
SUNYIT (9/10/2014)
Plattsburgh State (9/17/2014)
Potsdam (9/21/2014)
Union College (10/4/2014)
BARD (10/18/2014)
Hobart (10/25/2014)
SAVES 11 Michael King
CORTMS14 (8/30/2014)
FOULS 11 TEAM
SUNYIT (9/10/2014)

Leaders

Team Leaders: Points
Player High
Points
Parisi, Marco 9
Blackwell, Trevor 7
Leetz, Maximillian 6
Wilcox, Tucker 6
Calnan, Kevin 5
Team Leaders: Goals
Player High
Goals
Blackwell, Trevor 3
Wilcox, Tucker 3
Parisi, Marco 2
Calnan, Kevin 2
Herberger, Eric 2
Team Leaders: Assists
Player High
Assists
Parisi, Marco 5
Leetz, Maximillian 4
Blackwell, Trevor 1
Calnan, Kevin 1
Herberger, Eric 1
Team Leaders: Shots
Player High
Shots
Wilcox, Tucker 22
Herberger, Eric 22
Parisi, Marco 20
Blackwell, Trevor 19
Leetz, Maximillian 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilcox, Tucker 10
Calnan, Kevin 10
Herberger, Eric 10
Parisi, Marco 9
Blackwell, Trevor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Herberger, Eric 2
Wilcox, Tucker 1
Calnan, Kevin 1
Lewis, Alex 1
Godin, Zachary 1

Copyright © 2025 Clarkson University Athletics