Plattsburgh State vs Clarkson University (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
Plattsburgh State vs Clarkson University (Sep 18, 2007 at Potsdam, NY)
Plattsburgh State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Plattsburgh State... 11 30 21 26 4-11
3 0 0 0 .000 Clarkson University. 30 23 30 30 8-7
4 0 0 0 .000
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davanna Chetney..... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
4 Stacy Storms........ 4| 10 11 29 -.034| 0| 0 0| 0| 2| 0 2 1| 0
6 Jessica Agnew....... 4| 5 5 21 .000| 0| 3 0| 0| 8| 0 0 0| 0
8 Jenna Stock......... 4| 3 4 18 -.056| 36| 0 0| 0| 11| 0 1 0| 0
11 MacKenzie Cook...... 4| 3 3 20 .000| 2| 0 0| 0| 0| 2 2 2| 0
12 Jessica Klopp....... 4| 7 2 18 .278| 1| 1 2| 0| 3| 2 1 0| 0
2 Alison Schroeder.... 4| 1 0 1 1.000| 1| 3 0| 0| 24| 0 0 0| 0
3 Eva Cartwright...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Katie Fenner........ 2| 4 0 12 .333| 0| 0 0| 0| 1| 0 0 0| 0
9 Hilary Lockwood..... 4| 21 5 38 .421| 0| 2 1| 0| 3| 1 0 0| 0
17 Amanda Rankin....... 4| 3 1 7 .286| 11| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 32 165 .152| 51| 9 3| 0| 63| 5 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 36 .306 Site: Potsdam, NY (Alumni Gym)
2 14 13 46 .022 Date: Sep 18, 2007 Attend: 117 Time: 1:47
3 14 6 40 .200 Referees:
4 13 8 49 .102