Clarkson University vs Plattsburgh State (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
Clarkson University vs Plattsburgh State (Oct 30, 2007 at Plattsburgh, N.Y.)
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davanna Chetney..... 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
6 Jessica Agnew....... 3| 13 2 33 .333| 0| 3 3| 0| 10| 0 0 0| 0
8 Jenna Stock......... 3| 7 4 17 .176| 24| 1 3| 0| 6| 0 0 0| 0
11 MacKenzie Cook...... 3| 5 2 10 .300| 1| 0 0| 0| 0| 0 0 0| 0
12 Jessica Klopp....... 3| 3 1 5 .400| 0| 0 2| 1| 2| 0 1 0| 0
17 Amanda Rankin....... 3| 0 0 2 .000| 15| 1 1| 0| 8| 0 0 0| 0
2 Alison Schroeder.... 3| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0
3 Eva Cartwright...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Stacy Storms........ 3| 12 5 19 .368| 2| 0 0| 0| 1| 0 1 0| 0
7 Katie Fenner........ 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0
9 Hilary Lockwood..... 3| 9 1 19 .421| 0| 5 3| 1| 1| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 110 .291| 43| 10 12| 3| 47| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 7 31 .129 GAME SCORES 1 2 3 TEAM RECORDS
2 21 8 41 .317 Clarkson University. 30 30 30 22-14
3 17 2 38 .395 Plattsburgh State... 23 18 17 15-26
Plattsburgh State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Wilfore..... 3| 1 3 14 -.143| 1| 0 0| 3| 14| 1 0 0| 0
2 Susan Bodkin........ 3| 2 3 9 -.111| 20| 1 2| 0| 7| 0 1 0| 0
6 Danielle Dupell..... 3| 2 4 17 -.118| 2| 1 0| 2| 3| 0 2 0| 0
7 Alyssa Gates........ 3| 8 3 15 .333| 0| 0 1| 0| 0| 0 0 0| 0
11 Becky Alvord........ 3| 6 3 20 .150| 0| 1 1| 0| 5| 0 1 0| 0
16 Keiko Wantanabe..... 3| 3 1 5 .400| 0| 0 0| 0| 0| 2 1 0| 0
5 Lindsey Jackson..... 1| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
12 Laura Mandengue..... 2| 1 3 9 -.222| 0| 0 1| 0| 0| 1 3 1| 0
13 Dana Bertrand....... 3| 1 0 1 1.000| 0| 0 2| 4| 2| 0 0 0| 0
15 Kristin Saheim...... 1| 1 1 5 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 21 95 .042| 23| 3 8| 10| 36| 4 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 10 36 .083 Site: Plattsburgh, N.Y. (Memorial Hall)
2 5 3 27 .074 Date: Oct 30, 2007 Attend: 99 Time: 1:09
3 7 8 32 -.031 Referees: Craig Hilchey, Mike Guillette