Skip To Main Content

Scoreboard

Clarkson University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (30-9, 12-0)

Overall Team Statistics
Statistic Clarkson University Opponents
Attack
Kills 1665 1202
Errors 649 640
Attempts 4415 4075
Percent .230 .138
Kills Per Set 12.8 9.2
Set
Assists 1544 1089
Assists Per Set 11.9 8.4
Ball Handling Errors 57 82
Serve
Aces 312 199
Errors 343 277
Aces Per Set 2.4 1.5
Receptions
Errors 204 295
Errors Per Set 1.6 2.3
Defense
Digs 1897 1829
Digs Per Set 14.6 14.1
Blocking
Solo 59 48
Assists 168 264
Errors 37 58
Blocks 143.0 180.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Edmund, Meghan 6 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.17 0 0.00 0
3 Saenz, Jillian 92 31 6 41.0 0.45 6 0.07 3 28 .107 107 1.16 35 0.38 53
4 Hutchinson, Lauren 109 35 17 250.5 2.30 218 2.00 84 617 .217 6 0.06 14 0.13 17
5 Arasu, Aishvina 123 37 21 492.0 4.00 452 3.67 124 1076 .305 16 0.13 25 0.20 29
6 Kirkemo, Victoria 99 31 25 325.5 3.29 276 2.79 133 827 .173 17 0.17 42 0.42 49
8 Rhoades, Sierra 118 36 15 147.5 1.25 113 0.96 60 393 .135 9 0.08 33 0.28 41
9 Holms, Sophia 52 20 8 12.0 0.23 4 0.08 6 25 -.080 5 0.10 8 0.15 7
10 Aird, Rachael 129 39 29 338.5 2.62 282 2.19 104 617 .288 13 0.10 18 0.14 20
11 Cheval, Kendall 124 39 10 11.0 0.09 4 0.03 4 20 .000 17 0.14 7 0.06 14
12 Stilwell, Tara 130 39 0 77.0 0.59 8 0.06 8 44 .000 80 0.62 69 0.53 56
13 Farabee, Danielle 117 37 32 227.0 1.94 188 1.61 80 431 .251 1 0.01 0 0.00 0
14 Lane, Katrina 31 15 1 49.5 1.60 45 1.45 17 133 .211 0 0.00 0 0.00 0
16 Peters, Savannah 53 23 5 59.5 1.12 32 0.60 9 90 .256 2 0.04 20 0.38 13
17 Shurie, Kirstie 117 35 29 88.0 0.75 37 0.32 16 113 .186 1270 10.85 40 0.34 42
Total 130 39 2,119.0 16.30 1665 12.81 649 4415 .230 1544 11.88 311 2.39 341
Opponents 130 39 1,581.0 12.16 1202 9.25 640 4075 .138 1089 8.38 199 1.53 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Edmund, Meghan 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
3 Saenz, Jillian 92 60 0.65 1 0 .000 0.01 0 0 0 0.00 2 10
4 Hutchinson, Lauren 109 85 0.78 6 0 .000 0.06 6 25 31.0 0.28 5 3
5 Arasu, Aishvina 123 155 1.26 18 0 .000 0.15 6 18 24.0 0.20 2 2
6 Kirkemo, Victoria 99 276 2.79 50 0 .000 0.51 2 11 13.0 0.13 0 4
8 Rhoades, Sierra 118 193 1.64 7 0 .000 0.06 0 3 3.0 0.03 1 0
9 Holms, Sophia 52 80 1.54 19 0 .000 0.37 0 0 0 0.00 0 0
10 Aird, Rachael 129 35 0.27 4 0 .000 0.03 22 33 55.0 0.43 12 0
11 Cheval, Kendall 124 188 1.52 53 0 .000 0.43 0 0 0 0.00 0 3
12 Stilwell, Tara 130 521 4.01 38 0 .000 0.29 0 0 0 0.00 0 4
13 Farabee, Danielle 117 20 0.17 2 0 .000 0.02 16 46 62.0 0.53 11 2
14 Lane, Katrina 31 11 0.35 0 0 .000 0.00 1 7 8.0 0.26 1 0
16 Peters, Savannah 53 18 0.34 0 0 .000 0.00 4 7 11.0 0.21 2 0
17 Shurie, Kirstie 117 248 2.12 0 0 .000 0.00 2 18 20.0 0.17 1 29
Total 130 1895 14.58 204 0 .000 1.57 59 168 143.0 1.10 37 57
Opponents 130 1829 14.07 295 0 .000 2.27 48 264 180.0 1.38 58 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Edmund, Meghan 3 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
3 Saenz, Jillian 30 10 2 14.0 0.47 0 0.00 0 2 .000 0 0.00 14 0.47 14
4 Hutchinson, Lauren 32 10 7 65.0 2.03 52 1.63 21 146 .212 1 0.03 6 0.19 6
5 Arasu, Aishvina 38 12 8 161.0 4.24 140 3.68 26 307 .371 5 0.13 16 0.42 10
6 Kirkemo, Victoria 25 8 8 87.5 3.50 69 2.76 37 182 .176 4 0.16 17 0.68 10
8 Rhoades, Sierra 38 12 4 57.0 1.50 41 1.08 23 127 .142 4 0.11 15 0.39 13
9 Holms, Sophia 20 7 4 3.0 0.15 1 0.05 0 7 .143 2 0.10 2 0.10 1
10 Aird, Rachael 38 12 10 90.5 2.38 82 2.16 25 154 .370 6 0.16 0 0.00 4
11 Cheval, Kendall 36 12 4 1.0 0.03 1 0.03 0 6 .167 1 0.03 0 0.00 0
12 Stilwell, Tara 39 12 0 18.0 0.46 4 0.10 3 15 .067 20 0.51 14 0.36 16
13 Farabee, Danielle 39 12 12 108.5 2.78 92 2.36 25 176 .381 1 0.03 0 0.00 0
14 Lane, Katrina 13 7 1 20.5 1.58 17 1.31 4 36 .361 0 0.00 0 0.00 0
16 Peters, Savannah 12 5 0 7.0 0.58 1 0.08 1 7 .000 2 0.17 5 0.42 4
17 Shurie, Kirstie 39 12 12 25.0 0.64 9 0.23 3 27 .222 414 10.62 12 0.31 9
Total 39 12 658.0 16.87 509 13.05 169 1193 .285 461 11.82 101 2.59 87
Opponents 39 12 396.0 10.15 303 7.77 212 1124 .081 279 7.15 58 1.49 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Edmund, Meghan 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Saenz, Jillian 30 10 0.33 1 0 .000 0.03 0 0 0 0.00 0 0
4 Hutchinson, Lauren 32 32 1.00 0 0 .000 0.00 3 8 11.0 0.34 0 1
5 Arasu, Aishvina 38 60 1.58 7 0 .000 0.18 3 4 7.0 0.18 1 1
6 Kirkemo, Victoria 25 70 2.80 12 0 .000 0.48 1 1 2.0 0.08 0 2
8 Rhoades, Sierra 38 54 1.42 1 0 .000 0.03 0 2 2.0 0.05 0 0
9 Holms, Sophia 20 21 1.05 7 0 .000 0.35 0 0 0 0.00 0 0
10 Aird, Rachael 38 8 0.21 1 0 .000 0.03 3 11 14.0 0.37 5 0
11 Cheval, Kendall 36 52 1.44 16 0 .000 0.44 0 0 0 0.00 0 1
12 Stilwell, Tara 39 133 3.41 11 0 .000 0.28 0 0 0 0.00 0 0
13 Farabee, Danielle 39 9 0.23 1 0 .000 0.03 10 13 23.0 0.59 6 0
14 Lane, Katrina 13 4 0.31 0 0 .000 0.00 1 5 6.0 0.46 1 0
16 Peters, Savannah 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 0 0
17 Shurie, Kirstie 39 70 1.79 0 0 .000 0.00 0 8 8.0 0.21 1 9
Total 39 529 13.56 58 0 .000 1.49 21 54 48.0 1.23 14 14
Opponents 39 447 11.46 102 0 .000 2.62 11 48 35.0 0.90 8 22

Match-By-Match

Clarkson University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at SUNY Cortland W 5 61 25 162 .222 56 11 13 8 48 2 8 2 6.0 2 78.0
9/01/2015 vs Houghton College W 3 44 12 109 .294 39 7 8 3 38 2 4 1 4.0 1 55.0
9/04/2015 vs Wheaton College W 3 32 9 74 .311 30 14 11 5 32 0 2 0 1.0 2 47.0
9/04/2015 vs Lasell College W 3 36 9 79 .342 31 14 9 5 30 0 2 0 1.0 0 51.0
9/05/2015 vs Berry L 3 43 12 135 .230 40 5 11 5 43 2 4 0 4.0 0 52.0
9/05/2015 at Roger Williams W 3 39 10 109 .266 34 6 5 5 53 1 6 1 4.0 0 49.0
9/11/2015 vs Mount Union L 5 66 29 188 .197 63 5 15 8 83 0 6 0 3.0 2 74.0
9/11/2015 vs Mary Washington W 4 50 25 142 .176 45 13 16 4 62 1 14 0 8.0 1 71.0
9/12/2015 vs STEVENS W 4 61 27 173 .197 55 8 12 6 92 0 6 0 3.0 2 72.0
9/12/2015 at Juniata L 4 49 20 155 .187 48 5 8 6 67 2 8 1 6.0 1 60.0
9/15/2015 at SUNY Canton W 3 39 9 96 .313 36 10 7 7 38 1 4 0 3.0 2 52.0
9/18/2015 vs Bard W 3 29 8 56 .375 26 16 7 2 24 2 2 0 3.0 0 48.0
9/18/2015 at Skidmore W 3 48 16 112 .286 44 5 3 5 52 0 8 7 4.0 1 57.0
9/19/2015 vs VASSAR W 3 48 13 109 .321 46 4 7 4 47 0 2 4 1.0 1 53.0
9/19/2015 at Union College W 4 58 27 174 .178 53 10 8 6 75 4 4 0 6.0 1 74.0
10/02/2015 at RIT W 3 32 13 82 .232 29 6 7 7 34 2 10 0 7.0 2 45.0
10/02/2015 vs Bard W 3 21 8 53 .245 19 16 5 5 26 3 2 0 4.0 1 41.0
10/03/2015 vs St. Lawrence W 3 39 20 99 .192 36 7 8 2 37 0 4 1 2.0 2 48.0
10/03/2015 vs VASSAR W 3 42 8 94 .362 39 7 9 2 50 3 4 0 5.0 2 54.0
10/10/2015 Susquehanna Univ. W 3 40 5 104 .337 38 6 10 6 45 2 2 1 3.0 4 49.0
10/11/2015 Muhlenberg College W 3 44 10 88 .386 40 5 12 4 34 2 2 0 3.0 1 52.0
10/11/2015 SUNY Canton W 3 44 9 115 .304 41 6 9 2 49 3 2 2 4.0 2 54.0
10/16/2015 vs Eastern W 3 32 19 100 .130 30 11 7 2 42 2 4 2 4.0 1 47.0
10/16/2015 vs Elmhurst L 4 46 27 174 .109 45 5 4 8 80 2 2 1 3.0 5 54.0
10/17/2015 at Calvin College L 3 25 17 87 .092 23 10 14 8 29 0 6 1 3.0 1 38.0
10/17/2015 vs Hope College L 3 26 24 108 .019 23 5 10 5 54 0 2 1 1.0 5 32.0
10/23/2015 at St. Lawrence W 3 42 16 88 .295 40 8 8 5 38 2 2 0 3.0 2 53.0
10/23/2015 vs Skidmore W 3 48 6 83 .506 40 4 8 11 40 2 6 1 5.0 0 57.0
10/24/2015 RIT W 4 44 7 107 .346 37 12 12 6 41 1 8 0 5.0 1 61.0
10/24/2015 Union College W 4 58 27 136 .228 52 7 7 3 67 2 2 1 3.0 1 68.0
10/30/2015 vs Washington & Lee W 3 39 13 95 .274 38 8 6 7 42 2 4 1 4.0 2 51.0
10/30/2015 vs Randolph-Macon L 3 27 21 95 .063 27 5 12 6 37 2 0 0 2.0 2 34.0
10/31/2015 at Emory University L 3 41 20 114 .184 40 7 14 6 47 0 0 0 0.0 0 48.0
11/06/2015 RIT W 3 42 14 86 .326 40 2 6 4 41 1 4 3 3.0 1 47.0
11/07/2015 Union College W 4 48 28 153 .131 47 10 6 5 73 3 8 2 7.0 3 65.0
11/13/2015 Colby-Sawyer W 3 40 13 93 .290 38 11 6 5 41 2 4 1 4.0 2 55.0
11/14/2015 Ithaca College W 4 59 28 155 .200 54 10 8 7 61 3 8 3 7.0 0 76.0
11/15/2015 Springfield College W 3 46 19 112 .241 46 8 7 3 52 1 2 0 2.0 1 56.0
11/19/2015 vs Wittenberg L 3 37 26 121 .091 36 3 8 6 53 2 0 0 2.0 0 42.0
Clarkson University 130 1665 649 4415 .230 1544 312 343 204 1897 59 168 37 143.0 57 2,120.0
Opponents 130 1202 640 4075 .138 1089 199 277 295 1829 48 264 58 180.0 82 1,581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.81
Assists Per Set 11.88
Service Aces Per Set 2.40
Reception Errors Per Set 1.57
Digs Per Set 14.59
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.44
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 SUNY Cortland L 5 42 24 150 .120 38 8 9 11 66 3 2 1 4.0 2 54.0
9/01/2015 vs Houghton College L 3 21 10 87 .126 16 3 3 7 49 0 4 2 2.0 0 26.0
9/04/2015 vs Wheaton College L 3 13 8 59 .085 14 0 9 0 25 4 6 0 7.0 0 20.0
9/04/2015 vs Lasell College L 3 12 11 49 .020 11 5 7 12 35 0 1 6 0.5 3 17.5
9/05/2015 vs Berry W 3 41 12 113 .257 40 5 4 4 53 2 16 1 10.0 0 56.0
9/05/2015 Roger Williams L 3 31 23 114 .070 29 5 5 6 55 1 6 3 4.0 1 40.0
9/11/2015 vs Mount Union W 5 56 12 155 .284 47 8 7 5 84 6 8 3 10.0 2 74.0
9/11/2015 vs Mary Washington L 4 32 30 133 .015 30 4 10 12 54 1 8 0 5.0 2 41.0
9/12/2015 vs STEVENS L 4 34 20 156 .090 30 6 7 8 74 0 6 0 3.0 3 43.0
9/12/2015 Juniata W 4 64 19 157 .287 62 6 5 5 76 1 13 2 7.5 2 77.5
9/15/2015 SUNY Canton L 3 22 9 84 .155 18 7 7 11 43 0 4 2 2.0 3 31.0
9/18/2015 vs Bard L 3 8 21 54 -.241 8 2 7 16 18 0 2 1 1.0 2 11.0
9/18/2015 Skidmore L 3 24 17 98 .071 23 5 1 5 44 1 4 3 3.0 2 32.0
9/19/2015 vs VASSAR L 3 30 11 96 .198 28 4 9 4 45 0 8 2 4.0 4 38.0
9/19/2015 Union College L 4 42 24 162 .111 35 6 5 10 67 4 6 0 7.0 0 55.0
10/02/2015 RIT L 3 32 22 96 .104 31 7 9 6 32 2 4 0 4.0 2 43.0
10/02/2015 vs Bard L 3 12 19 58 -.121 11 5 11 16 21 0 0 0 0.0 2 17.0
10/03/2015 vs St. Lawrence L 3 24 17 86 .081 22 2 6 7 36 1 6 0 4.0 1 30.0
10/03/2015 vs VASSAR L 3 19 20 96 -.010 18 2 3 7 37 0 2 0 1.0 1 22.0
10/10/2015 at Susquehanna Univ. L 3 33 18 118 .127 33 6 8 6 76 1 4 0 3.0 5 42.0
10/11/2015 at Muhlenberg College L 3 15 18 73 -.041 13 4 7 5 30 1 2 3 2.0 0 21.0
10/11/2015 at SUNY Canton L 3 27 14 109 .119 24 2 6 6 55 0 4 3 2.0 0 31.0
10/16/2015 vs Eastern L 3 33 17 97 .165 28 2 7 11 43 0 10 2 5.0 8 40.0
10/16/2015 vs Elmhurst W 4 54 20 159 .214 46 8 6 5 80 1 18 1 10.0 7 72.0
10/17/2015 Calvin College W 3 38 15 89 .258 35 8 9 10 40 2 6 0 5.0 4 51.0
10/17/2015 vs Hope College W 3 31 9 103 .214 28 5 11 5 50 1 10 0 6.0 1 42.0
10/23/2015 St. Lawrence L 3 26 12 83 .169 22 5 9 8 25 2 0 0 2.0 2 33.0
10/23/2015 vs Skidmore L 3 20 15 76 .066 19 11 5 4 28 0 2 1 1.0 2 32.0
10/24/2015 at RIT L 4 36 21 104 .144 33 6 13 12 50 0 4 0 2.0 4 44.0
10/24/2015 at Union College L 4 30 13 115 .148 29 3 13 7 44 1 10 1 6.0 0 39.0
10/30/2015 vs Washington & Lee L 3 28 18 92 .109 26 7 8 8 35 2 4 0 4.0 2 39.0
10/30/2015 vs Randolph-Macon W 3 34 13 88 .239 32 6 4 5 42 1 14 3 8.0 0 48.0
10/31/2015 Emory University W 3 39 8 99 .313 35 6 4 7 46 1 2 3 2.0 2 47.0
11/06/2015 at RIT L 3 28 16 97 .124 26 4 12 2 26 2 2 1 3.0 3 35.0
11/07/2015 at Union College L 4 49 25 161 .149 42 5 10 10 67 1 18 2 10.0 3 64.0
11/13/2015 at Colby-Sawyer L 3 17 15 77 .026 14 5 6 11 34 0 4 1 2.0 3 24.0
11/14/2015 at Ithaca College L 4 47 25 138 .159 42 7 3 10 55 2 20 5 12.0 1 66.0
11/15/2015 at Springfield College L 3 24 14 94 .106 21 3 5 8 40 2 12 5 8.0 1 35.0
11/19/2015 vs Wittenberg W 3 34 5 100 .290 30 6 7 3 49 2 12 1 8.0 2 48.0
Opponents 130 1202 640 4075 .138 1089 199 277 295 1829 48 264 58 180.0 82 1,581.0
Clarkson University 130 1665 649 4415 .230 1544 312 343 204 1897 59 168 37 143.0 57 2,120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 9.25
Assists Per Set 8.38
Service Aces Per Set 1.53
Reception Errors Per Set 2.27
Digs Per Set 14.07
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.63
Points Per Set 12.16

Leaders

Team Leaders: Kills
Player High
Kills
Arasu, Aishvina 452
Aird, Rachael 282
Kirkemo, Victoria 276
Hutchinson, Lauren 218
Farabee, Danielle 188
Team Leaders: Assists
Player High
Assists
Shurie, Kirstie 1270
Saenz, Jillian 107
Stilwell, Tara 80
Cheval, Kendall 17
Kirkemo, Victoria 17
Team Leaders: Service Aces
Player High
Service Aces
Stilwell, Tara 69
Kirkemo, Victoria 42
Shurie, Kirstie 40
Saenz, Jillian 35
Rhoades, Sierra 33
Team Leaders: Digs
Player High
Digs
Stilwell, Tara 521
Kirkemo, Victoria 276
Shurie, Kirstie 248
Rhoades, Sierra 193
Cheval, Kendall 188
Team Leaders: Blocks
Player High
Blocks
Farabee, Danielle 62.0
Aird, Rachael 55.0
Hutchinson, Lauren 31.0
Arasu, Aishvina 24.0
Shurie, Kirstie 20.0