Skip To Main Content

Scoreboard

Clarkson University Athletics

ALL-TIME CLARKSON WOMEN'S HOCKEY PLAYERS

Forwards/Def. Years Pos GP G A PTS P/M PPG SHG GW +/- Hometown
Allgood, Kate #21 2003-04 C 30 18 15 33 3/6 8 1 5 +11 Toronto, Ontario
Ambrose, Erin #23 2012-16 D 132 33 104 137 38/76 16 0 5 +107 Keswick, Ontario
Bailkowski, Christine #18 2003-07 C 138 26 27 53 48/96 11 2 3 +2 Aurora, Ontario
Bannon, Genevieve #9 2013-17 F 160 49 101 150 33/66 10 4 10 +109 Candiac, Quebec
Baribeau, Juana #25 2008-12 LW 150 62 56 118 70/140 11 3 11 +32 Amos, Quebec
Beaumier, Katherine #12 2016-        F 0 0 0 0 0/0 0 0 0 E Richland, Washington
Beazer, Brooke #7 2004-08 D/F 145 25 50 75 32/64 12 0 5 +14 Kingston, Ontario
Bellerive, Brielle #27 2014-17 F 105 8 16 24 22/55 1 0 3 +3 North Vancouver, British Columbia
Bills, Cortney #9 2003-04 RW 26 2 4 6 2/4 0 0 0 -1 Penfield, New York
Boudreau, Danielle #10 2008-12 C/D 150 8 24 32 32/64 3 0 0 +16 Whitby, Ontario
Boyle, Michaela #16 2017- F 38 5 3 8 10/20 0 0 0 +12 Reading, Massachusetts
Cloutier, Jessica #11 2004-08 LW 145 19 34 53 48/96 9 0 5 +5 Parker, Colorado
Coates, Kim #7 2003-05 D 53 3 6 9 9/18 1 0 0 +8 Harrison, British Columbia
Devin, Michellen #9 2005-06 RW 37 12 5 17 1/2 1 1 1 +6 Medicine Hat, Alberta
Dittmer, Amanda #16 2004-08 D/LW 141 9 37 46 32/64 5 0 2 -7 Chatham, Ontario
Doyon, Sophie #24 2005-06 D 35 1 9 10 20/40 1 0 0 +6 Victoriaville, Quebec
Eusepi, Carlee #15 2006-10 D 147 18 55 73 18/36 11 0 3 +58 Oakville, Ontario
Fast, Renata #12 2012-16 D 144 13 44 57 70/140 6 0 2 +80 Burlington, Ontario
Fletcher, Kelsey #5 2005-06 D 35 1 3 4 3/6 0 0 0 +9 St. Paul, Minnesota
Fournier, Katelyn #24 2014-18 F 138 3 8 11 5/10 0 0 0 +12 Ottawa, Ontario
Gabel, Loren #19                         2015-     F 122 76 68 144 30/80 13 0 12 +113 Kitchener, Ontario
Gagnon, Vanessa #21 2010-14 F 148 33 36 69 55/128 4 1 9 +47 St. Constant, Quebec
Gaudet, Marie-Jo #12 2005-09 C 144 62 47 109 36/72 18 0 12 +49 Sherbrooke, Quebec
Gedig, Taylor #8 2011-13 D 63 1 1 2 6/12 0 0 0 E Kelowna, British Columbia
Giguere, Elizabeth #7 2017- F 41 27 44 71 12/24 5 0 6 +53 Quebec City, Quebec
Gillanders, Kali #19 2008-12 RW 142 11 22 33 66/143 2 1 4 +6 Kyle, Saskatchewan
Gillham, Jessica #7 2013-17 F 150 12 20 32 7/14 0 0 4 +13 Uxbridge, Ontario
Gordon, Rebecca #4 2007-08 F 38 1 1 2 2/4 0 0 0 +1 St. Catharines, Ontario
Harmon, Savannah #14 2014-18 D 160 30 83 113 26/52 10 0 8 +131 Downers Grove, Illinois
Hart, Laura #22 2007-09 F 54 1 1 2 3/6 0 0 1 +1 Wheaton, Illinois
Hector, Meaghan #18 2017- D 37 1 3 4 8/16 0 0 0 +9 Georgetown, Ontario
Howe, Olivia #16 2012-16 F 152 42 58 100 12/24 6 2 12 +74 Moose Jaw, Saskatchewan
Hurlick, Christine #8 2003-04 C 28 2 4 6 2/4 1 0 0 -1 Blue Bell, Pennsylvania
Jacobson, Corie #2 2013-17 D 135 12 17 29 18/36 0 0 3 +74 Warren, Ontario
Keenan, Emma #21 2015- D 116 1 17 18 29/58 0 0 0 +36 Calgary, Alberta
Knutson, Emily #27 2003-04 D 21 0 3 3 2/4 0 0 0 +8 Hatton, North Dakota
Kosziwka, Gabrielle #7 2008-12 C 150 21 26 47 26/52 2 0 2 +25 Limehouse, Ontario
Lambert, Christine #22 2011-15 F 139 25 37 62 17/34 4 0 1 +37 Thetford Mines, Quebec
Lavoie, Genevieve #21 2006-10 RW 149 45 65 110 28/56 21 0 10 +36 Delson, Quebec
Lefler, Lauren #8 2014-18 F 158 5 24 29 36/72 0 0 0 +25 Windsor, Ontario
Long, Rachel #16 2003-05 LW 21 0 2 2 3/6 0 0 0 +6 Colorado Springs, Colorado
Louey, Brenna #19 2003-04 RW 29 2 3 5 1/2 1 0 0 -3 Brooks, Alberta
Lubrano, Lauren #3 2003-07 D/C 131 3 16 19 17/34 1 0 0 +1 Ridgefield, Connecticut
Lucky, Amanda #29 2010-12 F 72 0 3 3 4/8 0 0 0 -1 Kanata, Ontario
MacAulay, Shannon #24, #4 2012-16 F 155 47 52 99 64/136 17 0 10 +54 Mt. Herbert, Prince Edward Island
Madigan, Emma #17 2003-07 F/D 140 17 18 35 15/30 6 0 2 +1 Mississauga, Ontario
Maluta, Andrea #4 2003-07 LW 119 3 5 8 10/20 0 0 1 E Spencerport, New York
Mariani, Kelly #26 2015- F 121 19 22 41 28/56 2 0 7 +31 Mississauga, Ontario
Marshall, Melissa #20 2003-07 LW 119 11 15 26 24/48 1 0 2 +6 Oak Lawn, Illinois
Matteucci, Ella #17 2011-15 D 154 7 14 21 28/58 1 0 1 +31 Fruitvale, British Columbia
McGill, Rhyen #25 2015- F 121 41 41 82 20/51 12 1 8 +56 Whitby, Ontario
McKenney, Kimberly #8 2005-09 D 147 10 39 49 50/100 7 0 2 +39 Smiths Falls, Ontario
Mercer, Cayley #18 2012-17 F 160 80 98 178 38/76 15 2 16 +131 Exeter, Ontario
Mercer, Carly #15 2010-14 F 153 53 97 150 38/76 20 0 13 +40 Exeter, Ontario
Mitchell, Avery #4 2017- D 41 1 4 5 11/22 0 0 1 +19 Pickering, Ontario
Moorehead, Ashleigh #26 2006-10 RW 130 5 3 8 10/20 0 0 2 -4 Clinton, New York
Morrison, Katie #14 2004-08 LW 134 23 38 61 50/100 8 0 4 +2 Ridgefield, Connecticut
Mulligan, Brittany #14 2008-12 C 96 11 14 25 56/112 1 1 2 +7 London, Ontario
Nisbet, Shelby #13 2010-14 F 151 19 21 40 29/69 1 0 4 +10 Wiseton, Saskatchewan
Nolan, Jill #12 2003-05 C 67 24 22 46 19/41 4 0 4 +18 Labrador, Newfoundland
O'Connor, Courtney #24 2006-09 D 106 0 6 6 26/52 0 0 0 +19 Chicago, Illinois
O’Hara, Cailin #15 2003-04 LW 13 0 1 1 0/0 0 0 0 E Rochester, New York
Oleksa, Caitlin #17 2007-11 F 127 1 3 4 4/8 0 0 0 E Battle Creek, Michigan
Olson, Courtney #18 2007-11 D 121 1 7 8 42/84 0 0 0 +17 Brunswick, Georgia
Omand, Meg #20 2008-10 F/D 36 0 0 0 1/2 0 0 0 +1 Cold Lake, Alberta
Park, Meghan #19 2004-07 D 82 6 10 16 25/50 2 0 0 +7 Petrolia, Ontario
Pidgeon, Kristy #20 2017- F 40 6 3 9 5/10 1 0 0 +10 Ingleside, Ontario
Plante, Vanessa #11 2010-14 D 149 8 28 36 68/139 1 0 1 +36 Riviere-du-Loup, Quebec
Pejzlova, Michaela #10 2016- F 78 37 50 87 16/32 8 0 8 +79 Pardubice, Czech Republic
Pozzebon, Josiane #28 2015- D 121 13 36 49 40/87 6 0 3 +102 Bourget, Ontario
Ptolemy, Katelyn #4 2008-12 D 148 4 32 36 36/72 1 0 0 +21 Dinsmore, Saskatchewan
Rattray, Jamie Lee #26 2010-14 F 147 77 104 181 67/145 26 4 20 +83 Kanata, Ontario
Schnitker, Laura #8 2004-05 D 16 0 0 0 0/0 0 0 0 -2 Laramie, Wyoming
Schroeder, Tegan #11 2008-10 D 73 3 9 12 30/60 1 0 1 +15 Lumsden, Saskatchewan
Selina, Britney #27 2006-10 C 148 50 98 148 47/105 19 5 10 +59 Thornhill, Ontario
Shaidle, Ashley #10 2003-07 LW 138 52 46 98 43/86 21 3 15 +40 Hudson, Ohio
Shaw, Kristi #13 2003-05 C 62 6 2 8 7/14 1 0 1 -10 Belleville, Ontario
Shelton, Ella #11 2016- D 80 11 39 50 17/34 3 0 4 +79 Ingersol, Ontario
Shields, Jennifer #6 2011-15 D 152 0 18 18 31/62 0 0 0 +45 Ingersoll, Ontario
Skirrow, Danielle #28 2009-13 F 151 44 37 81 43/86 16 1 12 +9 Trenton, Ontario
Stoddard, Tia #9 2017- F 33 2 3 5 4/8 0 0 1 +8 La Mesa, California
Styner, Brittany #10, #24 2010-14 F 152 32 79 111 39/68 6 1 5 +64 Calgary, Alberta
Tendler, Daris #29, #16 2007-11 F 150 12 27 39 17/34 1 0 1 +23 Verwood, Saskatchewan
Titus, Amanda #15 2014-18 F 156 22 33 55 35/70 2 1 3 +36 Stittsville, Ontario
Thibault, Dominique #96 2009-10 F 39 21 19 40 14/28 5 1 5 +6 L'Orignal, Ontario
Turnquist, Taylor #17 2016- D 81 3 11 14 7/14 0 0 0 +27 Blaine, Minnesota
Valesente, Christina #22 2003-07 D/F 132 4 7 11 29/58 0 0 0 +16 Ithaca, New York
Vinkle,Cassidy #22 2015- F 122 19 27 46 54/108 4 0 6 +43 Belleville, Ontario
Waldie, Melissa #23 2007-11 F 149 67 54 121 24/48 31 1 19 +42 Newmarket, Ontario
Williams, Lindsay #6 2003-07 C 139 25 34 59 39/78 5 2 6 +2 Mississauga, Ontario
Wood, Hailey #9 2009-13 D 146 8 43 51 43/86 6 0 1 +29 Lethbridge, Alberta
Wyss, Stefanie #19 2007-08 F/D 34 0 1 1 0/0 0 0 0 -1 Allenlueften, Switzerland
Zidek, Carolynn #2 2003-07 RW 88 4 2 6 17/34 0 0 1 -2 Chicago, Illinois
Goaltenders Years GP MINS SVS GA SV% GAA W L T SHO Hometown
Brenneman, Jenna #31 2016- 3 119:47 41 1 976 0.50 1 0 0 1 Eagan, Minnesota
Boss, Jenna #32 2011-15 1 20:00 3 0 1.000 0.00 0 0 0 0 Little Canada, Minnesota
Castonguay, Kia #29 2017- Ipswich, Massachusetts
Dahm, Lauren #35 2007-11 97 5670:56 2093 161 .929 1.70 49 35 12 20 Baldwinsville, New York
Grandmont-Berube, Eve #79 2007-09 35 2019:39 677 61 .917 1.81 18 9 5 6 Drummondville, Quebec
Finley, Jessica #33 2003-07 9 375:51 83 7 .922 1.12 4 1 0 2 Arvada, Colorado
Hansen, Stephanie #35 2003-07 41 1927:01 674 56 .923 1.74 17 8 3 6 Calgary, Alberta
Horn, Emily #35, #29 2011-15 5 150:27 37 5 .881 1.99 1 0 0 0 Hamilton, Ontario
Howe, Erica #27 2010-14 140 8317:56 2979 218 .932 1.57 90 32 15 29 Ottawa, Ontario
Kira Hurley #38 2003-07 112 6213:46 2288 193 .922 1.86 48 49 10 20 Pickering, Ontario
Johnson, McKenzie #33 2013-17 13 578:41 175 12 .936 1.24 7 0 0 1 Eden Prairie, Minnesota
Murmes, Danielle #1 2007-09 1 5:20 4 1 .800 11.25 0 0 0 0 Wellesley, Massachusetts
Neumann, Kelsey #31 2009-11 1 59:45 22 4 .846 4.02 0 1 0 0 China Grove, North Carolina
Tiley, Shea #35 2014-18 152 8947:42 3050 206 .937 1.38 114 24 14 36 Owen Sound, Ontario