Skip To Main Content

Scoreboard

Clarkson University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (37-4, 12-0)

Overall Team Statistics
Statistic Clarkson University Opponents
Attack
Kills 1806 1177
Errors 624 679
Attempts 4695 4175
Percent .252 .119
Kills Per Set 13.2 8.6
Set
Assists 1672 1088
Assists Per Set 12.2 7.9
Ball Handling Errors 34 69
Serve
Aces 380 145
Errors 353 259
Aces Per Set 2.8 1.1
Receptions
Errors 148 363
Errors Per Set 1.1 2.6
Defense
Digs 1989 1845
Digs Per Set 14.5 13.5
Blocking
Solo 81 60
Assists 202 325
Errors 44 63
Blocks 182.0 222.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Hannah 93 32 8 35.0 0.38 2 0.02 0 7 .286 14 0.15 33 0.35 31
2 Elliott, Hayley 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Jimenez, Evanne 125 37 0 54.0 0.43 3 0.02 1 14 .143 96 0.77 51 0.41 70
4 Hutchinson, Lauren 104 34 16 207.0 1.99 157 1.51 56 451 .224 293 2.82 29 0.28 37
5 Arasu, Aishvina 129 39 15 475.0 3.68 442 3.43 173 1140 .236 5 0.04 14 0.11 17
6 Kirkemo, Victoria 136 41 33 564.0 4.15 438 3.22 158 1212 .231 28 0.21 113 0.83 56
8 Rhoades, Sierra 107 35 13 92.5 0.86 64 0.60 34 218 .138 14 0.13 28 0.26 21
9 Orlandini, Kristen 103 37 13 24.0 0.23 1 0.01 0 1 1.000 19 0.18 23 0.22 9
10 Aird, Rachael 81 32 15 180.5 2.23 149 1.84 45 327 .318 3 0.04 4 0.05 6
11 Walker, Adrienne 126 39 31 365.5 2.90 278 2.21 60 619 .352 11 0.09 41 0.33 46
12 Butkovsky, Brooke 15 10 2 19.0 1.27 15 1.00 11 51 .078 0 0.00 0 0.00 1
13 Farabee, Danielle 74 28 18 135.5 1.83 106 1.43 39 233 .288 5 0.07 2 0.03 2
14 Lane, Katrina 70 25 6 137.5 1.96 116 1.66 39 330 .233 3 0.04 4 0.06 6
17 Shurie, Kirstie 108 33 28 78.5 0.73 35 0.32 8 92 .293 1181 10.94 38 0.35 50
Total 137 41 2,368.0 17.28 1806 13.18 624 4695 .252 1672 12.20 380 2.77 353
Opponents 137 41 1,544.5 11.27 1177 8.59 679 4175 .119 1088 7.94 145 1.06 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Hannah 93 198 2.13 12 0 .000 0.13 0 0 0 0.00 0 1
2 Elliott, Hayley 9 2 0.22 3 0 .000 0.33 0 0 0 0.00 0 0
3 Jimenez, Evanne 125 497 3.98 20 0 .000 0.16 0 0 0 0.00 0 3
4 Hutchinson, Lauren 104 92 0.88 2 0 .000 0.02 7 28 35.0 0.34 8 9
5 Arasu, Aishvina 129 106 0.82 11 0 .000 0.09 10 18 28.0 0.22 2 1
6 Kirkemo, Victoria 136 371 2.73 47 0 .000 0.35 4 18 22.0 0.16 3 1
8 Rhoades, Sierra 107 200 1.87 19 0 .000 0.18 0 1 1.0 0.01 0 0
9 Orlandini, Kristen 103 161 1.56 23 0 .000 0.22 0 0 0 0.00 0 0
10 Aird, Rachael 81 21 0.26 0 0 .000 0.00 13 29 42.0 0.52 6 1
11 Walker, Adrienne 126 73 0.58 2 0 .000 0.02 27 39 66.0 0.52 9 2
12 Butkovsky, Brooke 15 5 0.33 0 0 .000 0.00 2 4 6.0 0.40 0 0
13 Farabee, Danielle 74 5 0.07 0 0 .000 0.00 13 29 42.0 0.57 8 2
14 Lane, Katrina 70 24 0.34 0 0 .000 0.00 4 27 31.0 0.44 5 0
17 Shurie, Kirstie 108 234 2.17 2 0 .000 0.02 1 9 10.0 0.09 2 14
Total 137 1989 14.52 148 0 .000 1.08 81 202 182.0 1.33 44 34
Opponents 137 1845 13.47 363 0 .000 2.65 60 325 222.5 1.62 63 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Hannah 18 7 1 8.0 0.44 0 0.00 0 2 .000 2 0.11 8 0.44 6
2 Elliott, Hayley 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Jimenez, Evanne 37 12 0 15.0 0.41 2 0.05 0 3 .667 33 0.89 13 0.35 22
4 Hutchinson, Lauren 33 11 6 66.0 2.00 44 1.33 15 125 .232 120 3.64 12 0.36 14
5 Arasu, Aishvina 30 10 2 119.5 3.98 108 3.60 39 250 .276 1 0.03 5 0.17 3
6 Kirkemo, Victoria 37 12 9 174.0 4.70 132 3.57 35 331 .293 9 0.24 40 1.08 15
8 Rhoades, Sierra 32 11 2 32.0 1.00 25 0.78 8 59 .288 7 0.22 7 0.22 8
9 Orlandini, Kristen 25 11 6 9.0 0.36 1 0.04 0 1 1.000 4 0.16 8 0.32 2
10 Aird, Rachael 30 11 5 71.0 2.37 61 2.03 21 150 .267 0 0.00 1 0.03 2
11 Walker, Adrienne 33 12 8 97.0 2.94 74 2.24 12 146 .425 2 0.06 10 0.30 14
12 Butkovsky, Brooke 6 3 1 7.0 1.17 5 0.83 7 21 -.095 0 0.00 0 0.00 0
13 Farabee, Danielle 14 6 4 31.0 2.21 26 1.86 6 46 .435 0 0.00 2 0.14 2
14 Lane, Katrina 18 7 1 33.0 1.83 31 1.72 5 81 .321 0 0.00 0 0.00 0
17 Shurie, Kirstie 25 9 9 10.5 0.42 4 0.16 7 17 -.176 302 12.08 6 0.24 11
Total 37 12 673.0 18.19 513 13.86 155 1232 .291 480 12.97 112 3.03 99
Opponents 37 12 370.0 10.00 285 7.70 187 1057 .093 270 7.30 42 1.14 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Hannah 18 25 1.39 4 0 .000 0.22 0 0 0 0.00 0 0
2 Elliott, Hayley 5 0 0.00 2 0 .000 0.40 0 0 0 0.00 0 0
3 Jimenez, Evanne 37 140 3.78 7 0 .000 0.19 0 0 0 0.00 0 1
4 Hutchinson, Lauren 33 33 1.00 0 0 .000 0.00 5 10 15.0 0.45 5 5
5 Arasu, Aishvina 30 26 0.87 3 0 .000 0.10 2 9 11.0 0.37 0 0
6 Kirkemo, Victoria 37 91 2.46 14 0 .000 0.38 1 2 3.0 0.08 1 0
8 Rhoades, Sierra 32 46 1.44 6 0 .000 0.19 0 0 0 0.00 0 0
9 Orlandini, Kristen 25 32 1.28 5 0 .000 0.20 0 0 0 0.00 0 0
10 Aird, Rachael 30 9 0.30 0 0 .000 0.00 3 12 15.0 0.50 4 0
11 Walker, Adrienne 33 20 0.61 1 0 .000 0.03 10 6 16.0 0.48 2 0
12 Butkovsky, Brooke 6 3 0.50 0 0 .000 0.00 1 2 3.0 0.50 0 0
13 Farabee, Danielle 14 2 0.14 0 0 .000 0.00 0 6 6.0 0.43 0 0
14 Lane, Katrina 18 5 0.28 0 0 .000 0.00 0 4 4.0 0.22 0 0
17 Shurie, Kirstie 25 55 2.20 0 0 .000 0.00 0 1 1.0 0.04 0 2
Total 37 487 13.16 42 0 .000 1.14 22 52 48.0 1.30 12 8
Opponents 37 476 12.86 112 0 .000 3.03 10 66 43.0 1.16 12 25

Match-By-Match

Clarkson University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Simmons College W 3 44 10 102 .333 43 3 5 2 40 3 8 1 7.0 2 54.0
8/29/2014 Calvin College L 5 52 18 168 .202 48 3 6 8 65 4 10 2 9.0 1 64.0
8/30/2014 New Paltz W 3 38 9 104 .279 35 8 7 2 43 0 6 0 3.0 2 49.0
8/30/2014 Roger Williams Univ. W 4 59 16 157 .274 53 7 6 3 57 6 2 1 7.0 3 73.0
9/05/2014 vs Tufts University W 3 43 19 123 .195 38 11 5 5 60 0 4 0 2.0 0 56.0
9/05/2014 at Colorado College L 3 31 16 120 .125 27 2 7 5 54 1 2 2 2.0 1 35.0
9/06/2014 vs East Texas Baptist W 3 42 14 87 .322 38 8 4 3 36 3 4 1 5.0 0 55.0
9/06/2014 vs Saint Mary's Univ. W 4 54 24 161 .186 53 9 10 2 76 2 12 1 8.0 0 71.0
9/10/2014 at SUNY Canton W 3 39 6 95 .347 37 9 4 2 47 2 2 2 3.0 3 51.0
9/12/2014 vs St. John Fisher W 3 42 5 90 .411 37 9 9 5 36 1 0 2 1.0 1 52.0
9/12/2014 vs GENESEO W 3 48 7 89 .461 40 5 7 1 47 1 12 0 7.0 0 60.0
9/13/2014 Medaille W 3 38 7 89 .348 34 9 1 2 52 2 10 1 7.0 0 54.0
9/13/2014 vs Keuka W 3 38 13 72 .347 31 11 9 0 28 2 2 4 3.0 0 52.0
9/19/2014 vs RIT W 3 35 8 70 .386 33 8 6 4 39 0 6 1 3.0 0 46.0
9/19/2014 at Bard College W 3 42 13 81 .358 41 12 7 8 27 1 4 0 3.0 2 57.0
9/20/2014 vs St.Lawrence W 3 45 10 110 .318 41 8 6 0 52 2 4 0 4.0 0 57.0
10/01/2014 Cortland State W 3 39 13 99 .263 34 10 9 4 31 1 2 2 2.0 2 51.0
10/03/2014 Skidmore College W 3 46 9 96 .385 43 6 6 3 33 2 2 0 3.0 0 55.0
10/03/2014 Vassar College W 3 31 12 78 .244 26 10 13 2 25 2 4 1 4.0 1 45.0
10/04/2014 vs Union College W 4 45 20 158 .158 41 13 4 5 48 3 6 5 6.0 3 64.0
10/04/2014 vs Bard College W 3 43 12 98 .316 42 13 11 1 37 1 2 0 2.0 1 58.0
10/10/2014 at Springfield College L 3 32 24 130 .062 31 8 12 7 42 1 6 1 4.0 1 44.0
10/11/2014 vs Westfield State W 3 43 18 92 .272 39 15 7 6 37 1 2 0 2.0 1 60.0
10/11/2014 vs Williams W 5 64 16 160 .300 59 10 13 6 83 1 8 1 5.0 1 79.0
10/17/2014 SUNY Canton W 4 49 18 143 .217 45 9 10 4 80 2 6 0 5.0 0 63.0
10/18/2014 Utica College W 3 40 11 82 .354 38 11 12 0 40 2 8 1 6.0 1 57.0
10/18/2014 Plattsburgh State W 3 42 14 105 .267 40 12 9 1 49 1 6 0 4.0 1 58.0
10/24/2014 vs RIT W 3 37 14 103 .223 36 14 8 0 41 3 6 1 6.0 0 57.0
10/24/2014 at Union College W 3 47 10 105 .352 44 7 9 6 39 3 6 1 6.0 1 60.0
10/25/2014 vs St.Lawrence W 3 43 15 107 .262 39 6 9 3 35 1 0 1 1.0 0 50.0
10/25/2014 at Skidmore College W 3 50 12 93 .409 47 12 10 4 47 2 8 0 6.0 0 68.0
10/31/2014 vs Elmira W 3 28 2 61 .426 28 16 11 3 30 1 6 0 4.0 0 48.0
10/31/2014 at STEVENS W 4 54 18 125 .288 52 14 15 5 46 2 0 0 2.0 0 70.0
11/01/2014 vs New York U. W 5 52 27 182 .137 50 7 12 4 79 8 10 3 13.0 2 72.0
11/07/2014 Union W 4 62 22 170 .235 57 9 11 7 72 4 0 1 4.0 1 75.0
11/08/2014 RIT W 3 32 12 105 .190 27 11 10 6 37 2 6 0 5.0 1 48.0
11/13/2014 Hunter W 3 49 19 111 .270 48 15 12 3 39 0 0 1 0.0 1 64.0
11/15/2014 Tufts W 4 52 26 136 .191 51 11 9 5 68 0 6 1 3.0 0 66.0
11/16/2014 at STEVENS W 4 55 39 167 .096 50 13 14 4 76 3 4 3 5.0 0 73.0
11/21/2014 vs Hope L 3 32 26 138 .043 29 3 8 1 52 3 6 1 6.0 1 41.0
9/20/2025 at Vassar College W 3 49 20 133 .218 47 3 10 6 64 2 4 2 4.0 0 56.0
Clarkson University 137 1806 624 4695 .252 1672 380 353 148 1989 81 202 44 182.0 34 2,368.0
Opponents 137 1177 679 4175 .119 1088 145 259 363 1845 60 325 63 222.5 69 1,544.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 13.18
Assists Per Set 12.20
Service Aces Per Set 2.77
Reception Errors Per Set 1.08
Digs Per Set 14.52
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.25
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Simmons College L 3 22 18 101 .040 19 2 8 3 36 1 4 2 3.0 0 27.0
8/29/2014 at Calvin College W 5 59 23 172 .209 58 8 16 3 65 3 22 0 14.0 1 81.0
8/30/2014 at New Paltz L 3 28 18 96 .104 26 2 5 8 36 1 4 0 3.0 3 33.0
8/30/2014 at Roger Williams Univ. L 4 46 22 142 .169 43 3 7 7 57 1 8 3 5.0 3 54.0
9/05/2014 vs Tufts University L 3 27 15 111 .108 24 5 6 11 47 3 10 1 8.0 0 40.0
9/05/2014 Colorado College W 3 46 13 121 .273 43 5 9 2 65 0 6 3 3.0 1 54.0
9/06/2014 vs East Texas Baptist L 3 24 23 85 .012 22 3 1 8 27 0 6 3 3.0 0 30.0
9/06/2014 vs Saint Mary's Univ. L 4 44 22 152 .145 42 2 5 9 71 4 18 1 13.0 2 59.0
9/10/2014 SUNY Canton L 3 31 13 102 .176 25 2 9 9 40 3 6 4 6.0 0 39.0
9/12/2014 vs St. John Fisher L 3 26 10 93 .172 24 2 7 7 43 0 0 2 0.0 3 28.0
9/12/2014 vs GENESEO L 3 22 12 85 .118 17 1 11 0 7 2 0 2 2.0 0 25.0
9/13/2014 at Medaille L 3 16 16 70 .000 15 2 1 0 40 0 4 0 2.0 0 20.0
9/13/2014 vs Keuka L 3 15 11 50 .080 12 0 13 10 21 2 4 4 4.0 2 19.0
9/19/2014 vs RIT L 3 15 19 77 -.052 12 4 10 8 25 1 4 2 3.0 1 22.0
9/19/2014 Bard College L 3 9 18 56 -.161 10 8 2 12 24 0 6 1 3.0 1 20.0
9/20/2014 vs St.Lawrence L 3 28 13 98 .153 27 0 3 8 47 1 2 1 2.0 4 30.0
10/01/2014 at Cortland State L 3 18 15 79 .038 16 4 3 10 23 2 4 0 4.0 5 26.0
10/03/2014 at Skidmore College L 3 27 17 84 .119 26 3 2 6 34 0 4 1 2.0 3 32.0
10/03/2014 at Vassar College L 3 11 19 66 -.121 11 2 10 10 25 1 10 1 6.0 2 19.0
10/04/2014 vs Union College L 4 46 14 135 .237 44 5 8 13 73 1 10 2 6.0 6 57.0
10/04/2014 vs Bard College L 3 16 13 82 .037 12 1 3 13 39 1 2 0 2.0 0 19.0
10/10/2014 Springfield College W 3 32 18 101 .139 30 7 6 8 64 4 16 2 12.0 2 51.0
10/11/2014 vs Westfield State L 3 11 9 59 .034 11 6 4 15 27 2 4 1 4.0 3 21.0
10/11/2014 vs Williams L 5 53 23 167 .180 47 6 8 10 68 3 12 5 9.0 3 68.0
10/17/2014 at SUNY Canton L 4 43 18 149 .168 38 4 10 9 47 4 9 0 8.5 0 55.5
10/18/2014 at Utica College L 3 10 15 70 -.071 7 0 3 11 31 0 0 0 0.0 1 10.0
10/18/2014 at Plattsburgh State L 3 18 13 84 .060 17 1 6 12 46 1 4 1 3.0 0 22.0
10/24/2014 vs RIT L 3 30 17 98 .133 29 0 6 14 45 1 6 1 4.0 1 34.0
10/24/2014 Union College L 3 23 17 81 .074 22 6 2 7 40 0 4 2 2.0 2 31.0
10/25/2014 vs St.Lawrence L 3 32 15 87 .195 31 3 9 6 40 2 8 1 6.0 2 41.0
10/25/2014 Skidmore College L 3 21 10 80 .138 20 4 3 12 29 1 2 0 2.0 0 27.0
10/31/2014 vs Elmira L 3 20 17 72 .042 17 3 9 16 28 0 2 0 1.0 2 24.0
10/31/2014 STEVENS L 4 35 16 102 .186 34 5 9 14 46 1 6 3 4.0 0 44.0
11/01/2014 vs New York U. L 5 56 37 185 .103 49 4 11 7 90 0 15 1 7.5 3 67.5
11/07/2014 at Union L 4 35 13 126 .175 33 7 7 9 73 4 10 1 9.0 0 51.0
11/08/2014 at RIT L 3 28 21 93 .075 27 6 3 11 49 0 10 1 5.0 7 39.0
11/13/2014 at Hunter L 3 24 9 74 .203 24 3 0 15 37 0 8 2 4.0 1 31.0
11/15/2014 at Tufts L 4 37 17 131 .153 36 5 9 11 50 1 22 2 12.0 0 54.0
11/16/2014 STEVENS L 4 27 19 132 .061 27 4 5 13 69 5 24 3 17.0 0 48.0
11/21/2014 vs Hope W 3 39 16 114 .202 35 1 4 3 66 3 21 4 13.5 2 53.5
9/20/2025 Vassar College L 3 27 15 113 .106 26 6 6 3 55 1 8 0 5.0 3 38.0
Opponents 137 1177 679 4175 .119 1088 145 259 363 1845 60 325 63 222.5 69 1,544.5
Clarkson University 137 1806 624 4695 .252 1672 380 353 148 1989 81 202 44 182.0 34 2,368.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 8.59
Assists Per Set 7.94
Service Aces Per Set 1.06
Reception Errors Per Set 2.65
Digs Per Set 13.47
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.50
Points Per Set 11.27

Leaders

Team Leaders: Kills
Player High
Kills
Arasu, Aishvina 442
Kirkemo, Victoria 438
Walker, Adrienne 278
Hutchinson, Lauren 157
Aird, Rachael 149
Team Leaders: Assists
Player High
Assists
Shurie, Kirstie 1181
Hutchinson, Lauren 293
Jimenez, Evanne 96
Kirkemo, Victoria 28
Orlandini, Kristen 19
Team Leaders: Service Aces
Player High
Service Aces
Kirkemo, Victoria 113
Jimenez, Evanne 51
Walker, Adrienne 41
Shurie, Kirstie 38
Jones, Hannah 33
Team Leaders: Digs
Player High
Digs
Jimenez, Evanne 497
Kirkemo, Victoria 371
Shurie, Kirstie 234
Rhoades, Sierra 200
Jones, Hannah 198
Team Leaders: Blocks
Player High
Blocks
Walker, Adrienne 66.0
Aird, Rachael 42.0
Farabee, Danielle 42.0
Hutchinson, Lauren 35.0
Lane, Katrina 31.0